Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type | Status of alert |
Amount awarded![]() |
Agencies Funded | |
---|---|---|---|---|---|---|---|---|
105 SENEGAL (FLOODING) | 17 Aug 2016 - 09:21 | Senegal | Flooding | Rapid onset | Reporting | £147,941 | Read more | |
403 Somalia (Cholera Outbreak) | 30 Jan 2020 - 09:00 | Somalia | Disease Outbreak | Rapid onset | Reporting | £147,273 | Read more | |
466 Mozambique (Displacement due to conflict) | 29 Sep 2020 - 12:00 | Mozambique | Reporting | £147,124 | Tearfund | Read more | ||
173 Tajikistan (Anticipation of flooding and landslides) | 10 Jul 2017 - 17:30 | Tajikistan | Flooding | Anticipatory | Completed | £147,000 | ACTED, Mercy Corps, Welthungerhilfe | Read more |
502 Mali (Displacement due to conflict) | 28 Jan 2021 - 18:00 | Mali | Implementation | £146,400 | Islamic Relief | Read more | ||
548 Venezuela (Flooding) | 29 Aug 2021 - 11:30 | Venezuela | Flooding | Implementation | £144,100 | Solidarites International | Read more | |
222 Kenya (cross border displacement) | 21 Mar 2018 - 11:07 | Kenya | Rapid onset | Reporting | £143,958 | World Jewish Relief | Read more | |
404 Madagascar (Flooding) | 30 Jan 2020 - 16:45 | Madagascar | Flooding | Rapid onset | Implementation | £143,692 | Welthungerhilfe | Read more |
583 Guatemala (Cold wave) | 22 Feb 2022 - 15:30 | Guatemala | Extreme Temperature | Implementation | £140,000 | CADENA | Read more | |
009 CAMEROON (CHOLERA) | 29 Jul 2014 - 11:50 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £139,915 | Read more | |
355 Bolivia (Wildfire) | 10 Sep 2019 - 12:00 | Bolivia | Wildfire | Rapid onset | Reporting | £138,141 | Read more | |
571 Pakistan (Flooding) | 18 Jan 2022 - 11:00 | Pakistan | Flooding | Implementation | £135,224 | Read more | ||
225 Nigeria (cholera) | 17 Apr 2018 - 08:56 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £135,000 | Action Against Hunger (ACF) | Read more |
551 Somalia (Civil Unrest) | 13 Oct 2021 - 11:00 | Somalia | Conflict | Implementation | £134,000 | ACTED | Read more | |
CV19 067 Benin | 6 Apr 2020 - 09:00 | Benin | Disease Outbreak | Reporting | £134,000 | Oxfam | Read more | |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
002 MYANMAR (DISPLACEMENT) | 30 Apr 2014 - 11:20 | Myanmar [Burma] | Rapid onset | Reporting | £133,567 | Christian Aid | Read more | |
511 Colombia (Displacement due to conflict) | 7 Apr 2021 - 10:00 | Colombia | Implementation | £130,000 | CADENA | Read more | ||
537 Costa Rica (Flooding) | 1 Aug 2021 - 13:00 | Costa Rica | Flooding | Implementation | £130,000 | CADENA | Read more | |
149 ECUADOR (FLOODING) | 15 Mar 2017 - 17:00 | Ecuador | Flooding | Rapid onset | Reporting | £129,832 | Read more | |
151 TOGO (LASSA FEVER) | 2 Apr 2017 - 15:06 | Togo | Disease Outbreak | Rapid onset | Reporting | £128,004 | Read more | |
191 Vanuatu (displacement) | 4 Oct 2017 - 13:24 | Vanuatu | Volcanic Activity | Rapid onset | Reporting | £125,787 | Read more | |
606 South Sudan (Displacement due to Conflict) | 3 May 2022 - 09:00 | South Sudan | Conflict | Implementation | £125,000 | Christian Aid | Read more | |
131 DOMINICAN REPUBLIC (FLOODING) | 11 Dec 2016 - 16:32 | Dominican Republic | Flooding | Rapid onset | Reporting | £124,371 | Oxfam | Read more |
397 Mali (Displacement due to Conflict) | 14 Jan 2020 - 12:00 | Mali | Rapid onset | Reporting | £124,296 | Islamic Relief | Read more | |
255 DRC (fire) | 26 Aug 2018 - 10:08 | Congo [DRC] | Other | Rapid onset | Reporting | £124,081 | Christian Aid | Read more |
558 Sierra Leone (Fire) | 8 Nov 2021 - 13:36 | Sierra Leone | Implementation | £120,102 | Humanity and Inclusion | Read more | ||
317 Philippines (Anticipation of Volcanic Activity) | 22 Apr 2019 - 12:00 | Philippines | Volcanic Activity | Rapid onset, Anticipatory | Reporting | £120,000 | Christian Aid | Read more |
357 Central African Republic (Displacement due to Conflict) | 11 Sep 2019 - 11:30 | Central African Republic | Rapid onset | Reporting | £110,787 | War Child | Read more | |
073 ZAMBIA (ANTICIPATION OF FOOD INSECURITY) | 7 Mar 2016 - 15:58 | Zambia | Drought | Slow onset, Anticipatory | Reporting | £109,927 | Concern Worldwide, Oxfam | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International | Read more |
060 SRI LANKA (ANTICIPATION OF FLOODING) | 18 Nov 2015 - 16:15 | Sri Lanka | Flooding | Rapid onset, Anticipatory | Reporting | £105,915 | Humanity and Inclusion | Read more |
014 TURKEY (DISPLACEMENT) | 22 Sep 2014 - 16:57 | Turkey | Rapid onset | Reporting | £105,587 | CAFOD, Concern Worldwide, Muslim Aid | Read more | |
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
066 NIGERIA (LASSA FEVER) | 18 Jan 2016 - 14:25 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £101,150 | ActionAid, Christian Aid | Read more |
291 Zimbabwe (Civil Unrest) | 28 Jan 2019 - 11:30 | Zimbabwe | Rapid onset | Reporting | £100,954 | CAFOD | Read more | |
186 Mexico (tropical storm) | 6 Sep 2017 - 09:00 | Mexico | Tropical storm | Rapid onset | Reporting | £100,005 | CADENA | Read more |
484 Guatemala (Hurricane) | 11 Nov 2020 - 11:00 | Guatemala | Hurricane | Implementation | £100,000 | CADENA | Read more | |
489 Mexico (Flooding) | 23 Nov 2020 - 16:30 | Mexico | Flooding | Implementation | £100,000 | CADENA, Oxfam | Read more | |
350 Yemen (Flooding) | 15 Aug 2019 - 09:00 | Yemen | Flooding | Rapid onset | Reporting | £100,000 | Care International | Read more |
323 Mali (Flooding) | 22 May 2019 - 16:30 | Mali | Flooding | Rapid onset | Reporting | £100,000 | Islamic Relief | Read more |
381 Central African Republic (Flooding) | 11 Nov 2019 - 11:00 | Central African Republic | Flooding | Rapid onset | Reporting | £100,000 | Action Against Hunger (ACF) | Read more |
585 Honduras (Flooding) | 1 Mar 2022 - 15:00 | Honduras | Flooding | Implementation | £100,000 | CADENA | Read more | |
588 Indonesia (earthquake) | 6 Mar 2022 - 11:00 | Indonesia | Earthquake | Implementation | £100,000 | Read more | ||
518 Niger (Displacement due to conflict) | 21 Apr 2021 - 12:30 | Niger | Implementation | £100,000 | Welthungerhilfe | Read more | ||
171 Ethiopia (Armyworm) | 2 Jul 2017 - 15:42 | Ethiopia | Other | Slow onset | Reporting | £100,000 | Read more | |
067 SYRIA (CONFLICT) | 26 Jan 2016 - 15:00 | Syria | Rapid onset | Reporting | £100,000 | Care International | Read more | |
197 Albania (flooding) | 7 Dec 2017 - 16:50 | Albania | Flooding | Rapid onset | Reporting | £100,000 | Read more | |
124 SOMALIA (DISPLACEMENT) | 19 Oct 2016 - 12:41 | Somalia | Rapid onset | Reporting | £100,000 | Read more | ||
023 TANZANIA (FLOODING) | 18 Mar 2015 - 11:30 | Tanzania | Flooding | Rapid onset | Reporting | £100,000 | Oxfam | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.