Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
114 TANZANIA (EARTHQUAKE) | 26 Sep 2016 - 08:16 | Tanzania | Earthquake | Rapid onset | Reporting | £200,002 | Read more | |
CV19 030 Tanzania 1 | 6 Apr 2020 - 19:00 | Tanzania | Disease Outbreak | Not allocated | Read more | |||
031 TANZANIA (REFUGEES) | 21 May 2015 - 09:30 | Tanzania | Rapid onset | Reporting | £430,203 | Oxfam | Read more | |
137 THAILAND (FLOODING) | 16 Jan 2017 - 10:37 | Thailand | Flooding | Rapid onset | Not allocated | Read more | ||
CV19 078 Thailand | 6 Apr 2020 - 09:00 | Thailand | Disease Outbreak | Reporting | £178,700 | ACTED, Humanity and Inclusion | Read more | |
158 Timor-Leste (anticipation of drought) | 2 May 2017 - 10:30 | Timor-Leste | Drought | Anticipatory | Reporting | £198,023 | Care International, Oxfam | Read more |
514 Timor-Leste (Flooding) | 13 Apr 2021 - 12:30 | Timor-Leste | Flooding | Implementation | £200,010 | Care International, Mercy Corps | Read more | |
077 TIMOR LESTE (DROUGHT) | 4 Apr 2016 - 14:00 | Timor-Leste | Drought | Slow onset | Not allocated | Read more | ||
CV19 068 Timor-Leste | 6 Apr 2020 - 08:00 | Timor-Leste | Disease Outbreak | Reporting | £194,901 | Oxfam | Read more | |
431 Togo (Displacement due to Conflict) | 1 Jun 2020 - 09:24 | Togo | Rapid onset | Completed | £180,000 | Care International | Read more | |
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
151 TOGO (LASSA FEVER) | 2 Apr 2017 - 15:06 | Togo | Disease Outbreak | Rapid onset | Reporting | £128,004 | Read more | |
434 Togo (Increased vulnerabilities due to Covid 19) | 9 Jun 2020 - 13:30 | Togo | Other | Rapid onset | Not allocated | Read more | ||
217 Tonga (cyclone) | 13 Feb 2018 - 13:30 | Tonga | Tropical storm | Rapid onset | Reporting | £60,000 | Care International | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International | Read more |
CV19 047 Tunisia | 6 Apr 2020 - 08:00 | Tunisia | Disease Outbreak | Not allocated | Read more | |||
014 TURKEY (DISPLACEMENT) | 22 Sep 2014 - 16:57 | Turkey | Rapid onset | Reporting | £105,587 | CAFOD, Concern Worldwide, Muslim Aid | Read more | |
376 Uganda (Flooding) | 30 Oct 2019 - 09:30 | Uganda | Flooding | Rapid onset | Reporting | £299,999 | Read more | |
591 Uganda (Cross-Border Displacement due to Conflict) | 14 Mar 2022 - 09:30 | Uganda | Conflict | Implementation | £281,999 | Care International | Read more | |
590 Uganda (Anticipation of Flooding) | 14 Mar 2022 - 09:30 | Uganda | Flooding | Not allocated | Read more | |||
254 Uganda (anticipation of Ebola) | 21 Aug 2018 - 09:23 | Uganda | Disease Outbreak | Anticipatory | Reporting | £165,000 | Care International, Relief International | Read more |
203 Uganda (Displacement) | 9 Jan 2018 - 10:00 | Uganda | Slow onset | Not allocated | Read more | |||
068 UGANDA (REFUGEES) | 7 Feb 2016 - 15:00 | Uganda | Rapid onset | Reporting | £185,827 | Concern Worldwide, Oxfam | Read more | |
096 UGANDA (ANTICIPATION OF REFUGEES) | 19 Jul 2016 - 09:52 | Uganda | Rapid onset, Anticipatory | Reporting | £220,000 | Action Against Hunger (ACF), Oxfam | Read more | |
275 Uganda (flooding and landslides) | 17 Oct 2018 - 10:24 | Uganda | Landslide | Rapid onset | Reporting | £90,000 | Read more | |
CV19 056 Ukraine | 6 Apr 2020 - 09:00 | Ukraine | Disease Outbreak | Not allocated | Read more | |||
191 Vanuatu (displacement) | 4 Oct 2017 - 13:24 | Vanuatu | Volcanic Activity | Rapid onset | Reporting | £125,787 | Read more | |
190 Vanuatu (anticipation of volcanic erruption) | 29 Sep 2017 - 09:45 | Vanuatu | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
417 Vanuatu (Cyclone) | 8 Apr 2020 - 09:45 | Vanuatu | Cyclone | Rapid onset | Completed | £398,221 | Care International | Read more |
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
592 Venezuela (Flooding) | 15 Mar 2022 - 13:00 | Venezuela | Flooding | Implementation | £220,000 | Read more | ||
548 Venezuela (Flooding) | 29 Aug 2021 - 11:30 | Venezuela | Flooding | Implementation | £144,100 | Solidarites International | Read more | |
534 Venezuela (Flooding) | 7 Jul 2021 - 11:30 | Venezuela | Flooding | Implementation | £99,610 | Read more | ||
607 Venezuela (Flooding) | 8 May 2022 - 15:00 | Venezuela | Flooding | Implementation | £100,000 | Read more | ||
125 VIETNAM (FLOODING) | 25 Oct 2016 - 10:26 | Vietnam | Flooding | Rapid onset | Not allocated | Read more | ||
407 Vietnam (Anticipation of Drought) | 10 Feb 2020 - 09:30 | Vietnam | Drought | Anticipatory | Not allocated | Read more | ||
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
195 Vietnam (typhoon) | 8 Nov 2017 - 09:56 | Vietnam | Typhoon | Rapid onset | Reporting | £436,207 | Read more | |
193 Vietnam (flooding and landslide) | 16 Oct 2017 - 13:00 | Vietnam | Flooding | Rapid onset | Reporting | £340,198 | Care International | Read more |
028 YEMEN (ESCALATING VIOLENCE) | 28 Apr 2015 - 11:00 | Yemen | Rapid onset | Reporting | £616,332 | Relief International | Read more | |
025 YEMEN (DISPLACEMENT) | 1 Apr 2015 - 14:00 | Yemen | Rapid onset | Reporting | £294,720 | Action Against Hunger (ACF) | Read more | |
CV19 090 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Reporting | £223,725 | Islamic Relief, Oxfam, War Child | Read more | |
450 Yemen (Flooding) | 5 Aug 2020 - 12:00 | Yemen | Flooding | Rapid onset | Completed | £300,000 | Care International | Read more |
162 YEMEN (CHOLERA) | 17 May 2017 - 13:02 | Yemen | Disease Outbreak | Rapid onset | Reporting | £301,308 | Relief International | Read more |
200 Yemen (diphtheria) | 20 Dec 2017 - 10:00 | Yemen | Disease Outbreak | Rapid onset | Reporting | £154,862 | Relief International | Read more |
420 Yemen (Flooding) | 22 Apr 2020 - 13:00 | Yemen | Flooding | Rapid onset | Completed | £350,000 | Care International, Oxfam | Read more |
008 YEMEN (DISPLACEMENT) | 14 Jul 2014 - 15:15 | Yemen | Slow onset | Reporting | £154,970 | Read more | ||
CV19 032 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Not allocated | Read more | |||
350 Yemen (Flooding) | 15 Aug 2019 - 09:00 | Yemen | Flooding | Rapid onset | Reporting | £100,000 | Care International | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.