Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
435 Nepal (Cross-border movement of migrants) | 11 Jun 2020 - 12:00 | Nepal | Other | Rapid onset | Completed | £368,245 | Qatar Charity | Read more |
337 Nepal (Flooding) | 15 Jul 2019 - 14:29 | Nepal | Flooding | Rapid onset | Not allocated | Read more | ||
335 Nepal (Anticipation of Flooding) | 10 Jul 2019 - 12:45 | Nepal | Flooding | Anticipatory | Not allocated | Read more | ||
483 Nicaragua (Hurricane) | 6 Nov 2020 - 12:00 | Nicaragua | Hurricane | Implementation | £180,703 | Christian Aid, Trocaire | Read more | |
CV19 045 Nicaragua | 6 Apr 2020 - 08:00 | Nicaragua | Disease Outbreak | Not allocated | Read more | |||
345 Nicaragua (Dengue) | 8 Aug 2019 - 09:30 | Nicaragua | Disease Outbreak | Rapid onset | Reporting | £301,571 | Read more | |
339 Nicaragua (Anticipation of Drought) | 22 Jul 2019 - 10:30 | Nicaragua | Drought | Anticipatory | Reporting | £364,644 | Trocaire | Read more |
455 Nicaragua (Gender Based Violence) | 12 Aug 2020 - 10:00 | Nicaragua | Other | Rapid onset | Not allocated | Read more | ||
541 Niger (Cholera Outbreak) | 12 Aug 2021 - 09:00 | Niger | Disease Outbreak | Implementation | £200,000 | ALIMA, GOAL | Read more | |
CV19 080 Niger 2 | 6 Apr 2020 - 09:00 | Niger | Disease Outbreak | Not allocated | Read more | |||
382 Niger (Flooding) | 12 Nov 2019 - 15:00 | Niger | Flooding | Rapid onset | Reporting | £205,631 | Read more | |
316 Niger (Displacement due to conflict) | 4 Apr 2019 - 09:19 | Niger | Rapid onset | Reporting | £193,600 | Oxfam | Read more | |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
159 Niger (Hepatitis) | 3 May 2017 - 09:30 | Niger | Disease Outbreak | Rapid onset | Reporting | £198,447 | ACTED, Action Against Hunger (ACF), Oxfam | Read more |
091 NIGER (DISPLACEMENT) | 15 Jun 2016 - 16:29 | Niger | Rapid onset | Reporting | £254,191 | Action Against Hunger (ACF), Care International | Read more | |
CV19 042 Niger 1 | 6 Apr 2020 - 09:00 | Niger | Disease Outbreak | Not allocated | Read more | |||
174 Niger (Anticipation of flooding) | 13 Jul 2017 - 16:45 | Niger | Flooding | Anticipatory | Not allocated | Read more | ||
461 Niger (Flooding) | 9 Sep 2020 - 13:00 | Niger | Flooding | Not allocated | Read more | |||
518 Niger (Displacement due to conflict) | 21 Apr 2021 - 12:30 | Niger | Implementation | £100,000 | Welthungerhilfe | Read more | ||
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
290 Nigeria (Lassa Fever) | 28 Jan 2019 - 09:48 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £220,000 | ALIMA | Read more |
CV19 083 Nigeria | 6 Apr 2020 - 09:00 | Nigeria | Disease Outbreak | Not allocated | Read more | |||
106 NIGERIA (FOOD INSECURITY) | 17 Aug 2016 - 09:35 | Nigeria | Drought | Rapid onset | Reporting | £357,021 | Christian Aid, Oxfam | Read more |
154 Nigeria (Meningitis) | 10 Apr 2017 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
596 Nigeria (Displacement due to Conflict) | 3 Apr 2022 - 09:00 | Nigeria | Conflict | Implementation | £200,000 | Christian Aid | Read more | |
050 NIGERIA (FLOODING) | 8 Sep 2015 - 17:22 | Nigeria | Flooding | Rapid onset | Reporting | £282,300 | Read more | |
544 Nigeria (Civil Unrest) | 17 Aug 2021 - 11:33 | Nigeria | Implementation | £150,008 | Christian Aid, Tearfund | Read more | ||
047 NIGERIA (RETURNEES) | 24 Aug 2015 - 16:46 | Nigeria | Rapid onset | Reporting | £161,802 | Read more | ||
248 Nigeria (displacement due to violence) | 9 Jul 2018 - 15:30 | Nigeria | Rapid onset | Reporting | £82,186 | Christian Aid, Tearfund | Read more | |
207 Nigeria (lassa fever) | 18 Jan 2018 - 16:56 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £249,868 | ALIMA | Read more |
531 Nigeria (Cholera Outbreak) | 16 Jun 2021 - 11:30 | Nigeria | Disease Outbreak | Implementation | £238,525 | Action Against Hunger (ACF), ActionAid, Solidarites International | Read more | |
368 Nigeria (Flooding) | 16 Oct 2019 - 12:10 | Nigeria | Flooding | Rapid onset | Reporting | £346,493 | ActionAid | Read more |
462 Nigeria (Anticipation of Flooding) | 16 Sep 2020 - 11:45 | Nigeria | Flooding | Not allocated | Read more | |||
225 Nigeria (cholera) | 17 Apr 2018 - 08:56 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £135,000 | Action Against Hunger (ACF) | Read more |
066 NIGERIA (LASSA FEVER) | 18 Jan 2016 - 14:25 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £101,150 | ActionAid, Christian Aid | Read more |
026 NIGERIA (DISPLACEMENT) | 7 Apr 2015 - 11:00 | Nigeria | Rapid onset | Reporting | £219,986 | ActionAid, Christian Aid | Read more | |
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Anticipatory | Reporting | £214,999 | Tearfund | Read more | |
268 Nigeria (flooding) | 4 Oct 2018 - 12:02 | Nigeria | Flooding | Rapid onset | Reporting | £401,999 | ActionAid, Christian Aid | Read more |
187 Nigeria (Flooding) | 6 Sep 2017 - 10:00 | Nigeria | Flooding | Rapid onset | Reporting | £67,668 | Christian Aid | Read more |
451 Nigeria (Displacement due to conflict) | 5 Aug 2020 - 12:15 | Nigeria | Rapid onset | Completed | £197,486 | Christian Aid | Read more | |
516 Nigeria (Displacement due to Conflict) | 14 Apr 2021 - 09:30 | Nigeria | Implementation | £200,000 | ActionAid | Read more | ||
265 Nigeria (flooding) | 30 Sep 2018 - 12:30 | Nigeria | Flooding | Slow onset | Not allocated | Read more | ||
393 Nigeria (Lassa Fever) | 7 Jan 2020 - 10:09 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
113 DPR KOREA (FLOODING) | 12 Sep 2016 - 14:36 | North Korea | Flooding | Rapid onset | Reporting | £240,000 | Concern Worldwide, Welthungerhilfe | Read more |
161 Pakistan (Fire) | 16 May 2017 - 14:30 | Pakistan | Wildfire | Rapid onset | Reporting | £66,825 | ACTED | Read more |
157 Pakistan (Anticipation, Heatwave) | 18 Apr 2017 - 13:05 | Pakistan | Extreme Temperature | Anticipatory | Not allocated | Read more | ||
293 Pakistan (Drought) | 31 Jan 2019 - 10:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
571 Pakistan (Flooding) | 18 Jan 2022 - 11:00 | Pakistan | Flooding | Implementation | £135,224 | Read more | ||
205 Pakistan and Afghanistan (anticipation of forced refugee returns) | 10 Jan 2018 - 17:00 | Pakistan | Anticipatory | Reporting | £400,000 | Read more | ||
083 PAKISTAN (ANTICIPATION OF HEATWAVE) | 29 Apr 2016 - 16:30 | Pakistan | Extreme Temperature | Rapid onset, Anticipatory | Reporting | £40,000 | Oxfam | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.