Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
081 ECUADOR (EARTHQUAKE) | 25 Apr 2016 - 10:17 | Ecuador | Earthquake | Rapid onset | Reporting | £524,261 | Care International, Christian Aid, Oxfam | Read more |
246 Syria (displacement) | 2 Jul 2018 - 12:45 | Syria | Rapid onset | Reporting | £153,839 | Relief International | Read more | |
296 DRC (Cholera) | 4 Feb 2019 - 09:30 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £260,601 | ActionAid | Read more |
B007 Bangladesh (Waterlogging) | 8 Jul 2018 - 14:00 | Bangladesh | Other | Rapid onset | Reporting | ActionAid | Read more | |
124 SOMALIA (DISPLACEMENT) | 19 Oct 2016 - 12:41 | Somalia | Rapid onset | Reporting | £100,000 | Read more | ||
297 Zimbabwe (Food Insecurity) | 5 Feb 2019 - 08:46 | Zimbabwe | Other | Rapid onset | Reporting | £360,000 | GOAL | Read more |
131 DOMINICAN REPUBLIC (FLOODING) | 11 Dec 2016 - 16:32 | Dominican Republic | Flooding | Rapid onset | Reporting | £124,371 | Oxfam | Read more |
298 Cameroon (Displacement due to conflict) | 5 Feb 2019 - 13:00 | Cameroon | Rapid onset | Reporting | £400,000 | Solidarites International | Read more | |
248 Nigeria (displacement due to violence) | 9 Jul 2018 - 15:30 | Nigeria | Rapid onset | Reporting | £82,186 | Christian Aid, Tearfund | Read more | |
132 INDIA (CYCLONE) | 17 Dec 2016 - 10:00 | India | Cyclone | Rapid onset | Reporting | £165,000 | Care International, Christian Aid | Read more |
012 BANGLADESH (FLOODING) | 26 Aug 2014 - 12:42 | Bangladesh | Flooding | Rapid onset | Reporting | £200,000 | Care International, Christian Aid, Islamic Relief, Oxfam | Read more |
299 Republic of Congo (Displacement) | 6 Feb 2019 - 09:10 | Congo [Republic] | Rapid onset | Reporting | £149,891 | ACTED | Read more | |
128 BURKINA FASO (DENGUE FEVER) | 9 Nov 2016 - 12:07 | Burkina Faso | Disease Outbreak | Slow onset | Reporting | £152,020 | ALIMA, Doctors of the World | Read more |
013 NEPAL (FLOODING) | 8 Sep 2014 - 16:04 | Nepal | Flooding | Rapid onset | Reporting | £99,807 | Humanity and Inclusion | Read more |
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Anticipatory | Reporting | £214,999 | Tearfund | Read more | |
249 Myanmar (flooding) | 1 Aug 2018 - 16:15 | Myanmar [Burma] | Flooding | Rapid onset | Reporting | £462,599 | Read more | |
014 TURKEY (DISPLACEMENT) | 22 Sep 2014 - 16:57 | Turkey | Rapid onset | Reporting | £105,587 | CAFOD, Concern Worldwide, Muslim Aid | Read more | |
301 DRC (Displacement due to conflict) | 12 Feb 2019 - 09:30 | Congo [DRC] | Rapid onset | Reporting | £300,000 | Oxfam | Read more | |
250 DRC (ebola) | 2 Aug 2018 - 18:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £356,480 | Oxfam | Read more |
252 India (flooding) | 14 Aug 2018 - 13:10 | India | Flooding | Rapid onset | Reporting | £248,824 | CAFOD, Christian Aid | Read more |
017 DRC (DISPLACEMENT) | 21 Oct 2014 - 13:02 | Congo [DRC] | Rapid onset | Reporting | £200,000 | CAFOD, Christian Aid, Tearfund | Read more | |
253 Sudan (flooding) | 14 Aug 2018 - 15:14 | Sudan | Flooding | Rapid onset | Reporting | £264,979 | Care International | Read more |
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
254 Uganda (anticipation of Ebola) | 21 Aug 2018 - 09:23 | Uganda | Disease Outbreak | Anticipatory | Reporting | £165,000 | Care International, Relief International | Read more |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
019 SOMALIA (FLOODING) | 30 Oct 2014 - 10:00 | Somalia | Flooding | Rapid onset | Reporting | £191,268 | Christian Aid, Relief International | Read more |
255 DRC (fire) | 26 Aug 2018 - 10:08 | Congo [DRC] | Other | Rapid onset | Reporting | £124,081 | Christian Aid | Read more |
020 COLOMBIA (CONFINEMENT) | 17 Dec 2014 - 14:00 | Colombia | Rapid onset | Reporting | £27,469 | Christian Aid | Read more | |
146 Sri Lanka (Drought) | 22 Feb 2017 - 11:43 | Sri Lanka | Drought | Slow onset | Reporting | £249,854 | Humanity and Inclusion | Read more |
021 SRI LANKA (FLOODING) | 6 Jan 2015 - 15:45 | Sri Lanka | Flooding | Rapid onset | Reporting | £266,590 | CAFOD, Care International | Read more |
068 UGANDA (REFUGEES) | 7 Feb 2016 - 15:00 | Uganda | Rapid onset | Reporting | £185,827 | Concern Worldwide, Oxfam | Read more | |
147 Zimbabwe (flooding) | 1 Mar 2017 - 10:00 | Zimbabwe | Tropical storm | Rapid onset | Reporting | £278,646 | Welthungerhilfe | Read more |
022 MALAWI MOZAMBIQUE (FLOODING) | 16 Jan 2015 - 10:00 | Malawi | Flooding | Rapid onset | Reporting | £700,000 | ActionAid, Christian Aid, Concern Worldwide | Read more |
258 Burkina Faso (flooding) | 5 Sep 2018 - 08:19 | Burkina Faso | Flooding | Rapid onset | Reporting | £84,997 | Christian Aid | Read more |
073 ZAMBIA (ANTICIPATION OF FOOD INSECURITY) | 7 Mar 2016 - 15:58 | Zambia | Drought | Slow onset, Anticipatory | Reporting | £109,927 | Concern Worldwide, Oxfam | Read more |
149 ECUADOR (FLOODING) | 15 Mar 2017 - 17:00 | Ecuador | Flooding | Rapid onset | Reporting | £129,832 | Read more | |
023 TANZANIA (FLOODING) | 18 Mar 2015 - 11:30 | Tanzania | Flooding | Rapid onset | Reporting | £100,000 | Oxfam | Read more |
259 Mali (flooding) | 5 Sep 2018 - 08:34 | Mali | Flooding | Rapid onset | Reporting | £261,323 | Solidarites International | Read more |
083 PAKISTAN (ANTICIPATION OF HEATWAVE) | 29 Apr 2016 - 16:30 | Pakistan | Extreme Temperature | Rapid onset, Anticipatory | Reporting | £40,000 | Oxfam | Read more |
150 PERU (FLOODING) | 21 Mar 2017 - 15:38 | Peru | Flooding | Rapid onset | Reporting | £501,423 | Action Against Hunger (ACF), Care International, Oxfam | Read more |
260 Myanmar (flooding) | 9 Sep 2018 - 11:15 | Myanmar [Burma] | Flooding | Rapid onset | Reporting | £171,302 | CAFOD | Read more |
195 Vietnam (typhoon) | 8 Nov 2017 - 09:56 | Vietnam | Typhoon | Rapid onset | Reporting | £436,207 | Read more | |
025 YEMEN (DISPLACEMENT) | 1 Apr 2015 - 14:00 | Yemen | Rapid onset | Reporting | £294,720 | Action Against Hunger (ACF) | Read more | |
261 Zimbabwe (Cholera) | 11 Sep 2018 - 11:30 | Zimbabwe | Disease Outbreak | Rapid onset | Reporting | £95,919 | Oxfam | Read more |
168 South Sudan (Cholera) | 5 Jun 2017 - 14:30 | South Sudan | Disease Outbreak | Slow onset | Reporting | £200,000 | Read more | |
202 Philippines (tropical storm) | 26 Dec 2017 - 17:00 | Philippines | Tropical storm | Rapid onset | Reporting | £300,000 | Action Against Hunger (ACF), Oxfam | Read more |
051 COLOMBIA (DISPLACEMENT) | 16 Sep 2015 - 15:45 | Colombia | Rapid onset | Reporting | £180,000 | Action Against Hunger (ACF), Oxfam | Read more | |
052 SIERRA LEONE (FLOODING) | 22 Sep 2015 - 13:00 | Sierra Leone | Flooding | Rapid onset | Reporting | £95,486 | ActionAid | Read more |
053 CENTRAL AMERICA (DROUGHT) | 28 Sep 2015 - 13:50 | Guatemala | Drought | Slow onset | Reporting | £399,963 | Christian Aid, Oxfam | Read more |
001 SOUTH SUDAN (FOOD INSECURITY) | 1 Apr 2014 - 11:40 | South Sudan | Slow onset | Reporting | £331,014 | Action Against Hunger (ACF), Christian Aid, Tearfund | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.