Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert![]() |
Alert date | Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
020 COLOMBIA (CONFINEMENT) | 17 Dec 2014 - 14:00 | Colombia | Rapid onset | Reporting | £27,469 | Christian Aid | Read more | |
019 SOMALIA (FLOODING) | 30 Oct 2014 - 10:00 | Somalia | Flooding | Rapid onset | Reporting | £191,268 | Christian Aid, Relief International | Read more |
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
017 DRC (DISPLACEMENT) | 21 Oct 2014 - 13:02 | Congo [DRC] | Rapid onset | Reporting | £200,000 | CAFOD, Christian Aid, Tearfund | Read more | |
016 KENYA (FOOD INSECURITY) | 15 Oct 2014 - 00:00 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
015 INDIA (CYCLONE) | 9 Oct 2014 - 00:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
014 TURKEY (DISPLACEMENT) | 22 Sep 2014 - 16:57 | Turkey | Rapid onset | Reporting | £105,587 | CAFOD, Concern Worldwide, Muslim Aid | Read more | |
013 NEPAL (FLOODING) | 8 Sep 2014 - 16:04 | Nepal | Flooding | Rapid onset | Reporting | £99,807 | Humanity and Inclusion | Read more |
012 BANGLADESH (FLOODING) | 26 Aug 2014 - 12:42 | Bangladesh | Flooding | Rapid onset | Reporting | £200,000 | Care International, Christian Aid, Islamic Relief, Oxfam | Read more |
011 CHINA (EARTHQUAKE) | 7 Aug 2014 - 00:00 | China | Earthquake | Rapid onset | Not allocated | Read more | ||
010 DRC (DISPLACEMENT) | 4 Aug 2014 - 00:00 | Congo [DRC] | Rapid onset | Not allocated | Read more | |||
009 CAMEROON (CHOLERA) | 29 Jul 2014 - 11:50 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £139,915 | Read more | |
008 YEMEN (DISPLACEMENT) | 14 Jul 2014 - 15:15 | Yemen | Slow onset | Reporting | £154,970 | Read more | ||
006 SIERRA LEONE (EBOLA) | 25 Jun 2014 - 13:12 | Sierra Leone | Disease Outbreak | Rapid onset | Reporting | £280,915 | ActionAid, Christian Aid, Concern Worldwide | Read more |
005 SOMALIA (FOOD INSECURITY) | 16 Jun 2014 - 14:45 | Somalia | Drought | Slow onset | Reporting | £264,201 | Muslim Aid | Read more |
004 PAKISTAN (DISPLACEMENT) | 2 May 2014 - 00:00 | Pakistan | Slow onset | Not allocated | Read more | |||
003 AFGHANISTAN (FLOODING) | 1 May 2014 - 00:00 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
002 MYANMAR (DISPLACEMENT) | 30 Apr 2014 - 11:20 | Myanmar [Burma] | Rapid onset | Reporting | £133,567 | Christian Aid | Read more | |
001 SOUTH SUDAN (FOOD INSECURITY) | 1 Apr 2014 - 11:40 | South Sudan | Slow onset | Reporting | £331,014 | Action Against Hunger (ACF), Christian Aid, Tearfund | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.