Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert |
Alert date![]() |
Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
295 Pakistan (drought) | 3 Feb 2019 - 12:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
296 DRC (Cholera) | 4 Feb 2019 - 09:30 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £260,601 | ActionAid | Read more |
297 Zimbabwe (Food Insecurity) | 5 Feb 2019 - 08:46 | Zimbabwe | Other | Rapid onset | Reporting | £360,000 | GOAL | Read more |
298 Cameroon (Displacement due to conflict) | 5 Feb 2019 - 13:00 | Cameroon | Rapid onset | Reporting | £400,000 | Solidarites International | Read more | |
299 Republic of Congo (Displacement) | 6 Feb 2019 - 09:10 | Congo [Republic] | Rapid onset | Reporting | £149,891 | ACTED | Read more | |
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Anticipatory | Reporting | £214,999 | Tearfund | Read more | |
301 DRC (Displacement due to conflict) | 12 Feb 2019 - 09:30 | Congo [DRC] | Rapid onset | Reporting | £300,000 | Oxfam | Read more | |
302 Ecuador (Cross-border Displacement) | 13 Feb 2019 - 11:10 | Ecuador | Other | Slow onset | Not allocated | Read more | ||
303 DRC (Ebola) | 18 Feb 2019 - 12:20 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
304 Somalia (Drought) | 18 Feb 2019 - 13:33 | Somalia | Drought | Slow onset | Completed | £399,999 | Islamic Relief | Read more |
305 DRC (Displacement) | 21 Feb 2019 - 14:00 | Congo [DRC] | Rapid onset | Not allocated | Read more | |||
306 DRC (Cholera Outbreak) | 26 Feb 2019 - 10:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £149,287 | Read more | |
B009 Bangladesh (Fire incident) | 2 Mar 2019 - 16:00 | Bangladesh | Other | Rapid onset | Reporting | Concern Worldwide | Read more | |
B010 Bangladesh (Nor'wester) | 3 Mar 2019 - 16:30 | Bangladesh | Storm | Rapid onset | Reporting | Read more | ||
307 Sierra Leone (Fire) | 8 Mar 2019 - 11:00 | Sierra Leone | Other | Rapid onset | Reporting | £175,000 | Concern Worldwide | Read more |
308 Somalia (Anticipation of Cholera) | 9 Mar 2019 - 10:00 | Somalia | Disease Outbreak | Rapid onset, Anticipatory | Reporting | £266,358 | Relief International, Trocaire | Read more |
309 Ethiopia (Displacement due to conflict) | 10 Mar 2019 - 11:30 | Ethiopia | Rapid onset | Reporting | £329,999 | GOAL | Read more | |
310 Malawi (Flooding) | 11 Mar 2019 - 12:30 | Malawi | Flooding | Rapid onset | Reporting | £412,911 | Trocaire | Read more |
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF) | Read more |
312 Zimbabwe (Cyclone) | 20 Mar 2019 - 11:01 | Zimbabwe | Cyclone | Rapid onset | Not allocated | Read more | ||
313 Sudan (Displacement due to conflict) | 20 Mar 2019 - 12:43 | Sudan | Slow onset | Not allocated | Read more | |||
314 Nepal (Storms) | 3 Apr 2019 - 16:02 | Nepal | Storm | Rapid onset | Not allocated | Read more | ||
315 Afghanistan (Floods) | 3 Apr 2019 - 16:49 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
316 Niger (Displacement due to conflict) | 4 Apr 2019 - 09:19 | Niger | Rapid onset | Reporting | £193,600 | Oxfam | Read more | |
317 Philippines (Anticipation of Volcanic Activity) | 22 Apr 2019 - 12:00 | Philippines | Volcanic Activity | Rapid onset, Anticipatory | Reporting | £120,000 | Christian Aid | Read more |
318 DRC (Displacement) | 24 Apr 2019 - 10:20 | Congo [DRC] | Rapid onset | Not allocated | Read more | |||
319 DRC (Displacement due to conflict) | 30 Apr 2019 - 09:17 | Congo [DRC] | Rapid onset | Reporting | £282,820 | Tearfund, Welthungerhilfe | Read more | |
320 India (Cyclone) | 6 May 2019 - 10:27 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
B011 Bangladesh (Cyclone Fani) | 7 May 2019 - 13:00 | Bangladesh | Cyclone | Rapid onset | Not allocated | Read more | ||
321 Syria (Displacement due to Conflict) | 8 May 2019 - 12:30 | Syria | Rapid onset | Not allocated | Read more | |||
322 Philippines (Drought) | 15 May 2019 - 11:30 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
323 Mali (Flooding) | 22 May 2019 - 16:30 | Mali | Flooding | Rapid onset | Reporting | £100,000 | Islamic Relief | Read more |
324 DRC (Displacement due to Conflict) | 27 May 2019 - 11:30 | Congo [DRC] | Rapid onset | Reporting | £298,650 | ActionAid | Read more | |
325 Kenya (Drought) | 4 Jun 2019 - 14:30 | Kenya | Drought | Slow onset | Reporting | £474,000 | ACTED, ActionAid, Oxfam | Read more |
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
327 Lebanon (Anticipation of Displacement) | 18 Jun 2019 - 15:15 | Lebanon | Other | Anticipatory | Reporting | £340,485 | Action Against Hunger (ACF) | Read more |
328 Peru (Mixed Migration) | 24 Jun 2019 - 10:00 | Peru | Other | Rapid onset | Reporting | £314,996 | Read more | |
329 DRC (Displacement due to conflict) | 25 Jun 2019 - 09:30 | Congo [DRC] | Rapid onset | Not allocated | Read more | |||
B012 Bangladesh (Anticipation of livelihood insecurity due to fishing ban) | 25 Jun 2019 - 17:00 | Bangladesh | Other | Anticipatory | Reporting | Action Against Hunger (ACF) | Read more | |
330 Sudan (Flooding) | 26 Jun 2019 - 12:30 | Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
331 El Salvador (Anticipation of Drought) | 2 Jul 2019 - 09:40 | El Salvador | Drought | Anticipatory | Reporting | £300,000 | Read more | |
332 DRC (Fire) | 3 Jul 2019 - 15:15 | Congo [DRC] | Rapid onset | Reporting | £149,998 | Christian Aid | Read more | |
333 Mexico (Flooding) | 7 Jul 2019 - 12:00 | Mexico | Flooding | Rapid onset | Reporting | £50,000 | CADENA | Read more |
334 Zambia (Drought) | 10 Jul 2019 - 09:45 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
335 Nepal (Anticipation of Flooding) | 10 Jul 2019 - 12:45 | Nepal | Flooding | Anticipatory | Not allocated | Read more | ||
336 Myanmar (Flooding) | 11 Jul 2019 - 12:30 | Myanmar [Burma] | Flooding | Rapid onset | Completed | Read more | ||
337 Nepal (Flooding) | 15 Jul 2019 - 14:29 | Nepal | Flooding | Rapid onset | Not allocated | Read more | ||
338 India (Flooding) | 16 Jul 2019 - 09:23 | India | Flooding | Rapid onset | Not allocated | Read more | ||
B013 Bangladesh (Flooding North) | 16 Jul 2019 - 18:30 | Bangladesh | Flooding | Slow onset | Reporting | Care International, Christian Aid, Concern Worldwide, Islamic Relief | Read more | |
B014 Bangladesh (Flooding Bandarbans) | 16 Jul 2019 - 19:30 | Bangladesh | Flooding | Slow onset | Reporting | Caritas Bangladesh | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.