Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
314 Nepal (Storms) | 3 Apr 2019 - 16:02 | Nepal | Storm | Rapid onset | Not allocated | Read more | ||
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
318 DRC (Displacement) | 24 Apr 2019 - 10:20 | Congo [DRC] | Rapid onset | Not allocated | Read more | |||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
320 India (Cyclone) | 6 May 2019 - 10:27 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
B011 Bangladesh (Cyclone Fani) | 7 May 2019 - 13:00 | Bangladesh | Cyclone | Rapid onset | Not allocated | Read more | ||
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
367 Philippines (Polio Outbreak) | 9 Oct 2019 - 10:23 | Philippines | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
505 Chad (Displacement due to conflict) | 10 Feb 2021 - 11:10 | Chad | Not allocated | Read more | ||||
321 Syria (Displacement due to Conflict) | 8 May 2019 - 12:30 | Syria | Rapid onset | Not allocated | Read more | |||
CV19 012 DRC | 6 Apr 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
B017 Bangladesh (Flooding and River Erosion) | 13 Oct 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Not allocated | Read more | ||
506 Liberia (Displacement due to conflict) | 23 Feb 2021 - 09:30 | Liberia | Not allocated | Read more | ||||
322 Philippines (Drought) | 15 May 2019 - 11:30 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
369 Syria (Displacement due to Conflict) | 16 Oct 2019 - 12:00 | Syria | Rapid onset | Not allocated | Read more | |||
CV19 014 Mali | 6 Apr 2020 - 09:00 | Mali | Disease Outbreak | Not allocated | Read more | |||
CV19 036 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Not allocated | Read more | |||
CV19 038 Senegal | 6 Apr 2020 - 09:00 | Senegal | Disease Outbreak | Not allocated | Read more | |||
CV19 052 Cameroon | 6 Apr 2020 - 08:00 | Cameroon | Disease Outbreak | Not allocated | Read more | |||
CV19 053 Ghana | 6 Apr 2020 - 08:00 | Ghana | Disease Outbreak | Not allocated | Read more | |||
329 DRC (Displacement due to conflict) | 25 Jun 2019 - 09:30 | Congo [DRC] | Rapid onset | Not allocated | Read more | |||
CV19 054 Burundi 2 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
481 El Salvador (Landslide) | 1 Nov 2020 - 12:30 | El Salvador | Landslide | Not allocated | Read more | |||
CV19 019 Philippines | 6 Apr 2020 - 12:00 | Philippines | Disease Outbreak | Not allocated | Read more | |||
330 Sudan (Flooding) | 26 Jun 2019 - 12:30 | Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
CV19 020 India 1 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
377 South Sudan (Flooding) | 31 Oct 2019 - 09:00 | South Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
CV19 022 Sri Lanka | 6 Apr 2020 - 12:00 | Sri Lanka | Disease Outbreak | Not allocated | Read more | |||
482 Philippines (Typhoon) | 4 Nov 2020 - 09:00 | Philippines | Typhoon | Not allocated | Read more | |||
CV19 023 India 2 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
379 Kenya (Flooding) | 6 Nov 2019 - 09:00 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
334 Zambia (Drought) | 10 Jul 2019 - 09:45 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
CV19 024 Dominican Republic | 6 Apr 2020 - 12:00 | Dominican Republic | Disease Outbreak | Not allocated | Read more | |||
335 Nepal (Anticipation of Flooding) | 10 Jul 2019 - 12:45 | Nepal | Flooding | Anticipatory | Not allocated | Read more | ||
CV19 025 Gambia | 6 Apr 2020 - 12:00 | Gambia | Disease Outbreak | Not allocated | Read more | |||
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
337 Nepal (Flooding) | 15 Jul 2019 - 14:29 | Nepal | Flooding | Rapid onset | Not allocated | Read more | ||
338 India (Flooding) | 16 Jul 2019 - 09:23 | India | Flooding | Rapid onset | Not allocated | Read more | ||
461 Niger (Flooding) | 9 Sep 2020 - 13:00 | Niger | Flooding | Not allocated | Read more | |||
383 Ethiopia (Insect Infestation) | 12 Nov 2019 - 15:00 | Ethiopia | Other | Rapid onset | Not allocated | Read more | ||
462 Nigeria (Anticipation of Flooding) | 16 Sep 2020 - 11:45 | Nigeria | Flooding | Not allocated | Read more | |||
385 DRC (Flooding) | 27 Nov 2019 - 11:27 | Congo [DRC] | Flooding | Rapid onset | Not allocated | Read more | ||
386 Albania (Earthquake) | 27 Nov 2019 - 11:55 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
CV19 055 Syria 1 | 6 Apr 2020 - 09:00 | Syria | Disease Outbreak | Not allocated | Read more | |||
CV19 042 Niger 1 | 6 Apr 2020 - 09:00 | Niger | Disease Outbreak | Not allocated | Read more | |||
387 Cameroon (Cholera Outbreak) | 9 Dec 2019 - 15:00 | Cameroon | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
CV19 056 Ukraine | 6 Apr 2020 - 09:00 | Ukraine | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.