Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
347 Myanmar (Flooding) | 14 Aug 2019 - 09:30 | Myanmar [Burma] | Flooding | Rapid onset | Reporting | £333,150 | Christian Aid, World Jewish Relief | Read more |
394 Indonesia (Flooding) | 8 Jan 2020 - 11:45 | Indonesia | Flooding | Rapid onset | Not allocated | Read more | ||
346 India (Flooding) | 14 Aug 2019 - 09:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
350 Yemen (Flooding) | 15 Aug 2019 - 09:00 | Yemen | Flooding | Rapid onset | Reporting | £100,000 | Care International | Read more |
351 Sudan (Flooding) | 21 Aug 2019 - 12:26 | Sudan | Flooding | Rapid onset | Reporting | £414,799 | CAFOD | Read more |
352 Mali (Flooding) | 4 Sep 2019 - 10:00 | Mali | Flooding | Rapid onset | Reporting | £325,487 | Action Against Hunger (ACF), Islamic Relief | Read more |
353 Ethiopia (Flooding) | 4 Sep 2019 - 10:00 | Ethiopia | Flooding | Rapid onset | Reporting | £150,000 | Care International | Read more |
354 Burundi (Flooding) | 9 Sep 2019 - 14:00 | Burundi | Flooding | Rapid onset | Reporting | £79,767 | Tearfund | Read more |
310 Malawi (Flooding) | 11 Mar 2019 - 12:30 | Malawi | Flooding | Rapid onset | Reporting | £412,911 | Trocaire | Read more |
362 Haiti (Flooding) | 30 Sep 2019 - 09:45 | Haiti | Flooding | Rapid onset | Reporting | £86,430 | ActionAid, World Jewish Relief | Read more |
366 Cameroon (Flooding) | 9 Oct 2019 - 09:44 | Cameroon | Flooding | Rapid onset | Reporting | £250,000 | Solidarites International | Read more |
B017 Bangladesh (Flooding and River Erosion) | 13 Oct 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Not allocated | Read more | ||
323 Mali (Flooding) | 22 May 2019 - 16:30 | Mali | Flooding | Rapid onset | Reporting | £100,000 | Islamic Relief | Read more |
368 Nigeria (Flooding) | 16 Oct 2019 - 12:10 | Nigeria | Flooding | Rapid onset | Reporting | £346,493 | ActionAid | Read more |
371 Rwanda (Anticipation of Flooding) | 22 Oct 2019 - 15:00 | Rwanda | Flooding | Anticipatory | Reporting | £249,999 | Trocaire | Read more |
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
374 Somalia (Flooding) | 28 Oct 2019 - 12:00 | Somalia | Flooding | Rapid onset | Reporting | £400,000 | ACTED, Qatar Charity, Relief International | Read more |
375 Ghana (Flooding) | 29 Oct 2019 - 13:00 | Ghana | Flooding | Rapid onset | Reporting | £299,671 | ActionAid | Read more |
330 Sudan (Flooding) | 26 Jun 2019 - 12:30 | Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
376 Uganda (Flooding) | 30 Oct 2019 - 09:30 | Uganda | Flooding | Rapid onset | Reporting | £299,999 | Read more | |
377 South Sudan (Flooding) | 31 Oct 2019 - 09:00 | South Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
333 Mexico (Flooding) | 7 Jul 2019 - 12:00 | Mexico | Flooding | Rapid onset | Reporting | £50,000 | CADENA | Read more |
379 Kenya (Flooding) | 6 Nov 2019 - 09:00 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
335 Nepal (Anticipation of Flooding) | 10 Jul 2019 - 12:45 | Nepal | Flooding | Anticipatory | Not allocated | Read more | ||
336 Myanmar (Flooding) | 11 Jul 2019 - 12:30 | Myanmar [Burma] | Flooding | Rapid onset | Completed | Read more | ||
381 Central African Republic (Flooding) | 11 Nov 2019 - 11:00 | Central African Republic | Flooding | Rapid onset | Reporting | £100,000 | Action Against Hunger (ACF) | Read more |
337 Nepal (Flooding) | 15 Jul 2019 - 14:29 | Nepal | Flooding | Rapid onset | Not allocated | Read more | ||
382 Niger (Flooding) | 12 Nov 2019 - 15:00 | Niger | Flooding | Rapid onset | Reporting | £205,631 | Read more | |
338 India (Flooding) | 16 Jul 2019 - 09:23 | India | Flooding | Rapid onset | Not allocated | Read more | ||
B013 Bangladesh (Flooding North) | 16 Jul 2019 - 18:30 | Bangladesh | Flooding | Slow onset | Reporting | Care International, Christian Aid, Concern Worldwide, Islamic Relief | Read more | |
B014 Bangladesh (Flooding Bandarbans) | 16 Jul 2019 - 19:30 | Bangladesh | Flooding | Slow onset | Reporting | Caritas Bangladesh | Read more | |
385 DRC (Flooding) | 27 Nov 2019 - 11:27 | Congo [DRC] | Flooding | Rapid onset | Not allocated | Read more | ||
B015 Bangladesh (Flooding - Sirajganj and Bogura) | 23 Jul 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Reporting | Action Against Hunger (ACF) | Read more | |
343 Sierra Leone (flooding) | 4 Aug 2019 - 10:30 | Sierra Leone | Flooding | Rapid onset | Reporting | £501,280 | ActionAid, Care International, Oxfam | Read more |
475 Senegal (Flooding) | 13 Oct 2020 - 10:30 | Senegal | Flooding | Not allocated | Read more | |||
489 Mexico (Flooding) | 23 Nov 2020 - 16:30 | Mexico | Flooding | Implementation | £100,000 | CADENA, Oxfam | Read more | |
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more | |||
491 Colombia (Flooding) | 30 Nov 2020 - 09:00 | Colombia | Flooding | Not allocated | Read more | |||
492 DRC (Flooding) | 30 Nov 2020 - 12:30 | Congo [DRC] | Flooding | Implementation | £225,000 | CAFOD, Christian Aid | Read more | |
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
460 Sudan (Flooding) | 8 Sep 2020 - 09:30 | Sudan | Flooding | Completed | £249,996 | Read more | ||
461 Niger (Flooding) | 9 Sep 2020 - 13:00 | Niger | Flooding | Not allocated | Read more | |||
462 Nigeria (Anticipation of Flooding) | 16 Sep 2020 - 11:45 | Nigeria | Flooding | Not allocated | Read more | |||
463 Somalia (Flooding) | 21 Sep 2020 - 15:00 | Somalia | Flooding | Reporting | £350,000 | ACTED, Islamic Relief, Qatar Charity | Read more | |
469 South Sudan (Flooding) | 5 Oct 2020 - 11:00 | South Sudan | Flooding | Reporting | £273,829 | Care International, Tearfund | Read more | |
470 DRC (Flooding) | 7 Oct 2020 - 11:00 | Congo [DRC] | Flooding | Not allocated | Read more | |||
471 DRC (Flooding) | 8 Oct 2020 - 09:00 | Congo [DRC] | Flooding | Reporting | £187,584 | CAFOD, Christian Aid | Read more | |
607 Venezuela (Flooding) | 8 May 2022 - 15:00 | Venezuela | Flooding | Implementation | £200,000 | Read more | ||
608 India (Flooding) | 24 May 2022 - 09:30 | India | Flooding | Not allocated | Read more | |||
611 India (Flooding) | 29 May 2022 - 12:00 | India | Flooding | Implementation | £349,999 | ActionAid, Caritas India | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.