Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
CV19 010 South Sudan | 6 Apr 2020 - 09:00 | South Sudan | Disease Outbreak | Reporting | £250,000 | Islamic Relief, Solidarites International | Read more | |
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
CV19 011 Myanmar | 6 Apr 2020 - 09:00 | Myanmar [Burma] | Disease Outbreak | Reporting | £250,000 | Christian Aid | Read more | |
CV19 022 Sri Lanka | 6 Apr 2020 - 12:00 | Sri Lanka | Disease Outbreak | Not allocated | Read more | |||
CV19 023 India 2 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 034 Chad | 6 Apr 2020 - 09:00 | Chad | Disease Outbreak | Reporting | £250,000 | Solidarites International | Read more | |
CV19 024 Dominican Republic | 6 Apr 2020 - 12:00 | Dominican Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 040 Lebanon | 6 Apr 2020 - 09:00 | Lebanon | Disease Outbreak | Reporting | £250,000 | Relief International | Read more | |
CV19 025 Gambia | 6 Apr 2020 - 12:00 | Gambia | Disease Outbreak | Not allocated | Read more | |||
CV19 092 CAR | 6 Apr 2020 - 09:00 | Central African Republic | Disease Outbreak | Reporting | £168,539 | Read more | ||
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 093 Burundi | 6 Apr 2020 - 09:00 | Burundi | Disease Outbreak | Reporting | £250,000 | Christian Aid | Read more | |
CV19 057 Syria | 6 Apr 2020 - 09:00 | Syria | Disease Outbreak | Reporting | £234,694 | War Child | Read more | |
595 Cameroon (Cholera Outbreak) | 30 Mar 2022 - 09:00 | Cameroon | Disease Outbreak | Implementation | £150,000 | Read more | ||
225 Nigeria (cholera) | 17 Apr 2018 - 08:56 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £135,000 | Action Against Hunger (ACF) | Read more |
601 Somalia (Disease Outbreak) | 23 Apr 2022 - 10:15 | Somalia | Disease Outbreak | Implementation | £346,261 | Qatar Charity | Read more | |
194 DRC (cholera) | 16 Oct 2017 - 17:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £200,000 | Solidarites International | Read more |
108 CENTRAL AFRICAN REPUBLIC (CHOLERA) | 24 Aug 2016 - 18:02 | Central African Republic | Disease Outbreak | Rapid onset | Reporting | £150,000 | Action Against Hunger (ACF), Oxfam | Read more |
604 DRC (Disease Outbreak) | 2 May 2022 - 10:00 | Congo [DRC] | Disease Outbreak | Implementation | £150,000 | ALIMA | Read more | |
136 ZIMBABWE (TYPHOID) | 10 Jan 2017 - 17:18 | Zimbabwe | Disease Outbreak | Rapid onset | Reporting | £241,137 | Oxfam, Welthungerhilfe | Read more |
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
087 SOMALIA (CHOLERA) | 12 May 2016 - 16:46 | Somalia | Disease Outbreak | Rapid onset | Reporting | £262,144 | Concern Worldwide, Relief International | Read more |
092 DRC (YELLOW FEVER) | 22 Jun 2016 - 13:29 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £100,000 | Read more | |
006 SIERRA LEONE (EBOLA) | 25 Jun 2014 - 13:12 | Sierra Leone | Disease Outbreak | Rapid onset | Reporting | £280,915 | ActionAid, Christian Aid, Concern Worldwide | Read more |
061 LIBERIA (EBOLA) | 20 Nov 2015 - 13:40 | Liberia | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
009 CAMEROON (CHOLERA) | 29 Jul 2014 - 11:50 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £139,915 | Read more | |
066 NIGERIA (LASSA FEVER) | 18 Jan 2016 - 14:25 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £101,150 | ActionAid, Christian Aid | Read more |
069 BENIN (LASSA FEVER) | 22 Feb 2016 - 09:52 | Benin | Disease Outbreak | Rapid onset | Reporting | £164,126 | Oxfam | Read more |
160 DRC (Disease Outbreak) | 9 May 2017 - 15:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £203,355 | ALIMA | Read more |
162 YEMEN (CHOLERA) | 17 May 2017 - 13:02 | Yemen | Disease Outbreak | Rapid onset | Reporting | £301,308 | Relief International | Read more |
200 Yemen (diphtheria) | 20 Dec 2017 - 10:00 | Yemen | Disease Outbreak | Rapid onset | Reporting | £154,862 | Relief International | Read more |
220 Malawi (anticipation of flooding and cholera) | 15 Mar 2018 - 16:15 | Malawi | Disease Outbreak | Anticipatory | Reporting | £49,724 | Read more | |
211 Zimbabwe (cholera) | 25 Jan 2018 - 15:00 | Zimbabwe | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
159 Niger (Hepatitis) | 3 May 2017 - 09:30 | Niger | Disease Outbreak | Rapid onset | Reporting | £198,447 | ACTED, Action Against Hunger (ACF), Oxfam | Read more |
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
CV19 039 Afghanistan | 6 Apr 2020 - 09:00 | Afghanistan | Disease Outbreak | Not allocated | Read more | |||
CV19 089 Afghanistan | 17 May 2020 - 12:00 | Afghanistan | Disease Outbreak | Reporting | £250,000 | Action Against Hunger (ACF), Islamic Relief, Tearfund | Read more | |
519 Bangladesh (Disease Outbreak) | 3 May 2021 - 09:00 | Bangladesh | Disease Outbreak | Not allocated | Read more | |||
572 Philippines (Anticipation of Disease Outbreak) | 25 Jan 2022 - 09:00 | Philippines | Disease Outbreak | Implementation | £300,000 | Humanity and Inclusion | Read more | |
531 Nigeria (Cholera Outbreak) | 16 Jun 2021 - 11:30 | Nigeria | Disease Outbreak | Implementation | £238,525 | Action Against Hunger (ACF), ActionAid, Solidarites International | Read more | |
541 Niger (Cholera Outbreak) | 12 Aug 2021 - 09:00 | Niger | Disease Outbreak | Implementation | £200,000 | ALIMA, GOAL | Read more | |
360 Albania (Earthquake) | 25 Sep 2019 - 11:15 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
361 Pakistan (Earthquake) | 30 Sep 2019 - 09:30 | Pakistan | Earthquake | Rapid onset | Reporting | £399,999 | ACTED | Read more |
364 Indonesia (Earthquake) | 2 Oct 2019 - 08:30 | Indonesia | Earthquake | Rapid onset | Reporting | £207,328 | Mercy Corps, World Jewish Relief | Read more |
251 Indonesia (earthquake) | 8 Aug 2018 - 14:30 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
378 Philippines (Earthquake) | 5 Nov 2019 - 12:36 | Philippines | Earthquake | Rapid onset | Reporting | £414,556 | ACTED, Oxfam | Read more |
386 Albania (Earthquake) | 27 Nov 2019 - 11:55 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
232 El Salvador (earthquake) | 9 May 2018 - 19:14 | El Salvador | Earthquake | Rapid onset | Reporting | £72,000 | PRO-VIDA | Read more |
497 Indonesia (Earthquake) | 19 Jan 2021 - 17:00 | Indonesia | Earthquake | Implementation | £350,001 | Tearfund, World Jewish Relief | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.