Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
134 PHILIPPINES (TYPHOON) | 2 Jan 2017 - 12:14 | Philippines | Typhoon | Rapid onset | Reporting | £248,107 | Action Against Hunger (ACF) | Read more |
029 RWANDA (REFUGEES) | 28 Apr 2015 - 11:00 | Rwanda | Conflict/Civil Unrest | Rapid onset | Reporting | £275,281 | Concern Worldwide, Tearfund | Read more |
227 Rwanda (heavy rains and storms) | 26 Apr 2018 - 15:11 | Rwanda | Storm | Rapid onset | Not allocated | Read more | ||
283 Rwanda (Anticipation Ebola) | 19 Nov 2018 - 15:50 | Rwanda | Disease Outbreak | Anticipatory | Reporting | £48,180 | Oxfam | Read more |
CV19 031 Rwanda | 6 Apr 2020 - 09:00 | Rwanda | Disease Outbreak | Not allocated | Read more | |||
371 Rwanda (Anticipation of Flooding) | 22 Oct 2019 - 15:00 | Rwanda | Flooding | Anticipatory | Reporting | £249,999 | Trocaire | Read more |
526 Rwanda ( Anticipation of displacement due to volcanic eruption) | 29 May 2021 - 08:30 | Rwanda | Volcanic Activity | Implementation | £200,000 | Trocaire | Read more | |
425 Rwanda (Flooding) | 6 May 2020 - 12:00 | Rwanda | Flooding | Rapid onset | Completed | £264,990 | Oxfam | Read more |
105 SENEGAL (FLOODING) | 17 Aug 2016 - 09:21 | Senegal | Flooding | Rapid onset | Reporting | £147,941 | Read more | |
475 Senegal (Flooding) | 13 Oct 2020 - 10:30 | Senegal | Flooding | Not allocated | Read more | |||
CV19 038 Senegal | 6 Apr 2020 - 09:00 | Senegal | Disease Outbreak | Not allocated | Read more | |||
CV19 060 Serbia | 6 Apr 2020 - 09:00 | Serbia | Disease Outbreak | Not allocated | Read more | |||
449 Sierra Leone (Anticipation of Flooding) | 29 Jul 2020 - 12:30 | Sierra Leone | Flooding | Anticipatory | Completed | £277,953 | CAFOD, Concern Worldwide, Trocaire | Read more |
415 Sierra Leone (Anticipation of COVID-19) | 1 Apr 2020 - 11:00 | Sierra Leone | Disease Outbreak | Anticipatory | Completed | £184,239 | Concern Worldwide, GOAL | Read more |
510 Sierra Leone (Fire) | 30 Mar 2021 - 09:00 | Sierra Leone | Fire | Implementation | £150,000 | Concern Worldwide | Read more | |
179 Sierra Leone (flooding and landslide) | 15 Aug 2017 - 09:00 | Sierra Leone | Flooding | Rapid onset | Reporting | £355,261 | ActionAid, CAFOD, Care International, Christian Aid, Humanity and Inclusion, Tearfund | Read more |
343 Sierra Leone (flooding) | 4 Aug 2019 - 10:30 | Sierra Leone | Flooding | Rapid onset | Reporting | £501,280 | ActionAid, Care International, Oxfam | Read more |
307 Sierra Leone (Fire) | 8 Mar 2019 - 11:00 | Sierra Leone | Other | Rapid onset | Reporting | £175,000 | Concern Worldwide | Read more |
006 SIERRA LEONE (EBOLA) | 25 Jun 2014 - 13:12 | Sierra Leone | Disease Outbreak | Rapid onset | Reporting | £280,915 | ActionAid, Christian Aid, Concern Worldwide | Read more |
052 SIERRA LEONE (FLOODING) | 22 Sep 2015 - 13:00 | Sierra Leone | Flooding | Rapid onset | Reporting | £95,486 | ActionAid | Read more |
558 Sierra Leone (Fire) | 8 Nov 2021 - 13:36 | Sierra Leone | Fire | Implementation | £120,102 | Humanity and Inclusion | Read more | |
129 SOMALIA (DROUGHT) | 16 Nov 2016 - 09:45 | Somalia | Drought | Slow onset | Not allocated | Read more | ||
228 Somalia (flooding) | 30 Apr 2018 - 16:56 | Somalia | Flooding | Rapid onset | Reporting | £597,353 | ACTED, Relief International | Read more |
551 Somalia (Civil Unrest) | 13 Oct 2021 - 11:00 | Somalia | Conflict | Implementation | £134,000 | ACTED | Read more | |
601 Somalia (Disease Outbreak) | 23 Apr 2022 - 10:15 | Somalia | Disease Outbreak | Implementation | £346,261 | Qatar Charity | Read more | |
CV19 091 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Reporting | £249,666 | ActionAid, Trocaire | Read more | |
075 SOMALIA (DROUGHT) | 21 Mar 2016 - 16:49 | Somalia | Drought | Slow onset | Reporting | £536,221 | Care International, Relief International | Read more |
598 Somalia (Fire) | 6 Apr 2022 - 15:00 | Somalia | Fire | Implementation | £99,999 | ActionAid | Read more | |
504 Somalia (Displacement due to conflict) | 3 Feb 2021 - 11:30 | Somalia | Conflict/Civil Unrest | Implementation | £150,002 | Concern Worldwide | Read more | |
088 SOMALIA (FLOODING) | 17 May 2016 - 16:00 | Somalia | Flooding | Rapid onset | Reporting | £199,266 | Relief International | Read more |
087 SOMALIA (CHOLERA) | 12 May 2016 - 16:46 | Somalia | Disease Outbreak | Rapid onset | Reporting | £262,144 | Concern Worldwide, Relief International | Read more |
374 Somalia (Flooding) | 28 Oct 2019 - 12:00 | Somalia | Flooding | Rapid onset | Reporting | £400,000 | ACTED, Qatar Charity, Relief International | Read more |
124 SOMALIA (DISPLACEMENT) | 19 Oct 2016 - 12:41 | Somalia | Conflict/Civil Unrest | Rapid onset | Reporting | £100,000 | Read more | |
308 Somalia (Anticipation of Cholera) | 9 Mar 2019 - 10:00 | Somalia | Disease Outbreak | Rapid onset, Anticipatory | Reporting | £266,358 | Relief International, Trocaire | Read more |
CV19 036 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Not allocated | Read more | |||
403 Somalia (Cholera Outbreak) | 30 Jan 2020 - 09:00 | Somalia | Disease Outbreak | Rapid onset | Reporting | £147,273 | Read more | |
019 SOMALIA (FLOODING) | 30 Oct 2014 - 10:00 | Somalia | Flooding | Rapid onset | Reporting | £191,268 | Christian Aid, Relief International | Read more |
428 Somalia (Flooding) | 12 May 2020 - 11:15 | Somalia | Flooding | Rapid onset | Completed | £353,827 | ACTED, Concern Worldwide, Relief International | Read more |
463 Somalia (Flooding) | 21 Sep 2020 - 15:00 | Somalia | Flooding | Reporting | £350,000 | ACTED, Islamic Relief, Qatar Charity | Read more | |
005 SOMALIA (FOOD INSECURITY) | 16 Jun 2014 - 14:45 | Somalia | Drought | Slow onset | Reporting | £264,201 | Muslim Aid | Read more |
304 Somalia (Drought) | 18 Feb 2019 - 13:33 | Somalia | Drought | Slow onset | Completed | £399,999 | Islamic Relief | Read more |
490 Somalia (Cyclone) | 25 Nov 2020 - 12:00 | Somalia | Cyclone | Implementation | £199,990 | Relief International | Read more | |
236 Somalia (tropical storm Sagar) | 22 May 2018 - 09:30 | Somalia | Tropical storm | Rapid onset | Reporting | £201,372 | Islamic Relief | Read more |
141 SOMALIA (DROUGHT) | 30 Jan 2017 - 16:24 | Somalia | Drought | Slow onset | Not allocated | Read more | ||
452 South Sudan (Flooding) | 10 Aug 2020 - 09:15 | South Sudan | Flooding | Rapid onset | Completed | £299,908 | Cordaid | Read more |
606 South Sudan (Displacement due to Conflict) | 3 May 2022 - 09:00 | South Sudan | Conflict | Implementation | £125,000 | Christian Aid | Read more | |
098 SOUTH SUDAN (DISPLACEMENT) | 26 Jul 2016 - 04:02 | South Sudan | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
095 SOUTH SUDAN (CONFLICT) | 17 Jul 2016 - 11:30 | South Sudan | Conflict/Civil Unrest | Rapid onset | Reporting | £439,979 | Christian Aid, Mercy Corps, Tearfund | Read more |
288 South Sudan (anticipation of Ebola) | 15 Jan 2019 - 11:11 | South Sudan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.