Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
149 ECUADOR (FLOODING) | 15 Mar 2017 - 17:00 | Ecuador | Flooding | Rapid onset | Completed | £129,832 | Plan International | Read more |
081 ECUADOR (EARTHQUAKE) | 25 Apr 2016 - 10:17 | Ecuador | Earthquake | Rapid onset | Completed | £524,261 | Care International, Christian Aid, Oxfam, World Vision | Read more |
277 Ecuador (cross border displacement) | 21 Oct 2018 - 12:53 | Ecuador | Other | Slow onset | Completed | £199,876 | Care International, World Vision | Read more |
024 EGYPT (RETURNEES) | 24 Mar 2015 - 15:50 | Egypt | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
232 El Salvador (earthquake) | 9 May 2018 - 19:14 | El Salvador | Earthquake | Rapid onset | Completed | £72,000 | PRO-VIDA | Read more |
270 El Salvador (flooding) | 14 Oct 2018 - 09:00 | El Salvador | Flooding | Rapid onset | Completed | £199,259 | World Vision, PRO-VIDA | Read more |
481 El Salvador (Landslide) | 1 Nov 2020 - 12:30 | El Salvador | Landslide | Not allocated | Read more | |||
170 El Salvador (flooding) | 18 Jun 2017 - 09:30 | El Salvador | Flooding | Rapid onset | Completed | £75,000 | PRO-VIDA | Read more |
433 El Salvador (Storm) | 3 Jun 2020 - 15:00 | El Salvador | Tropical storm | Rapid onset | Completed | £400,000 | PRO-VIDA | Read more |
370 El Salvador (Storm) | 21 Oct 2019 - 09:30 | El Salvador | Storm | Rapid onset | Reporting | £212,000 | Catholic Relief Services, World Vision, PRO-VIDA | Read more |
CV19 051 El Salvador | 6 Apr 2020 - 08:00 | El Salvador | Disease Outbreak | Not allocated | Read more | |||
331 El Salvador (Anticipation of Drought) | 2 Jul 2019 - 09:40 | El Salvador | Drought | Anticipatory | Reporting | £300,000 | World Vision, Save the Children | Read more |
422 El Salvador (Gender Based Violence) | 28 Apr 2020 - 11:00 | El Salvador | Other | Rapid onset | Completed | £307,591 | Oxfam, Plan International, PRO-VIDA, Save the Children | Read more |
231 Ethiopia (Flooding) | 8 May 2018 - 15:14 | Ethiopia | Flooding | Rapid onset | Not allocated | Read more | ||
086 ETHIOPIA (FLOODING) | 12 May 2016 - 15:10 | Ethiopia | Flooding | Rapid onset | Not allocated | Read more | ||
383 Ethiopia (Insect Infestation) | 12 Nov 2019 - 15:00 | Ethiopia | Other | Rapid onset | Not allocated | Read more | ||
271 Ethiopia (displacement) | 15 Oct 2018 - 09:00 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Completed | £415,710 | ActionAid, Plan International, Save the Children | Read more |
065 ETHIOPIA (ANTICIPATION OF BELG RAINS) | 4 Jan 2016 - 18:00 | Ethiopia | Drought | Slow onset, Anticipatory | Completed | £500,000 | GOAL, Plan International, Tearfund, World Vision, Save the Children | Read more |
201 Ethiopia (displacement) | 21 Dec 2017 - 15:41 | Ethiopia | Conflict/Civil Unrest | Slow onset | Not allocated | Read more | ||
171 Ethiopia (Armyworm) | 2 Jul 2017 - 15:42 | Ethiopia | Other | Slow onset | Completed | £100,000 | Dorcas Aid | Read more |
292 Ethiopia (Displacement) | 28 Jan 2019 - 14:00 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £315,000 | Islamic Relief, Save the Children | Read more |
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
487 Ethiopia (Anticipation of displacement due to conflict) | 18 Nov 2020 - 12:45 | Ethiopia | Conflict/Civil Unrest | Not allocated | Read more | |||
309 Ethiopia (Displacement due to conflict) | 10 Mar 2019 - 11:30 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £329,999 | GOAL, Plan International, World Vision | Read more |
257 Ethiopia (displacement) | 28 Aug 2018 - 12:54 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
243 Ethiopia (displacement due to ethnic violence) | 21 Jun 2018 - 09:00 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Completed | £397,201 | Care International, GOAL, World Vision | Read more |
453 Ethiopia (Flooding) | 10 Aug 2020 - 13:45 | Ethiopia | Flooding | Rapid onset | Completed | £200,000 | ActionAid, Welthungerhilfe | Read more |
396 Ethiopia (Cholera Outbreak) | 14 Jan 2020 - 12:00 | Ethiopia | Disease Outbreak | Rapid onset | Learning | £150,000 | Christian Aid | Read more |
285 Ethiopia (Conflict Displacement) | 19 Dec 2018 - 13:06 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Completed | £459,500 | Dorcas Aid, Save the Children | Read more |
448 Ethiopia (Displacement due to Conflict) | 26 Jul 2020 - 10:30 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £208,080 | Christian Aid, Save the Children | Read more |
080 ETHIOPIA (ANTICIPATION OF RAINS) | 19 Apr 2016 - 12:06 | Ethiopia | Drought | Slow onset, Anticipatory | Not allocated | Read more | ||
046 ETHIOPIA (DISPLACEMENT) | 24 Aug 2015 - 16:46 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Completed | £178,616 | International Medical Corps (IMC), Plan International | Read more |
353 Ethiopia (Flooding) | 4 Sep 2019 - 10:00 | Ethiopia | Flooding | Rapid onset | Reporting | £150,000 | Care International | Read more |
224 Fiji (cyclone) | 15 Apr 2018 - 14:50 | Fiji | Cyclone | Rapid onset | Completed | £190,000 | ActionAid, Save the Children | Read more |
494 Fiji (Cyclone) | 23 Dec 2020 - 09:15 | Fiji | Cyclone | Implementation | £253,556 | Care International, Save the Children | Read more | |
116 GAMBIA (FLOODING AND WINDSTORM DAMAGE) | 28 Sep 2016 - 09:34 | Gambia | Flooding | Rapid onset | Completed | £150,000 | Catholic Relief Services | Read more |
189 Gambia (flooding) | 18 Sep 2017 - 09:30 | Gambia | Flooding | Rapid onset | Completed | £180,000 | Catholic Relief Services | Read more |
CV19 025 Gambia | 6 Apr 2020 - 12:00 | Gambia | Disease Outbreak | Not allocated | Read more | |||
140 GAMBIA (DISPLACEMENT) | 25 Jan 2017 - 13:40 | Gambia | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
183 Occupied Palestinian Territories (electricity crisis) | 17 Aug 2017 - 09:00 | Gaza Strip | Other | Slow onset | Not allocated | Read more | ||
035 GHANA (FLOODING) | 8 Jun 2015 - 15:51 | Ghana | Flooding | Rapid onset | Completed | £75,000 | ActionAid | Read more |
CV19 053 Ghana | 6 Apr 2020 - 08:00 | Ghana | Disease Outbreak | Not allocated | Read more | |||
375 Ghana (Flooding) | 29 Oct 2019 - 13:00 | Ghana | Flooding | Rapid onset | Reporting | £299,671 | ActionAid | Read more |
040 GREECE (REFUGEES) | 3 Aug 2015 - 09:30 | Greece | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
436 Guatemala (Anticipation of Hurricanes) | 15 Jun 2020 - 09:30 | Guatemala | Hurricane | Anticipatory | Completed | £415,000 | Care International, Trocaire | Read more |
215 Guatemala (flooding) | 3 Feb 2018 - 10:30 | Guatemala | Flooding | Rapid onset | Not allocated | Read more | ||
053 CENTRAL AMERICA (DROUGHT) | 28 Sep 2015 - 13:50 | Guatemala | Drought | Slow onset | Completed | £399,963 | Christian Aid, Oxfam, Plan International, Save the Children | Read more |
484 Guatemala (Hurricane) | 11 Nov 2020 - 11:00 | Guatemala | Hurricane | Implementation | £100,000 | CADENA | Read more | |
241 Guatemala (volcanic eruption) | 7 Jun 2018 - 10:16 | Guatemala | Volcanic Activity | Rapid onset | Completed | £182,760 | Action Against Hunger (ACF), ActionAid, Mercy Corps, World Vision | Read more |
280 Guatemala (displacement) | 29 Oct 2018 - 17:28 | Guatemala | Conflict/Civil Unrest | Rapid onset | Completed | £152,789 | Oxfam, World Vision | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.