Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
106 NIGERIA (FOOD INSECURITY) | 17 Aug 2016 - 09:35 | Nigeria | Drought | Rapid onset | Completed | £357,021 | Christian Aid, Oxfam, Save the Children | Read more |
248 Nigeria (displacement due to violence) | 9 Jul 2018 - 15:30 | Nigeria | Conflict/Civil Unrest | Rapid onset | Completed | £82,186 | Christian Aid, Tearfund | Read more |
050 NIGERIA (FLOODING) | 8 Sep 2015 - 17:22 | Nigeria | Flooding | Rapid onset | Completed | £282,300 | Read more | |
187 Nigeria (Flooding) | 6 Sep 2017 - 10:00 | Nigeria | Flooding | Rapid onset | Completed | £67,668 | Christian Aid | Read more |
462 Nigeria (Anticipation of Flooding) | 16 Sep 2020 - 11:45 | Nigeria | Flooding | Not allocated | Read more | |||
047 NIGERIA (RETURNEES) | 24 Aug 2015 - 16:46 | Nigeria | Conflict/Civil Unrest | Rapid onset | Completed | £161,802 | Save the Children | Read more |
368 Nigeria (Flooding) | 16 Oct 2019 - 12:10 | Nigeria | Flooding | Rapid onset | Reporting | £346,493 | ActionAid | Read more |
154 Nigeria (Meningitis) | 10 Apr 2017 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
451 Nigeria (Displacement due to conflict) | 5 Aug 2020 - 12:15 | Nigeria | Conflict/Civil Unrest | Rapid onset | Completed | £197,486 | Christian Aid | Read more |
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Conflict/Civil Unrest | Anticipatory | Completed | £214,999 | Tearfund | Read more |
268 Nigeria (flooding) | 4 Oct 2018 - 12:02 | Nigeria | Flooding | Rapid onset | Completed | £401,999 | ActionAid, Christian Aid | Read more |
393 Nigeria (Lassa Fever) | 7 Jan 2020 - 10:09 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
113 DPR KOREA (FLOODING) | 12 Sep 2016 - 14:36 | North Korea | Flooding | Rapid onset | Completed | £240,000 | Concern Worldwide, Welthungerhilfe, Save the Children | Read more |
037 PAKISTAN (HEATWAVE) | 29 Jun 2015 - 11:30 | Pakistan | Extreme Temperature | Rapid onset | Not allocated | Read more | ||
295 Pakistan (drought) | 3 Feb 2019 - 12:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
007 PAKISTAN (DISPLACEMENT) | 26 Jun 2014 - 00:00 | Pakistan | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
293 Pakistan (Drought) | 31 Jan 2019 - 10:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
004 PAKISTAN (DISPLACEMENT) | 2 May 2014 - 00:00 | Pakistan | Conflict/Civil Unrest | Slow onset | Not allocated | Read more | ||
237 Pakistan (anticipation of heatwave) | 22 May 2018 - 17:00 | Pakistan | Extreme Temperature | Anticipatory | Completed | £70,000 | Muslim Aid | Read more |
057 PAKISTAN (EARTHQUAKE) | 28 Oct 2015 - 13:14 | Pakistan | Earthquake | Rapid onset | Completed | £218,877 | CAFOD, Concern Worldwide, Islamic Relief | Read more |
CV19 028 Pakistan | 6 Apr 2020 - 09:00 | Pakistan | Disease Outbreak | Not allocated | Read more | |||
157 Pakistan (Anticipation, Heatwave) | 18 Apr 2017 - 13:05 | Pakistan | Extreme Temperature | Anticipatory | Not allocated | Read more | ||
456 Pakistan (Flooding) | 16 Aug 2020 - 14:00 | Pakistan | Flooding | Implementation | £300,000 | Mercy Corps | Read more | |
083 PAKISTAN (ANTICIPATION OF HEATWAVE) | 29 Apr 2016 - 16:30 | Pakistan | Extreme Temperature | Rapid onset, Anticipatory | Completed | £40,000 | Oxfam | Read more |
205 Pakistan and Afghanistan (anticipation of forced refugee returns) | 10 Jan 2018 - 17:00 | Pakistan | Conflict/Civil Unrest | Anticipatory | Reporting | £400,000 | Read more | |
399 Pakistan (Winter Storms) | 18 Jan 2020 - 11:00 | Pakistan | Storm | Rapid onset | Reporting | £225,000 | Action Against Hunger (ACF) | Read more |
161 Pakistan (Fire) | 16 May 2017 - 14:30 | Pakistan | Wildfire | Rapid onset | Completed | £66,825 | ACTED | Read more |
361 Pakistan (Earthquake) | 30 Sep 2019 - 09:30 | Pakistan | Earthquake | Rapid onset | Reporting | £399,999 | ACTED | Read more |
041 PAKISTAN (FLOODING) | 4 Aug 2015 - 16:30 | Pakistan | Flooding | Rapid onset | Completed | £400,000 | Christian Aid, Plan International | Read more |
CV19 016 Occupied Palestinian Territories | 6 Apr 2020 - 12:00 | Palestinian Territories | Disease Outbreak | Reporting | £237,319 | Islamic Relief, Oxfam | Read more | |
209 Papua New Guinea (displacement) | 23 Jan 2018 - 10:00 | Papua New Guinea | Volcanic Activity | Rapid onset | Not allocated | Read more | ||
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
328 Peru (Mixed Migration) | 24 Jun 2019 - 10:00 | Peru | Other | Rapid onset | Reporting | £314,996 | Plan International, World Vision, Save the Children | Read more |
CV19 058 Peru | 6 Apr 2020 - 09:00 | Peru | Disease Outbreak | Implementation | £250,000 | Save the Children | Read more | |
150 PERU (FLOODING) | 21 Mar 2017 - 15:38 | Peru | Flooding | Rapid onset | Completed | £501,423 | Action Against Hunger (ACF), Care International, Oxfam | Read more |
267 Peru (displacement from Venezuela) | 3 Oct 2018 - 16:13 | Peru | Other | Slow onset | Completed | £297,678 | World Vision, Save the Children | Read more |
392 Philippines (Cyclone) | 2 Jan 2020 - 15:00 | Philippines | Cyclone | Rapid onset | Not allocated | Read more | ||
264 Philippines (typhoon) | 19 Sep 2018 - 10:44 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
123 PHILIPPINES (ANTICIPATION OF TYPHOON) | 18 Oct 2016 - 18:02 | Philippines | Cyclone | Rapid onset, Anticipatory | Not allocated | Read more | ||
388 Philippines (Cyclone) | 11 Dec 2019 - 11:39 | Philippines | Cyclone | Rapid onset | Reporting | £250,118 | Care International, Relief International | Read more |
322 Philippines (Drought) | 15 May 2019 - 11:30 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
482 Philippines (Typhoon) | 4 Nov 2020 - 09:00 | Philippines | Typhoon | Not allocated | Read more | |||
202 Philippines (tropical storm) | 26 Dec 2017 - 17:00 | Philippines | Tropical storm | Rapid onset | Completed | £300,000 | Action Against Hunger (ACF), Catholic Relief Services, Oxfam | Read more |
317 Philippines (Anticipation of Volcanic Activity) | 22 Apr 2019 - 12:00 | Philippines | Volcanic Activity | Rapid onset, Anticipatory | Reporting | £120,000 | Christian Aid | Read more |
378 Philippines (Earthquake) | 5 Nov 2019 - 12:36 | Philippines | Earthquake | Rapid onset | Reporting | £414,556 | ACTED, Catholic Relief Services, Oxfam | Read more |
402 Philippines (Anticipation of Volcanic Hazard) | 29 Jan 2020 - 15:30 | Philippines | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
429 Philippines (Typhoon) | 20 May 2020 - 12:20 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
165 Philippines (Displacement) | 31 May 2017 - 12:00 | Philippines | Conflict/Civil Unrest | Rapid onset | Completed | £257,721 | Action Against Hunger (ACF), Catholic Relief Services, Oxfam | Read more |
078 PHILIPPINES (DROUGHT) | 11 Apr 2016 - 11:00 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
367 Philippines (Polio Outbreak) | 9 Oct 2019 - 10:23 | Philippines | Disease Outbreak | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.