Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
CV19 041 Madagascar | 6 Apr 2020 - 08:00 | Madagascar | Disease Outbreak | Not allocated | Read more | |||
CV19 003 Libya | 6 Apr 2020 - 09:00 | Libya | Disease Outbreak | Reporting | £249,521 | ACTED | Read more | |
506 Liberia (Displacement due to conflict) | 23 Feb 2021 - 09:30 | Liberia | Conflict/Civil Unrest | Not allocated | Read more | |||
061 LIBERIA (EBOLA) | 20 Nov 2015 - 13:40 | Liberia | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 064 Liberia 3 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 059 Liberia 2 | 6 Apr 2020 - 12:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 040 Lebanon | 6 Apr 2020 - 09:00 | Lebanon | Disease Outbreak | Reporting | £250,000 | Relief International | Read more | |
327 Lebanon (Anticipation of Displacement) | 18 Jun 2019 - 15:15 | Lebanon | Other | Anticipatory | Reporting | £340,485 | Action Against Hunger (ACF) | Read more |
287 Lebanon (Storms) | 10 Jan 2019 - 16:00 | Lebanon | Storm | Rapid onset | Reporting | £305,944 | Solidarites International | Read more |
CV19 082 Laos | 6 Apr 2020 - 09:00 | Laos | Disease Outbreak | Reporting | £185,805 | Care International | Read more | |
094 KENYA (FOOD INSECURITY) | 11 Jul 2016 - 09:30 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
325 Kenya (Drought) | 4 Jun 2019 - 14:30 | Kenya | Drought | Slow onset | Reporting | £474,000 | ACTED, ActionAid, Oxfam | Read more |
085 KENYA (FLOODING) | 4 May 2016 - 17:45 | Kenya | Flooding | Rapid onset | Reporting | £96,977 | Action Against Hunger (ACF), ActionAid | Read more |
379 Kenya (Flooding) | 6 Nov 2019 - 09:00 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
016 KENYA (FOOD INSECURITY) | 15 Oct 2014 - 00:00 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
175 Kenya (Anticipation of election-based violence, conflict and displacement) | 17 Jul 2017 - 16:30 | Kenya | Conflict/Civil Unrest | Anticipatory | Reporting | £286,065 | ActionAid | Read more |
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
546 Kenya (Drought) | 24 Aug 2021 - 13:30 | Kenya | Drought | Not allocated | Read more | |||
222 Kenya (cross border displacement) | 21 Mar 2018 - 11:07 | Kenya | Conflict/Civil Unrest | Rapid onset | Reporting | £143,958 | World Jewish Relief | Read more |
111 KENYA (FOOD INSECURITY) | 5 Sep 2016 - 10:00 | Kenya | Drought | Rapid onset | Not allocated | Read more | ||
229 Kenya (flooding) | 2 May 2018 - 10:17 | Kenya | Flooding | Rapid onset | Reporting | £410,113 | Action Against Hunger (ACF), World Jewish Relief | Read more |
CV19 044 Kenya | 6 Apr 2020 - 08:00 | Kenya | Disease Outbreak | Not allocated | Read more | |||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
372 Iraq (Anticipation of Displacement) | 24 Oct 2019 - 16:15 | Iraq | Conflict/Civil Unrest | Anticipatory | Reporting | £400,000 | Care International | Read more |
076 IRAQ (CONFLICT) | 29 Mar 2016 - 18:00 | Iraq | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
110 IRAQ (ANTICIPATION OF DISPLACEMENT) | 30 Aug 2016 - 13:34 | Iraq | Conflict/Civil Unrest | Rapid onset, Anticipatory | Not allocated | Read more | ||
251 Indonesia (earthquake) | 8 Aug 2018 - 14:30 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
CV19 079 Indonesia | 6 Apr 2020 - 09:00 | Indonesia | Disease Outbreak | Not allocated | Read more | |||
497 Indonesia (Earthquake) | 19 Jan 2021 - 17:00 | Indonesia | Earthquake | Implementation | £350,001 | Tearfund, World Jewish Relief | Read more | |
133 INDONESIA (EARTHQUAKE) | 19 Dec 2016 - 13:04 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
394 Indonesia (Flooding) | 8 Jan 2020 - 11:45 | Indonesia | Flooding | Rapid onset | Not allocated | Read more | ||
512 Indonesia (Cyclone) | 12 Apr 2021 - 09:00 | Indonesia | Cyclone | Implementation | £249,328 | Read more | ||
074 INDONESIA (DROUGHT) | 14 Mar 2016 - 16:04 | Indonesia | Drought | Slow onset | Reporting | £510,887 | Action Against Hunger (ACF) | Read more |
364 Indonesia (Earthquake) | 2 Oct 2019 - 08:30 | Indonesia | Earthquake | Rapid onset | Reporting | £207,328 | Mercy Corps, World Jewish Relief | Read more |
588 Indonesia (earthquake) | 6 Mar 2022 - 11:00 | Indonesia | Earthquake | Implementation | £100,000 | Read more | ||
180 India (Flooding) | 15 Aug 2017 - 15:30 | India | Flooding | Rapid onset | Reporting | £399,999 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
252 India (flooding) | 14 Aug 2018 - 13:10 | India | Flooding | Rapid onset | Reporting | £248,824 | CAFOD, Christian Aid | Read more |
278 India (flooding) | 21 Oct 2018 - 16:42 | India | Flooding | Rapid onset | Reporting | £304,969 | CAFOD, Christian Aid, Oxfam | Read more |
063 INDIA (FLOODING) | 4 Dec 2015 - 11:39 | India | Flooding | Rapid onset | Reporting | £300,000 | Care International, Christian Aid | Read more |
272 India (flooding) | 15 Oct 2018 - 14:48 | India | Flooding | Rapid onset | Not allocated | Read more | ||
132 INDIA (CYCLONE) | 17 Dec 2016 - 10:00 | India | Cyclone | Rapid onset | Reporting | £165,000 | Care International, Christian Aid | Read more |
059 INDIA (FLOODING) | 14 Nov 2015 - 11:45 | India | Flooding | Rapid onset | Reporting | £55,000 | Care International | Read more |
611 India (Flooding) | 29 May 2022 - 12:00 | India | Flooding | Implementation | £349,999 | ActionAid, Caritas India | Read more | |
608 India (Flooding) | 24 May 2022 - 09:30 | India | Flooding | Not allocated | Read more | |||
527 India (Flooding) | 1 Jun 2021 - 09:00 | India | Flooding | Implementation | £299,064 | ActionAid, CAFOD, Oxfam | Read more | |
015 INDIA (CYCLONE) | 9 Oct 2014 - 00:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
346 India (Flooding) | 14 Aug 2019 - 09:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
176 India (flooding) | 31 Jul 2017 - 17:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.