Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
415 Sierra Leone (Anticipation of COVID-19) | 1 Apr 2020 - 11:00 | Sierra Leone | Disease Outbreak | Anticipatory | Completed | £184,239 | Concern Worldwide, GOAL | Read more |
CV19 068 Timor-Leste | 6 Apr 2020 - 08:00 | Timor-Leste | Disease Outbreak | Implementation | £194,901 | Oxfam | Read more | |
CV19 067 Benin | 6 Apr 2020 - 09:00 | Benin | Disease Outbreak | Implementation | £134,000 | Oxfam | Read more | |
CV19 070 Colombia | 1 Apr 2020 - 09:00 | Colombia | Disease Outbreak | Implementation | £190,133 | Read more | ||
CV19 078 Thailand | 6 Apr 2020 - 09:00 | Thailand | Disease Outbreak | Implementation | £178,700 | ACTED, Save the Children | Read more | |
CV19 027 Burkina Faso | 6 Apr 2020 - 09:00 | Burkina Faso | Disease Outbreak | Implementation | £250,000 | ACTED | Read more | |
CV19 028 Pakistan | 6 Apr 2020 - 09:00 | Pakistan | Disease Outbreak | Not allocated | Read more | |||
CV19 030 Tanzania 1 | 6 Apr 2020 - 19:00 | Tanzania | Disease Outbreak | Not allocated | Read more | |||
CV19 031 Rwanda | 6 Apr 2020 - 09:00 | Rwanda | Disease Outbreak | Not allocated | Read more | |||
B028 Bangladesh( COVID 19 Response in Bhola and Cox's Bazar) | 10 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
387 Cameroon (Cholera Outbreak) | 9 Dec 2019 - 15:00 | Cameroon | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
B030 Bangladesh(Measles outbreak in Rangamati) | 22 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Slow onset | Implementation | Read more | ||
389 Cameroon (Cholera) | 17 Dec 2019 - 11:30 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £200,000 | Solidarites International | Read more |
432 DRC (Ebola) | 3 Jun 2020 - 12:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
393 Nigeria (Lassa Fever) | 7 Jan 2020 - 10:09 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
396 Ethiopia (Cholera Outbreak) | 14 Jan 2020 - 12:00 | Ethiopia | Disease Outbreak | Rapid onset | Learning | £150,000 | Christian Aid | Read more |
442 Zimbabwe (Diarrhoea Outbreak) | 1 Jul 2020 - 17:00 | Zimbabwe | Disease Outbreak | Rapid onset | Completed | £383,550 | Christian Aid, Tearfund, World Vision | Read more |
403 Somalia (Cholera Outbreak) | 30 Jan 2020 - 09:00 | Somalia | Disease Outbreak | Rapid onset | Reporting | £147,273 | Save the Children | Read more |
409 Cameroon (Cholera) | 17 Feb 2020 - 09:30 | Cameroon | Disease Outbreak | Slow onset | Implementation | £200,000 | International Medical Corps (IMC) | Read more |
413 Albania (Covid-19) | 22 Mar 2020 - 11:00 | Albania | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
CV19 055 Syria | 5 Apr 2020 - 09:00 | Syria | Disease Outbreak | Not allocated | Read more | |||
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
CV19 065 CAR 2 | 6 Apr 2020 - 09:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 064 Liberia 3 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
473 South Sudan (anticipation of disease outbreak) | 11 Oct 2020 - 09:30 | South Sudan | Disease Outbreak | Not allocated | Read more | |||
474 Sudan (Anticipation of Cholera) | 12 Oct 2020 - 09:00 | Sudan | Disease Outbreak | Not allocated | Read more | |||
CV19 043 Burundi 1 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
CV19 044 Kenya | 6 Apr 2020 - 08:00 | Kenya | Disease Outbreak | Not allocated | Read more | |||
CV19 045 Nicaragua | 6 Apr 2020 - 08:00 | Nicaragua | Disease Outbreak | Not allocated | Read more | |||
CV19 047 Tunisia | 6 Apr 2020 - 08:00 | Tunisia | Disease Outbreak | Not allocated | Read more | |||
CV19 048 Mozambique 2 | 6 Apr 2020 - 08:00 | Mozambique | Disease Outbreak | Not allocated | Read more | |||
CV19 049 CAR 1 | 6 Apr 2020 - 08:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 050 Mauritania | 6 Apr 2020 - 08:00 | Mauritania | Disease Outbreak | Not allocated | Read more | |||
CV19 032 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Not allocated | Read more | |||
CV19 051 El Salvador | 6 Apr 2020 - 08:00 | El Salvador | Disease Outbreak | Not allocated | Read more | |||
CV19 033 Ivory Coast | 6 Apr 2020 - 09:00 | Côte d'Ivoire | Disease Outbreak | Not allocated | Read more | |||
CV19 035 Bolivia | 6 Apr 2020 - 09:00 | Bolivia | Disease Outbreak | Not allocated | Read more | |||
CV19 079 Indonesia | 6 Apr 2020 - 09:00 | Indonesia | Disease Outbreak | Not allocated | Read more | |||
CV19 080 Niger 2 | 6 Apr 2020 - 09:00 | Niger | Disease Outbreak | Not allocated | Read more | |||
CV19 090 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Reporting | £223,725 | Islamic Relief, Oxfam, War Child | Read more | |
CV19 081 Cambodia | 6 Apr 2020 - 09:00 | Cambodia | Disease Outbreak | Not allocated | Read more | |||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 082 Laos | 6 Apr 2020 - 09:00 | Laos | Disease Outbreak | Implementation | £185,805 | Care International | Read more | |
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
CV19 083 Nigeria | 6 Apr 2020 - 09:00 | Nigeria | Disease Outbreak | Not allocated | Read more | |||
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
CV19 084 Syria 3 | 6 Apr 2020 - 09:00 | Syria | Disease Outbreak | Not allocated | Read more | |||
CV19 012 DRC | 6 Apr 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
CV19 091 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Implementation | £249,666 | ActionAid, Trocaire | Read more | |
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.