Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 040 Lebanon | 6 Apr 2020 - 09:00 | Lebanon | Disease Outbreak | Implementation | £250,000 | Relief International | Read more | |
CV19 089 Afghanistan | 17 May 2020 - 12:00 | Afghanistan | Disease Outbreak | Reporting | £250,000 | Action Against Hunger (ACF), Islamic Relief, Tearfund | Read more | |
CV19 092 CAR | 6 Apr 2020 - 09:00 | Central African Republic | Disease Outbreak | Implementation | £168,539 | Catholic Relief Services | Read more | |
CV19 093 Burundi | 6 Apr 2020 - 09:00 | Burundi | Disease Outbreak | Implementation | £250,000 | Christian Aid, International Medical Corps (IMC) | Read more | |
CV19 057 Syria | 6 Apr 2020 - 09:00 | Syria | Disease Outbreak | Implementation | £234,694 | War Child | Read more | |
CV19 058 Peru | 6 Apr 2020 - 09:00 | Peru | Disease Outbreak | Implementation | £250,000 | Save the Children | Read more | |
CV19 062 BiH | 6 Apr 2020 - 09:00 | Bosnia and Herzegovina | Disease Outbreak | Implementation | £200,001 | Catholic Relief Services, Save the Children | Read more | |
CV19 042 Niger 1 | 6 Apr 2020 - 09:00 | Niger | Disease Outbreak | Not allocated | Read more | |||
CV19 055 Syria 1 | 6 Apr 2020 - 09:00 | Syria | Disease Outbreak | Not allocated | Read more | |||
CV19 056 Ukraine | 6 Apr 2020 - 09:00 | Ukraine | Disease Outbreak | Not allocated | Read more | |||
465 DRC (Cholera) | 29 Sep 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
CV19 060 Serbia | 6 Apr 2020 - 09:00 | Serbia | Disease Outbreak | Not allocated | Read more | |||
CV19 059 Liberia 2 | 6 Apr 2020 - 12:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 063 Mongolia | 6 Apr 2020 - 09:00 | Mongolia | Disease Outbreak | Not allocated | Read more | |||
468 DRC (Cholera Re-submission) | 4 Oct 2020 - 12:00 | Congo [DRC] | Disease Outbreak | Reporting | £200,000 | Read more | ||
CV19 061 Mexico | 6 Apr 2020 - 09:00 | Mexico | Disease Outbreak | Not allocated | Read more | |||
CV19 065 CAR 2 | 6 Apr 2020 - 09:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 064 Liberia 3 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
473 South Sudan (anticipation of disease outbreak) | 11 Oct 2020 - 09:30 | South Sudan | Disease Outbreak | Not allocated | Read more | |||
474 Sudan (Anticipation of Cholera) | 12 Oct 2020 - 09:00 | Sudan | Disease Outbreak | Not allocated | Read more | |||
CV19 043 Burundi 1 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
207 Nigeria (lassa fever) | 18 Jan 2018 - 16:56 | Nigeria | Disease Outbreak | Rapid onset | Completed | £249,868 | ALIMA | Read more |
442 Zimbabwe (Diarrhoea Outbreak) | 1 Jul 2020 - 17:00 | Zimbabwe | Disease Outbreak | Rapid onset | Completed | £383,550 | Christian Aid, Tearfund, World Vision | Read more |
151 TOGO (LASSA FEVER) | 2 Apr 2017 - 15:06 | Togo | Disease Outbreak | Rapid onset | Completed | £128,004 | Plan International | Read more |
108 CENTRAL AFRICAN REPUBLIC (CHOLERA) | 24 Aug 2016 - 18:02 | Central African Republic | Disease Outbreak | Rapid onset | Completed | £150,000 | Action Against Hunger (ACF), Oxfam | Read more |
403 Somalia (Cholera Outbreak) | 30 Jan 2020 - 09:00 | Somalia | Disease Outbreak | Rapid onset | Reporting | £147,273 | Save the Children | Read more |
153 SOUTH SUDAN (CHOLERA) | 5 Apr 2017 - 18:43 | South Sudan | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
154 Nigeria (Meningitis) | 10 Apr 2017 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
136 ZIMBABWE (TYPHOID) | 10 Jan 2017 - 17:18 | Zimbabwe | Disease Outbreak | Rapid onset | Completed | £241,137 | Oxfam, Welthungerhilfe | Read more |
409 Cameroon (Cholera) | 17 Feb 2020 - 09:30 | Cameroon | Disease Outbreak | Slow onset | Implementation | £200,000 | International Medical Corps (IMC) | Read more |
413 Albania (Covid-19) | 22 Mar 2020 - 11:00 | Albania | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
CV19 055 Syria | 5 Apr 2020 - 09:00 | Syria | Disease Outbreak | Not allocated | Read more | |||
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
B024 Bangladesh (COVID19 Response) | 27 Mar 2020 - 02:00 | Bangladesh | Disease Outbreak | Rapid onset | Implementation | Read more | ||
233 DRC (Ebola) | 13 May 2018 - 12:30 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £250,000 | Oxfam | Read more |
B025 Bangladesh (COVID19 Response and Sajek Miseal Outbreak) | 30 Mar 2020 - 19:00 | Bangladesh | Disease Outbreak | Slow onset | Implementation | Read more | ||
CV19 041 Madagascar | 6 Apr 2020 - 08:00 | Madagascar | Disease Outbreak | Not allocated | Read more | |||
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Completed | £65,000 | Save the Children | Read more |
B026 Bangladesh(COVID-19 Response) | 30 Mar 2020 - 20:00 | Bangladesh | Disease Outbreak | Rapid onset | Implementation | Read more | ||
CV19 046 Haiti | 8 Apr 2020 - 08:00 | Haiti | Disease Outbreak | Reporting | £250,000 | Mercy Corps | Read more | |
415 Sierra Leone (Anticipation of COVID-19) | 1 Apr 2020 - 11:00 | Sierra Leone | Disease Outbreak | Anticipatory | Completed | £184,239 | Concern Worldwide, GOAL | Read more |
283 Rwanda (Anticipation Ebola) | 19 Nov 2018 - 15:50 | Rwanda | Disease Outbreak | Anticipatory | Completed | £48,180 | Oxfam | Read more |
CV19 068 Timor-Leste | 6 Apr 2020 - 08:00 | Timor-Leste | Disease Outbreak | Implementation | £194,901 | Oxfam | Read more | |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Completed | £133,821 | ALIMA | Read more |
CV19 067 Benin | 6 Apr 2020 - 09:00 | Benin | Disease Outbreak | Implementation | £134,000 | Oxfam | Read more | |
CV19 070 Colombia | 1 Apr 2020 - 09:00 | Colombia | Disease Outbreak | Implementation | £190,133 | Read more | ||
CV19 078 Thailand | 6 Apr 2020 - 09:00 | Thailand | Disease Outbreak | Implementation | £178,700 | ACTED, Save the Children | Read more | |
CV19 027 Burkina Faso | 6 Apr 2020 - 09:00 | Burkina Faso | Disease Outbreak | Implementation | £250,000 | ACTED | Read more | |
288 South Sudan (anticipation of Ebola) | 15 Jan 2019 - 11:11 | South Sudan | Disease Outbreak | Anticipatory | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.