Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
217 Tonga (cyclone) | 13 Feb 2018 - 13:30 | Tonga | Tropical storm | Rapid onset | Completed | £60,000 | Care International | Read more |
186 Mexico (tropical storm) | 6 Sep 2017 - 09:00 | Mexico | Tropical storm | Rapid onset | Completed | £100,005 | CADENA | Read more |
429 Philippines (Typhoon) | 20 May 2020 - 12:20 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
195 Vietnam (typhoon) | 8 Nov 2017 - 09:56 | Vietnam | Typhoon | Rapid onset | Completed | £436,207 | Catholic Relief Services, Save the Children | Read more |
264 Philippines (typhoon) | 19 Sep 2018 - 10:44 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
134 PHILIPPINES (TYPHOON) | 2 Jan 2017 - 12:14 | Philippines | Typhoon | Rapid onset | Completed | £248,107 | Action Against Hunger (ACF), Catholic Relief Services | Read more |
482 Philippines (Typhoon) | 4 Nov 2020 - 09:00 | Philippines | Typhoon | Not allocated | Read more | |||
436 Guatemala (Anticipation of Hurricanes) | 15 Jun 2020 - 09:30 | Guatemala | Hurricane | Anticipatory | Completed | £415,000 | Care International, Trocaire | Read more |
130 COSTA RICA (HURRICANE) | 30 Nov 2016 - 10:49 | Costa Rica | Hurricane | Rapid onset | Not allocated | Read more | ||
484 Guatemala (Hurricane) | 11 Nov 2020 - 11:00 | Guatemala | Hurricane | Implementation | £100,000 | CADENA | Read more | |
118 HAITI (HURRICANE) | 6 Oct 2016 - 15:56 | Haiti | Hurricane | Rapid onset | Not allocated | Read more | ||
121 DOMINICAN REPUBLIC (HURRICANE) | 13 Oct 2016 - 13:25 | Dominican Republic | Hurricane | Rapid onset | Not allocated | Read more | ||
483 Nicaragua (Hurricane) | 6 Nov 2020 - 12:00 | Nicaragua | Hurricane | Implementation | £180,703 | Christian Aid, Trocaire, Save the Children | Read more | |
185 Caribbean (anticipation of Hurricane) | 6 Sep 2017 - 00:00 | Dominican Republic | Hurricane | Rapid onset, Anticipatory | Not allocated | Read more | ||
169 Mexico (hurricane) | 12 Jun 2017 - 10:30 | Mexico | Hurricane | Rapid onset | Completed | £94,124 | CADENA | Read more |
402 Philippines (Anticipation of Volcanic Hazard) | 29 Jan 2020 - 15:30 | Philippines | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
317 Philippines (Anticipation of Volcanic Activity) | 22 Apr 2019 - 12:00 | Philippines | Volcanic Activity | Rapid onset, Anticipatory | Reporting | £120,000 | Christian Aid | Read more |
273 DRC (anticipation of volcanic eruption) | 16 Oct 2018 - 10:00 | Congo [DRC] | Volcanic Activity | Anticipatory | Completed | £149,998 | ActionAid, CAFOD, Christian Aid | Read more |
241 Guatemala (volcanic eruption) | 7 Jun 2018 - 10:16 | Guatemala | Volcanic Activity | Rapid onset | Completed | £182,760 | Action Against Hunger (ACF), ActionAid, Mercy Corps, World Vision | Read more |
191 Vanuatu (displacement) | 4 Oct 2017 - 13:24 | Vanuatu | Volcanic Activity | Rapid onset | Completed | £125,787 | Save the Children | Read more |
190 Vanuatu (anticipation of volcanic erruption) | 29 Sep 2017 - 09:45 | Vanuatu | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
209 Papua New Guinea (displacement) | 23 Jan 2018 - 10:00 | Papua New Guinea | Volcanic Activity | Rapid onset | Not allocated | Read more | ||
355 Bolivia (Wildfire) | 10 Sep 2019 - 12:00 | Bolivia | Wildfire | Rapid onset | Reporting | £138,141 | Plan International | Read more |
239 Mexico (fire) | 6 Jun 2018 - 09:30 | Mexico | Wildfire | Rapid onset | Not allocated | Read more | ||
478 Bolivia (Wildfire) | 28 Oct 2020 - 09:00 | Bolivia | Wildfire | Reporting | £200,000 | Plan International | Read more | |
161 Pakistan (Fire) | 16 May 2017 - 14:30 | Pakistan | Wildfire | Rapid onset | Completed | £66,825 | ACTED | Read more |
423 DRC (Storm) | 30 Apr 2020 - 09:30 | Congo [DRC] | Storm | Rapid onset | Completed | £280,183 | ActionAid, Christian Aid | Read more |
439 Syria (Storms) | 21 Jun 2020 - 12:00 | Syria | Storm | Rapid onset | Completed | £400,000 | CAFOD | Read more |
399 Pakistan (Winter Storms) | 18 Jan 2020 - 11:00 | Pakistan | Storm | Rapid onset | Reporting | £225,000 | Action Against Hunger (ACF) | Read more |
412 DRC (Storms) | 11 Mar 2020 - 10:30 | Congo [DRC] | Storm | Rapid onset | Implementation | £230,000 | CAFOD | Read more |
B010 Bangladesh (Nor'wester) | 3 Mar 2019 - 16:30 | Bangladesh | Storm | Rapid onset | Reporting | Plan International | Read more | |
314 Nepal (Storms) | 3 Apr 2019 - 16:02 | Nepal | Storm | Rapid onset | Not allocated | Read more | ||
363 DRC (Storm) | 2 Oct 2019 - 08:30 | Congo [DRC] | Storm | Rapid onset | Reporting | £248,361 | Christian Aid, Tearfund | Read more |
365 Mexico (Storm) | 7 Oct 2019 - 09:00 | Mexico | Storm | Rapid onset | Reporting | £195,027 | CADENA | Read more |
370 El Salvador (Storm) | 21 Oct 2019 - 09:30 | El Salvador | Storm | Rapid onset | Reporting | £212,000 | Catholic Relief Services, World Vision, PRO-VIDA | Read more |
227 Rwanda (heavy rains and storms) | 26 Apr 2018 - 15:11 | Rwanda | Storm | Rapid onset | Not allocated | Read more | ||
287 Lebanon (Storms) | 10 Jan 2019 - 16:00 | Lebanon | Storm | Rapid onset | Completed | £305,944 | Solidarites International, World Vision, Save the Children | Read more |
496 Mozambique (Storm) | 11 Jan 2021 - 09:00 | Mozambique | Storm | Implementation | £274,030 | World Vision | Read more | |
457 DRC (Storms) | 26 Aug 2020 - 12:30 | Congo [DRC] | Storm | Completed | £150,000 | CAFOD | Read more | |
275 Uganda (flooding and landslides) | 17 Oct 2018 - 10:24 | Uganda | Landslide | Rapid onset | Completed | £90,000 | Catholic Relief Services | Read more |
152 COLOMBIA (LANDSLIDE) | 2 Apr 2017 - 16:15 | Colombia | Landslide | Rapid onset | Not allocated | Read more | ||
155 COLOMBIA (LANDSLIDE) | 10 Apr 2017 - 10:00 | Colombia | Landslide | Rapid onset | Completed | £201,545 | Action Against Hunger (ACF), Mercy Corps, Plan International | Read more |
481 El Salvador (Landslide) | 1 Nov 2020 - 12:30 | El Salvador | Landslide | Not allocated | Read more | |||
033 COLOMBIA (LANDSLIDES) | 1 Jun 2015 - 11:00 | Colombia | Landslide | Rapid onset | Completed | £74,980 | World Vision | Read more |
B002 Bangladesh (Landslides) | 20 Jun 2017 - 11:30 | Bangladesh | Landslide | Rapid onset | Completed | £194,476 | ActionAid, World Vision | Read more |
417 Vanuatu (Cyclone) | 8 Apr 2020 - 09:45 | Vanuatu | Cyclone | Rapid onset | Completed | £398,221 | Care International, World Vision, Save the Children | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International, Catholic Relief Services | Read more |
B029 Bangladesh(Cyclone Amphan) | 22 May 2020 - 15:00 | Bangladesh | Cyclone | Rapid onset | Implementation | £799,999 | Concern Worldwide, Islamic Relief, Solidarites International | Read more |
388 Philippines (Cyclone) | 11 Dec 2019 - 11:39 | Philippines | Cyclone | Rapid onset | Reporting | £250,118 | Care International, Relief International | Read more |
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.