Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
429 Philippines (Typhoon) | 20 May 2020 - 12:20 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
386 Albania (Earthquake) | 27 Nov 2019 - 11:55 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
387 Cameroon (Cholera Outbreak) | 9 Dec 2019 - 15:00 | Cameroon | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
432 DRC (Ebola) | 3 Jun 2020 - 12:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
392 Philippines (Cyclone) | 2 Jan 2020 - 15:00 | Philippines | Cyclone | Rapid onset | Not allocated | Read more | ||
434 Togo (Increased vulnerabilities due to Covid 19) | 9 Jun 2020 - 13:30 | Togo | Other | Rapid onset | Not allocated | Read more | ||
393 Nigeria (Lassa Fever) | 7 Jan 2020 - 10:09 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
394 Indonesia (Flooding) | 8 Jan 2020 - 11:45 | Indonesia | Flooding | Rapid onset | Not allocated | Read more | ||
401 DRC (Displacement due to conflict) | 22 Jan 2020 - 14:30 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
441 Madagascar (Anticipation of Food Insecurity) | 24 Jun 2020 - 10:00 | Madagascar | Other | Anticipatory | Not allocated | Read more | ||
400 Zambia (Drought) | 22 Jan 2020 - 14:30 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
402 Philippines (Anticipation of Volcanic Hazard) | 29 Jan 2020 - 15:30 | Philippines | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
405 Malawi (Flooding) | 5 Feb 2020 - 15:27 | Malawi | Flooding | Rapid onset | Not allocated | Read more | ||
446 India (Flooding) | 20 Jul 2020 - 11:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
407 Vietnam (Anticipation of Drought) | 10 Feb 2020 - 09:30 | Vietnam | Drought | Anticipatory | Not allocated | Read more | ||
CV19 059 Liberia 2 | 6 Apr 2020 - 12:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 063 Mongolia | 6 Apr 2020 - 09:00 | Mongolia | Disease Outbreak | Not allocated | Read more | |||
CV19 061 Mexico | 6 Apr 2020 - 09:00 | Mexico | Disease Outbreak | Not allocated | Read more | |||
CV19 065 CAR 2 | 6 Apr 2020 - 09:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
470 DRC (Flooding) | 7 Oct 2020 - 11:00 | Congo [DRC] | Flooding | Not allocated | Read more | |||
CV19 064 Liberia 3 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
472 Armenia (Displacement due to conflict) | 9 Oct 2020 - 10:00 | Armenia | Conflict/Civil Unrest | Not allocated | Read more | |||
473 South Sudan (anticipation of disease outbreak) | 11 Oct 2020 - 09:30 | South Sudan | Disease Outbreak | Not allocated | Read more | |||
486 DRC (Displacement due to conflict) | 18 Nov 2020 - 12:30 | Congo [DRC] | Conflict/Civil Unrest | Not allocated | Read more | |||
474 Sudan (Anticipation of Cholera) | 12 Oct 2020 - 09:00 | Sudan | Disease Outbreak | Not allocated | Read more | |||
487 Ethiopia (Anticipation of displacement due to conflict) | 18 Nov 2020 - 12:45 | Ethiopia | Conflict/Civil Unrest | Not allocated | Read more | |||
475 Senegal (Flooding) | 13 Oct 2020 - 10:30 | Senegal | Flooding | Not allocated | Read more | |||
488 Sudan (Displacement due to conflict) | 19 Nov 2020 - 11:00 | Sudan | Conflict/Civil Unrest | Not allocated | Read more | |||
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more | |||
CV19 043 Burundi 1 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
CV19 044 Kenya | 6 Apr 2020 - 08:00 | Kenya | Disease Outbreak | Not allocated | Read more | |||
491 Colombia (Flooding) | 30 Nov 2020 - 09:00 | Colombia | Flooding | Not allocated | Read more | |||
CV19 045 Nicaragua | 6 Apr 2020 - 08:00 | Nicaragua | Disease Outbreak | Not allocated | Read more | |||
CV19 047 Tunisia | 6 Apr 2020 - 08:00 | Tunisia | Disease Outbreak | Not allocated | Read more | |||
CV19 048 Mozambique 2 | 6 Apr 2020 - 08:00 | Mozambique | Disease Outbreak | Not allocated | Read more | |||
CV19 049 CAR 1 | 6 Apr 2020 - 08:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 050 Mauritania | 6 Apr 2020 - 08:00 | Mauritania | Disease Outbreak | Not allocated | Read more | |||
CV19 032 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Not allocated | Read more | |||
CV19 051 El Salvador | 6 Apr 2020 - 08:00 | El Salvador | Disease Outbreak | Not allocated | Read more | |||
CV19 033 Ivory Coast | 6 Apr 2020 - 09:00 | Côte d'Ivoire | Disease Outbreak | Not allocated | Read more | |||
CV19 035 Bolivia | 6 Apr 2020 - 09:00 | Bolivia | Disease Outbreak | Not allocated | Read more | |||
CV19 079 Indonesia | 6 Apr 2020 - 09:00 | Indonesia | Disease Outbreak | Not allocated | Read more | |||
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
CV19 080 Niger 2 | 6 Apr 2020 - 09:00 | Niger | Disease Outbreak | Not allocated | Read more | |||
CV19 081 Cambodia | 6 Apr 2020 - 09:00 | Cambodia | Disease Outbreak | Not allocated | Read more | |||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
CV19 083 Nigeria | 6 Apr 2020 - 09:00 | Nigeria | Disease Outbreak | Not allocated | Read more | |||
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.