Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert![]() |
Alert date | Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
CV19 030 Tanzania 1 | 6 Apr 2020 - 19:00 | Tanzania | Disease Outbreak | Not allocated | Read more | |||
CV19 028 Pakistan | 6 Apr 2020 - 09:00 | Pakistan | Disease Outbreak | Not allocated | Read more | |||
CV19 027 Burkina Faso | 6 Apr 2020 - 09:00 | Burkina Faso | Disease Outbreak | Implementation | £250,000 | ACTED | Read more | |
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 025 Gambia | 6 Apr 2020 - 12:00 | Gambia | Disease Outbreak | Not allocated | Read more | |||
CV19 024 Dominican Republic | 6 Apr 2020 - 12:00 | Dominican Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 023 India 2 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 022 Sri Lanka | 6 Apr 2020 - 12:00 | Sri Lanka | Disease Outbreak | Not allocated | Read more | |||
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
CV19 020 India 1 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 019 Philippines | 6 Apr 2020 - 12:00 | Philippines | Disease Outbreak | Not allocated | Read more | |||
CV19 018 Albania | 6 Apr 2020 - 12:00 | Albania | Disease Outbreak | Not allocated | Read more | |||
CV19 017 Mozambique 1 | 6 Apr 2020 - 12:00 | Mozambique | Disease Outbreak | Not allocated | Read more | |||
CV19 016 Occupied Palestinian Territories | 6 Apr 2020 - 12:00 | Palestinian Territories | Disease Outbreak | Reporting | £237,319 | Islamic Relief, Oxfam | Read more | |
CV19 015 Zambia | 6 Apr 2020 - 12:00 | Zambia | Disease Outbreak | Not allocated | Read more | |||
CV19 014 Mali | 6 Apr 2020 - 09:00 | Mali | Disease Outbreak | Not allocated | Read more | |||
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 012 DRC | 6 Apr 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
CV19 011 Myanmar | 6 Apr 2020 - 09:00 | Myanmar [Burma] | Disease Outbreak | Implementation | £250,000 | Christian Aid | Read more | |
CV19 010 South Sudan | 6 Apr 2020 - 09:00 | South Sudan | Disease Outbreak | Reporting | £250,000 | Islamic Relief, Solidarites International | Read more | |
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 003 Libya | 6 Apr 2020 - 09:00 | Libya | Disease Outbreak | Reporting | £249,521 | ACTED, International Medical Corps (IMC) | Read more | |
B035 Bangladesh (Waterlogging) | 19 Sep 2020 - 22:00 | Bangladesh | Other | Implementation | Read more | |||
B034 Bangladesh ( Second Wave Flooding) | 5 Aug 2020 - 17:00 | Bangladesh | Flooding | Slow onset | Implementation | Caritas Bangladesh | Read more | |
B033 Bangladesh (Flooding in Sylhet and Sunamganj) | 13 Jul 2020 - 11:00 | Bangladesh | Flooding | Rapid onset | Implementation | £299,433 | Save the Children | Read more |
B032 Bangladesh (Flooding in north) | 8 Jul 2020 - 17:30 | Bangladesh | Flooding | Slow onset | Implementation | £600,000 | Islamic Relief, World Vision | Read more |
B031 Bangladesh (River Bank Erosion- Kurigram Rowmari and Char Rajibpur) | 20 Jun 2020 - 15:30 | Bangladesh | Flooding | Anticipatory | Implementation | Care International | Read more | |
B030 Bangladesh(Measles outbreak in Rangamati) | 22 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Slow onset | Implementation | Read more | ||
B029 Bangladesh(Cyclone Amphan) | 22 May 2020 - 15:00 | Bangladesh | Cyclone | Rapid onset | Implementation | £799,999 | Concern Worldwide, Islamic Relief, Solidarites International | Read more |
B028 Bangladesh( COVID 19 Response in Bhola and Cox's Bazar) | 10 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
B027 Bangladesh (Anticipation of Dengue ) | 26 Apr 2020 - 21:00 | Bangladesh | Other | Anticipatory | Implementation | Read more | ||
B026 Bangladesh(COVID-19 Response) | 30 Mar 2020 - 20:00 | Bangladesh | Disease Outbreak | Rapid onset | Implementation | Read more | ||
B025 Bangladesh (COVID19 Response and Sajek Miseal Outbreak) | 30 Mar 2020 - 19:00 | Bangladesh | Disease Outbreak | Slow onset | Implementation | Read more | ||
B024 Bangladesh (COVID19 Response) | 27 Mar 2020 - 02:00 | Bangladesh | Disease Outbreak | Rapid onset | Implementation | Read more | ||
B023 Bangladesh (Fire incident at Rupnagar-Shialbari Slum, Dhaka) | 13 Mar 2020 - 19:30 | Bangladesh | Fire | Rapid onset | Not allocated | Read more | ||
B022 Bangladesh (Fire Incident-Banani T and T Slum) | 9 Feb 2020 - 19:00 | Bangladesh | Fire | Rapid onset | Implementation | Read more | ||
B021 Bangladesh (Fire Incidents in Chattogram Slums) | 5 Feb 2020 - 18:00 | Bangladesh | Fire | Rapid onset | Reporting | Caritas Bangladesh | Read more | |
B020 Bangladesh(Fire Response -Mirpur) | 28 Jan 2020 - 19:00 | Bangladesh | Fire | Rapid onset | Reporting | Read more | ||
B019 Bangladesh (Cyclone Bulbul) | 11 Nov 2019 - 15:00 | Bangladesh | Cyclone | Rapid onset | Reporting | Caritas Bangladesh | Read more | |
B018 Bangladesh (Riverbank Erosion-Chandpur) | 27 Oct 2019 - 16:30 | Bangladesh | Other | Rapid onset | Reporting | ActionAid | Read more | |
B017 Bangladesh (Flooding and River Erosion) | 13 Oct 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Not allocated | Read more | ||
B016 Bangladesh (Fire Incident) | 19 Aug 2019 - 19:00 | Bangladesh | Fire | Rapid onset | Reporting | Caritas Bangladesh | Read more | |
B015 Bangladesh (Flooding - Sirajganj and Bogura) | 23 Jul 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Reporting | Action Against Hunger (ACF) | Read more | |
B014 Bangladesh (Flooding Bandarbans) | 16 Jul 2019 - 19:30 | Bangladesh | Flooding | Slow onset | Reporting | Caritas Bangladesh, World Vision | Read more | |
B013 Bangladesh (Flooding North) | 16 Jul 2019 - 18:30 | Bangladesh | Flooding | Slow onset | Reporting | Care International, Christian Aid, Concern Worldwide, Islamic Relief | Read more | |
B012 Bangladesh (Anticipation of livelihood insecurity due to fishing ban) | 25 Jun 2019 - 17:00 | Bangladesh | Other | Anticipatory | Reporting | Action Against Hunger (ACF) | Read more | |
B011 Bangladesh (Cyclone Fani) | 7 May 2019 - 13:00 | Bangladesh | Cyclone | Rapid onset | Not allocated | Read more | ||
B010 Bangladesh (Nor'wester) | 3 Mar 2019 - 16:30 | Bangladesh | Storm | Rapid onset | Reporting | Plan International | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.