Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert![]() |
Alert date | Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
458 Afghanistan (Displacement due to conflict) | 2 Sep 2020 - 09:30 | Afghanistan | Conflict/Civil Unrest | Reporting | £224,588 | Cordaid | Read more | |
457 DRC (Storms) | 26 Aug 2020 - 12:30 | Congo [DRC] | Storm | Completed | £150,000 | CAFOD | Read more | |
456 Pakistan (Flooding) | 16 Aug 2020 - 14:00 | Pakistan | Flooding | Implementation | £300,000 | Mercy Corps | Read more | |
455 Nicaragua (Gender Based Violence) | 12 Aug 2020 - 10:00 | Nicaragua | Other | Rapid onset | Not allocated | Read more | ||
454 Sudan (Displacement due to Conflict) | 11 Aug 2020 - 15:00 | Sudan | Conflict/Civil Unrest | Rapid onset | Completed | £275,000 | Care International | Read more |
453 Ethiopia (Flooding) | 10 Aug 2020 - 13:45 | Ethiopia | Flooding | Rapid onset | Completed | £200,000 | ActionAid, Welthungerhilfe | Read more |
452 South Sudan (Flooding) | 10 Aug 2020 - 09:15 | South Sudan | Flooding | Rapid onset | Completed | £299,908 | Cordaid, Save the Children | Read more |
451 Nigeria (Displacement due to conflict) | 5 Aug 2020 - 12:15 | Nigeria | Conflict/Civil Unrest | Rapid onset | Completed | £197,486 | Christian Aid | Read more |
450 Yemen (Flooding) | 5 Aug 2020 - 12:00 | Yemen | Flooding | Rapid onset | Completed | £300,000 | Care International | Read more |
449 Sierra Leone (Anticipation of Flooding) | 29 Jul 2020 - 12:30 | Sierra Leone | Flooding | Anticipatory | Completed | £277,953 | CAFOD, Concern Worldwide, Trocaire | Read more |
448 Ethiopia (Displacement due to Conflict) | 26 Jul 2020 - 10:30 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £208,080 | Christian Aid, Save the Children | Read more |
447 Mali (Displacement due to Conflict) | 23 Jul 2020 - 13:30 | Mali | Conflict/Civil Unrest | Rapid onset | Completed | £150,000 | Islamic Relief | Read more |
446 India (Flooding) | 20 Jul 2020 - 11:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
445 DRC (Flooding) | 20 Jul 2020 - 11:30 | Congo [DRC] | Flooding | Rapid onset | Completed | £200,000 | Trocaire | Read more |
444 Sudan (Displacement due to Conflict) | 15 Jul 2020 - 12:30 | Sudan | Conflict/Civil Unrest | Rapid onset | Completed | £399,938 | Catholic Relief Services, Save the Children | Read more |
443 DRC (Fire) | 8 Jul 2020 - 14:45 | Congo [DRC] | Fire | Rapid onset | Completed | £100,000 | Read more | |
442 Zimbabwe (Diarrhoea Outbreak) | 1 Jul 2020 - 17:00 | Zimbabwe | Disease Outbreak | Rapid onset | Completed | £383,550 | Christian Aid, Tearfund, World Vision | Read more |
441 Madagascar (Anticipation of Food Insecurity) | 24 Jun 2020 - 10:00 | Madagascar | Other | Anticipatory | Not allocated | Read more | ||
440 Mexico (Flooding) | 24 Jun 2020 - 09:00 | Mexico | Cyclone | Rapid onset | Completed | £299,591 | CADENA, World Vision | Read more |
439 Syria (Storms) | 21 Jun 2020 - 12:00 | Syria | Storm | Rapid onset | Completed | £400,000 | CAFOD | Read more |
438 Mozambique (Displacement due to Conflict) | 21 Jun 2020 - 12:00 | Mozambique | Conflict/Civil Unrest | Rapid onset | Completed | £280,000 | World Jewish Relief | Read more |
437 Sudan (Displacement due to Conflict) | 15 Jun 2020 - 17:00 | Sudan | Conflict/Civil Unrest | Rapid onset | Completed | £200,000 | Save the Children | Read more |
436 Guatemala (Anticipation of Hurricanes) | 15 Jun 2020 - 09:30 | Guatemala | Hurricane | Anticipatory | Completed | £415,000 | Care International, Trocaire | Read more |
435 Nepal (Cross-border movement of migrants) | 11 Jun 2020 - 12:00 | Nepal | Other | Rapid onset | Completed | £368,245 | Qatar Charity, Save the Children | Read more |
434 Togo (Increased vulnerabilities due to Covid 19) | 9 Jun 2020 - 13:30 | Togo | Other | Rapid onset | Not allocated | Read more | ||
433 El Salvador (Storm) | 3 Jun 2020 - 15:00 | El Salvador | Tropical storm | Rapid onset | Completed | £400,000 | PRO-VIDA | Read more |
432 DRC (Ebola) | 3 Jun 2020 - 12:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
431 Togo (Displacement due to Conflict) | 1 Jun 2020 - 09:24 | Togo | Conflict/Civil Unrest | Rapid onset | Completed | £180,000 | Care International | Read more |
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
429 Philippines (Typhoon) | 20 May 2020 - 12:20 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
428 Somalia (Flooding) | 12 May 2020 - 11:15 | Somalia | Flooding | Rapid onset | Completed | £353,827 | ACTED, Concern Worldwide, Relief International | Read more |
427 DRC (Displacement due to conflict) | 6 May 2020 - 13:15 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Completed | £300,000 | Trocaire | Read more |
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
425 Rwanda (Flooding) | 6 May 2020 - 12:00 | Rwanda | Flooding | Rapid onset | Completed | £264,990 | Oxfam | Read more |
424 Sri Lanka (Anticipation of Flooding) | 5 May 2020 - 15:00 | Sri Lanka | Flooding | Anticipatory | Completed | £374,999 | World Vision | Read more |
423 DRC (Storm) | 30 Apr 2020 - 09:30 | Congo [DRC] | Storm | Rapid onset | Completed | £280,183 | ActionAid, Christian Aid | Read more |
422 El Salvador (Gender Based Violence) | 28 Apr 2020 - 11:00 | El Salvador | Other | Rapid onset | Completed | £307,591 | Oxfam, Plan International, PRO-VIDA, Save the Children | Read more |
421 Burundi (Flooding) | 27 Apr 2020 - 15:15 | Burundi | Flooding | Rapid onset | Completed | £282,025 | Tearfund | Read more |
420 Yemen (Flooding) | 22 Apr 2020 - 13:00 | Yemen | Flooding | Rapid onset | Completed | £350,000 | Care International, Oxfam | Read more |
419 DRC (Flooding) | 22 Apr 2020 - 10:30 | Congo [DRC] | Flooding | Rapid onset | Completed | £407,604 | Care International, Oxfam | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International, Catholic Relief Services | Read more |
417 Vanuatu (Cyclone) | 8 Apr 2020 - 09:45 | Vanuatu | Cyclone | Rapid onset | Completed | £398,221 | Care International, World Vision, Save the Children | Read more |
415 Sierra Leone (Anticipation of COVID-19) | 1 Apr 2020 - 11:00 | Sierra Leone | Disease Outbreak | Anticipatory | Completed | £184,239 | Concern Worldwide, GOAL | Read more |
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
413 Albania (Covid-19) | 22 Mar 2020 - 11:00 | Albania | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
412 DRC (Storms) | 11 Mar 2020 - 10:30 | Congo [DRC] | Storm | Rapid onset | Implementation | £230,000 | CAFOD | Read more |
411 Burkina Faso (Displacement due to conflict) | 4 Mar 2020 - 11:00 | Burkina Faso | Conflict/Civil Unrest | Rapid onset | Implementation | £295,000 | ALIMA, Christian Aid | Read more |
410 Mozambique (Flooding) | 23 Feb 2020 - 11:00 | Mozambique | Flooding | Rapid onset | Implementation | £314,690 | Oxfam, World Jewish Relief | Read more |
409 Cameroon (Cholera) | 17 Feb 2020 - 09:30 | Cameroon | Disease Outbreak | Slow onset | Implementation | £200,000 | International Medical Corps (IMC) | Read more |
408 Zimbabwe (Flooding) | 12 Feb 2020 - 15:00 | Zimbabwe | Flooding | Rapid onset | Implementation | £225,801 | ActionAid, CAFOD, Save the Children | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.