Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
082 INDIA (DROUGHT) | 25 Apr 2016 - 10:17 | India | Drought | Slow onset | Not allocated | Read more | ||
406 Honduras (Anticipation of Drought) | 10 Feb 2020 - 09:15 | Honduras | Drought | Anticipatory | Implementation | £300,000 | Care International, Oxfam | Read more |
084 CAMBODIA (DROUGHT) | 2 May 2016 - 11:00 | Cambodia | Drought | Slow onset | Not allocated | Read more | ||
407 Vietnam (Anticipation of Drought) | 10 Feb 2020 - 09:30 | Vietnam | Drought | Anticipatory | Not allocated | Read more | ||
070 ZIMBABWE (DROUGHT) | 23 Feb 2016 - 09:00 | Zimbabwe | Drought | Slow onset | Not allocated | Read more | ||
074 INDONESIA (DROUGHT) | 14 Mar 2016 - 16:04 | Indonesia | Drought | Slow onset | Reporting | £510,887 | Action Against Hunger (ACF) | Read more |
075 SOMALIA (DROUGHT) | 21 Mar 2016 - 16:49 | Somalia | Drought | Slow onset | Reporting | £536,221 | Care International, Relief International | Read more |
039 MAURITANIA (DROUGHT) | 29 Jul 2015 - 13:30 | Mauritania | Drought | Slow onset | Reporting | £275,006 | Action Against Hunger (ACF) | Read more |
048 MALAWI (DROUGHT) | 8 Sep 2015 - 17:22 | Malawi | Drought | Slow onset | Not allocated | Read more | ||
049 ZIMBABWE (DROUGHT) | 8 Sep 2015 - 17:22 | Zimbabwe | Drought | Slow onset | Not allocated | Read more | ||
053 CENTRAL AMERICA (DROUGHT) | 28 Sep 2015 - 13:50 | Guatemala | Drought | Slow onset | Reporting | £399,963 | Christian Aid, Oxfam | Read more |
005 SOMALIA (FOOD INSECURITY) | 16 Jun 2014 - 14:45 | Somalia | Drought | Slow onset | Reporting | £264,201 | Muslim Aid | Read more |
065 ETHIOPIA (ANTICIPATION OF BELG RAINS) | 4 Jan 2016 - 18:00 | Ethiopia | Drought | Slow onset, Anticipatory | Reporting | £500,000 | GOAL, Tearfund | Read more |
480 Argentina (Anticipation of Drought) | 29 Oct 2020 - 16:00 | Argentina | Drought | Implementation | £39,972 | CADENA | Read more | |
240 Mauritania ( drought and food insecurity) | 6 Jun 2018 - 11:29 | Mauritania | Drought | Slow onset | Reporting | £175,000 | Read more | |
293 Pakistan (Drought) | 31 Jan 2019 - 10:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
295 Pakistan (drought) | 3 Feb 2019 - 12:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
247 Cape Verde (drought) | 9 Jul 2018 - 14:00 | Cape Verde | Drought | Slow onset | Not allocated | Read more | ||
304 Somalia (Drought) | 18 Feb 2019 - 13:33 | Somalia | Drought | Slow onset | Completed | £399,999 | Islamic Relief | Read more |
226 Afghanistan (anticipation of food and water insecurity) | 17 Apr 2018 - 17:07 | Afghanistan | Drought | Anticipatory | Completed | Read more | ||
546 Kenya (Drought) | 24 Aug 2021 - 13:30 | Kenya | Drought | Not allocated | Read more | |||
555 Ethiopia (drought) | 1 Nov 2021 - 09:00 | Ethiopia | Drought | Implementation | £401,452 | Welthungerhilfe | Read more | |
523 Madagascar (Food insecurity) | 25 May 2021 - 10:00 | Madagascar | Drought | Not allocated | Read more | |||
322 Philippines (Drought) | 15 May 2019 - 11:30 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
325 Kenya (Drought) | 4 Jun 2019 - 14:30 | Kenya | Drought | Slow onset | Reporting | £474,000 | ACTED, ActionAid, Oxfam | Read more |
331 El Salvador (Anticipation of Drought) | 2 Jul 2019 - 09:40 | El Salvador | Drought | Anticipatory | Reporting | £300,000 | Read more | |
334 Zambia (Drought) | 10 Jul 2019 - 09:45 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
339 Nicaragua (Anticipation of Drought) | 22 Jul 2019 - 10:30 | Nicaragua | Drought | Anticipatory | Reporting | £364,644 | Trocaire | Read more |
349 Sri Lanka (Drought) | 15 Aug 2019 - 09:00 | Sri Lanka | Drought | Slow onset | Reporting | £300,000 | ACTED, Oxfam | Read more |
CV19 055 Syria | 5 Apr 2020 - 09:00 | Syria | Disease Outbreak | Not allocated | Read more | |||
413 Albania (Covid-19) | 22 Mar 2020 - 11:00 | Albania | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
B024 Bangladesh (COVID19 Response) | 27 Mar 2020 - 02:00 | Bangladesh | Disease Outbreak | Rapid onset | Implementation | Read more | ||
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
B025 Bangladesh (COVID19 Response and Sajek Miseal Outbreak) | 30 Mar 2020 - 19:00 | Bangladesh | Disease Outbreak | Slow onset | Implementation | Read more | ||
CV19 041 Madagascar | 6 Apr 2020 - 08:00 | Madagascar | Disease Outbreak | Not allocated | Read more | |||
B026 Bangladesh(COVID-19 Response) | 30 Mar 2020 - 20:00 | Bangladesh | Disease Outbreak | Rapid onset | Implementation | Read more | ||
CV19 046 Haiti | 8 Apr 2020 - 08:00 | Haiti | Disease Outbreak | Reporting | £250,000 | Mercy Corps | Read more | |
415 Sierra Leone (Anticipation of COVID-19) | 1 Apr 2020 - 11:00 | Sierra Leone | Disease Outbreak | Anticipatory | Completed | £184,239 | Concern Worldwide, GOAL | Read more |
CV19 068 Timor-Leste | 6 Apr 2020 - 08:00 | Timor-Leste | Disease Outbreak | Reporting | £194,901 | Oxfam | Read more | |
CV19 067 Benin | 6 Apr 2020 - 09:00 | Benin | Disease Outbreak | Reporting | £134,000 | Oxfam | Read more | |
CV19 070 Colombia | 1 Apr 2020 - 09:00 | Colombia | Disease Outbreak | Reporting | £190,133 | Read more | ||
CV19 078 Thailand | 6 Apr 2020 - 09:00 | Thailand | Disease Outbreak | Reporting | £178,700 | ACTED, Humanity and Inclusion | Read more | |
CV19 027 Burkina Faso | 6 Apr 2020 - 09:00 | Burkina Faso | Disease Outbreak | Reporting | £250,000 | ACTED | Read more | |
CV19 028 Pakistan | 6 Apr 2020 - 09:00 | Pakistan | Disease Outbreak | Not allocated | Read more | |||
CV19 030 Tanzania 1 | 6 Apr 2020 - 19:00 | Tanzania | Disease Outbreak | Not allocated | Read more | |||
CV19 031 Rwanda | 6 Apr 2020 - 09:00 | Rwanda | Disease Outbreak | Not allocated | Read more | |||
CV19 032 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Not allocated | Read more | |||
087 SOMALIA (CHOLERA) | 12 May 2016 - 16:46 | Somalia | Disease Outbreak | Rapid onset | Reporting | £262,144 | Concern Worldwide, Relief International | Read more |
CV19 033 Ivory Coast | 6 Apr 2020 - 09:00 | Côte d'Ivoire | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.