Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type | Status of alert |
Amount awarded![]() |
Agencies Funded | |
---|---|---|---|---|---|---|---|---|
066 NIGERIA (LASSA FEVER) | 18 Jan 2016 - 14:25 | Nigeria | Disease Outbreak | Rapid onset | Completed | £101,150 | ActionAid, Christian Aid | Read more |
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
014 TURKEY (DISPLACEMENT) | 22 Sep 2014 - 16:57 | Turkey | Conflict/Civil Unrest | Rapid onset | Completed | £105,587 | CAFOD, Concern Worldwide, Muslim Aid | Read more |
060 SRI LANKA (ANTICIPATION OF FLOODING) | 18 Nov 2015 - 16:15 | Sri Lanka | Flooding | Rapid onset, Anticipatory | Completed | £105,915 | World Vision | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International, Catholic Relief Services | Read more |
073 ZAMBIA (ANTICIPATION OF FOOD INSECURITY) | 7 Mar 2016 - 15:58 | Zambia | Drought | Slow onset, Anticipatory | Completed | £109,927 | Concern Worldwide, Oxfam | Read more |
357 Central African Republic (Displacement due to Conflict) | 11 Sep 2019 - 11:30 | Central African Republic | Conflict/Civil Unrest | Rapid onset | Reporting | £110,787 | War Child | Read more |
317 Philippines (Anticipation of Volcanic Activity) | 22 Apr 2019 - 12:00 | Philippines | Volcanic Activity | Rapid onset, Anticipatory | Reporting | £120,000 | Christian Aid | Read more |
255 DRC (fire) | 26 Aug 2018 - 10:08 | Congo [DRC] | Other | Rapid onset | Completed | £124,081 | Christian Aid | Read more |
397 Mali (Displacement due to Conflict) | 14 Jan 2020 - 12:00 | Mali | Conflict/Civil Unrest | Rapid onset | Reporting | £124,296 | Islamic Relief | Read more |
131 DOMINICAN REPUBLIC (FLOODING) | 11 Dec 2016 - 16:32 | Dominican Republic | Flooding | Rapid onset | Completed | £124,371 | Catholic Relief Services, Oxfam, Plan International, World Vision | Read more |
191 Vanuatu (displacement) | 4 Oct 2017 - 13:24 | Vanuatu | Volcanic Activity | Rapid onset | Completed | £125,787 | Save the Children | Read more |
151 TOGO (LASSA FEVER) | 2 Apr 2017 - 15:06 | Togo | Disease Outbreak | Rapid onset | Completed | £128,004 | Plan International | Read more |
149 ECUADOR (FLOODING) | 15 Mar 2017 - 17:00 | Ecuador | Flooding | Rapid onset | Completed | £129,832 | Plan International | Read more |
002 MYANMAR (DISPLACEMENT) | 30 Apr 2014 - 11:20 | Myanmar [Burma] | Conflict/Civil Unrest | Rapid onset | Completed | £133,567 | Christian Aid | Read more |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Completed | £133,821 | ALIMA | Read more |
CV19 067 Benin | 6 Apr 2020 - 09:00 | Benin | Disease Outbreak | Implementation | £134,000 | Oxfam | Read more | |
225 Nigeria (cholera) | 17 Apr 2018 - 08:56 | Nigeria | Disease Outbreak | Rapid onset | Completed | £135,000 | Action Against Hunger (ACF) | Read more |
355 Bolivia (Wildfire) | 10 Sep 2019 - 12:00 | Bolivia | Wildfire | Rapid onset | Reporting | £138,141 | Plan International | Read more |
009 CAMEROON (CHOLERA) | 29 Jul 2014 - 11:50 | Cameroon | Disease Outbreak | Rapid onset | Completed | £139,915 | International Medical Corps (IMC), Plan International | Read more |
404 Madagascar (Flooding) | 30 Jan 2020 - 16:45 | Madagascar | Flooding | Rapid onset | Implementation | £143,692 | Catholic Relief Services, Welthungerhilfe | Read more |
222 Kenya (cross border displacement) | 21 Mar 2018 - 11:07 | Kenya | Conflict/Civil Unrest | Rapid onset | Completed | £143,958 | World Jewish Relief, World Vision | Read more |
173 Tajikistan (Anticipation of flooding and landslides) | 10 Jul 2017 - 17:30 | Tajikistan | Flooding | Anticipatory | Reporting | £147,000 | ACTED, Mercy Corps, Welthungerhilfe | Read more |
466 Mozambique (Displacement due to conflict) | 29 Sep 2020 - 12:00 | Mozambique | Conflict/Civil Unrest | Reporting | £147,124 | Plan International, Tearfund | Read more | |
403 Somalia (Cholera Outbreak) | 30 Jan 2020 - 09:00 | Somalia | Disease Outbreak | Rapid onset | Reporting | £147,273 | Save the Children | Read more |
105 SENEGAL (FLOODING) | 17 Aug 2016 - 09:21 | Senegal | Flooding | Rapid onset | Completed | £147,941 | World Vision | Read more |
306 DRC (Cholera Outbreak) | 26 Feb 2019 - 10:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £149,287 | World Vision | Read more |
299 Republic of Congo (Displacement) | 6 Feb 2019 - 09:10 | Congo [Republic] | Conflict/Civil Unrest | Rapid onset | Completed | £149,891 | ACTED | Read more |
332 DRC (Fire) | 3 Jul 2019 - 15:15 | Congo [DRC] | Fire | Rapid onset | Reporting | £149,998 | Christian Aid | Read more |
273 DRC (anticipation of volcanic eruption) | 16 Oct 2018 - 10:00 | Congo [DRC] | Volcanic Activity | Anticipatory | Completed | £149,998 | ActionAid, CAFOD, Christian Aid | Read more |
353 Ethiopia (Flooding) | 4 Sep 2019 - 10:00 | Ethiopia | Flooding | Rapid onset | Reporting | £150,000 | Care International | Read more |
235 Djibouti (tropical storm Sagar) | 22 May 2018 - 09:30 | Djibouti | Tropical storm | Rapid onset | Completed | £150,000 | Read more | |
396 Ethiopia (Cholera Outbreak) | 14 Jan 2020 - 12:00 | Ethiopia | Disease Outbreak | Rapid onset | Learning | £150,000 | Christian Aid | Read more |
447 Mali (Displacement due to Conflict) | 23 Jul 2020 - 13:30 | Mali | Conflict/Civil Unrest | Rapid onset | Completed | £150,000 | Islamic Relief | Read more |
457 DRC (Storms) | 26 Aug 2020 - 12:30 | Congo [DRC] | Storm | Completed | £150,000 | CAFOD | Read more | |
464 Mali (Displacement due to conflict) | 28 Sep 2020 - 09:00 | Mali | Conflict/Civil Unrest | Reporting | £150,000 | Islamic Relief | Read more | |
485 Honduras (Hurricane) | 11 Nov 2020 - 12:00 | Honduras | Cyclone | Implementation | £150,000 | Plan International | Read more | |
477 DRC (Displacement due to conflict) | 21 Oct 2020 - 09:30 | Congo [DRC] | Conflict/Civil Unrest | Reporting | £150,000 | Trocaire | Read more | |
116 GAMBIA (FLOODING AND WINDSTORM DAMAGE) | 28 Sep 2016 - 09:34 | Gambia | Flooding | Rapid onset | Completed | £150,000 | Catholic Relief Services | Read more |
108 CENTRAL AFRICAN REPUBLIC (CHOLERA) | 24 Aug 2016 - 18:02 | Central African Republic | Disease Outbreak | Rapid onset | Completed | £150,000 | Action Against Hunger (ACF), Oxfam | Read more |
128 BURKINA FASO (DENGUE FEVER) | 9 Nov 2016 - 12:07 | Burkina Faso | Disease Outbreak | Slow onset | Completed | £152,020 | ALIMA, Doctors of the World | Read more |
280 Guatemala (displacement) | 29 Oct 2018 - 17:28 | Guatemala | Conflict/Civil Unrest | Rapid onset | Completed | £152,789 | Oxfam, World Vision | Read more |
246 Syria (displacement) | 2 Jul 2018 - 12:45 | Syria | Conflict/Civil Unrest | Rapid onset | Completed | £153,839 | Relief International, Save the Children | Read more |
200 Yemen (diphtheria) | 20 Dec 2017 - 10:00 | Yemen | Disease Outbreak | Rapid onset | Completed | £154,862 | Relief International, Save the Children | Read more |
008 YEMEN (DISPLACEMENT) | 14 Jul 2014 - 15:15 | Yemen | Conflict/Civil Unrest | Slow onset | Completed | £154,970 | International Medical Corps (IMC), Save the Children | Read more |
373 Colombia (Displacement due to Conflict) | 28 Oct 2019 - 09:00 | Colombia | Conflict/Civil Unrest | Rapid onset | Reporting | £155,992 | ActionAid, Christian Aid | Read more |
047 NIGERIA (RETURNEES) | 24 Aug 2015 - 16:46 | Nigeria | Conflict/Civil Unrest | Rapid onset | Completed | £161,802 | Save the Children | Read more |
069 BENIN (LASSA FEVER) | 22 Feb 2016 - 09:52 | Benin | Disease Outbreak | Rapid onset | Completed | £164,126 | Oxfam, Plan International | Read more |
135 AFGHANISTAN (CONFLICT) | 8 Jan 2017 - 14:27 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Completed | £164,998 | War Child | Read more |
254 Uganda (anticipation of Ebola) | 21 Aug 2018 - 09:23 | Uganda | Disease Outbreak | Anticipatory | Completed | £165,000 | Care International, Relief International | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.