Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
194 DRC (cholera) | 16 Oct 2017 - 17:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £200,000 | Solidarites International | Read more |
254 Uganda (anticipation of Ebola) | 21 Aug 2018 - 09:23 | Uganda | Disease Outbreak | Anticipatory | Completed | £165,000 | Care International, Relief International | Read more |
356 Dominican Republic (Dengue Fever) | 10 Sep 2019 - 14:15 | Dominican Republic | Disease Outbreak | Slow onset | Not allocated | Read more | ||
358 Mexico (Dengue Fever) | 11 Sep 2019 - 13:00 | Mexico | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
367 Philippines (Polio Outbreak) | 9 Oct 2019 - 10:23 | Philippines | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
296 DRC (Cholera) | 4 Feb 2019 - 09:30 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £260,601 | ActionAid, World Vision | Read more |
341 South Sudan (Anticipation of Ebola) | 31 Jul 2019 - 14:30 | South Sudan | Disease Outbreak | Slow onset, Anticipatory | Reporting | £285,039 | ALIMA, Solidarites International, Tearfund | Read more |
342 Honduras (Dengue Fever) | 31 Jul 2019 - 17:00 | Honduras | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
344 Cameroon (Cholera) | 7 Aug 2019 - 13:30 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £399,986 | International Medical Corps (IMC), Plan International | Read more |
345 Nicaragua (Dengue) | 8 Aug 2019 - 09:30 | Nicaragua | Disease Outbreak | Rapid onset | Reporting | £301,571 | Plan International, World Vision, Save the Children | Read more |
303 DRC (Ebola) | 18 Feb 2019 - 12:20 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
306 DRC (Cholera Outbreak) | 26 Feb 2019 - 10:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £149,287 | World Vision | Read more |
308 Somalia (Anticipation of Cholera) | 9 Mar 2019 - 10:00 | Somalia | Disease Outbreak | Rapid onset, Anticipatory | Reporting | £266,358 | Relief International, Trocaire | Read more |
159 Niger (Hepatitis) | 3 May 2017 - 09:30 | Niger | Disease Outbreak | Rapid onset | Completed | £198,447 | ACTED, Action Against Hunger (ACF), Catholic Relief Services, Oxfam, World Vision | Read more |
006 SIERRA LEONE (EBOLA) | 25 Jun 2014 - 13:12 | Sierra Leone | Disease Outbreak | Rapid onset | Completed | £280,915 | ActionAid, Christian Aid, Concern Worldwide, Save the Children | Read more |
009 CAMEROON (CHOLERA) | 29 Jul 2014 - 11:50 | Cameroon | Disease Outbreak | Rapid onset | Completed | £139,915 | International Medical Corps (IMC), Plan International | Read more |
061 LIBERIA (EBOLA) | 20 Nov 2015 - 13:40 | Liberia | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
066 NIGERIA (LASSA FEVER) | 18 Jan 2016 - 14:25 | Nigeria | Disease Outbreak | Rapid onset | Completed | £101,150 | ActionAid, Christian Aid | Read more |
160 DRC (Disease Outbreak) | 9 May 2017 - 15:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £203,355 | ALIMA | Read more |
162 YEMEN (CHOLERA) | 17 May 2017 - 13:02 | Yemen | Disease Outbreak | Rapid onset | Completed | £301,308 | International Medical Corps (IMC), Relief International, Save the Children | Read more |
200 Yemen (diphtheria) | 20 Dec 2017 - 10:00 | Yemen | Disease Outbreak | Rapid onset | Completed | £154,862 | Relief International, Save the Children | Read more |
220 Malawi (anticipation of flooding and cholera) | 15 Mar 2018 - 16:15 | Malawi | Disease Outbreak | Anticipatory | Completed | £49,724 | Read more | |
211 Zimbabwe (cholera) | 25 Jan 2018 - 15:00 | Zimbabwe | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
386 Albania (Earthquake) | 27 Nov 2019 - 11:55 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
133 INDONESIA (EARTHQUAKE) | 19 Dec 2016 - 13:04 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
114 TANZANIA (EARTHQUAKE) | 26 Sep 2016 - 08:16 | Tanzania | Earthquake | Rapid onset | Completed | £200,002 | Plan International, World Vision | Read more |
081 ECUADOR (EARTHQUAKE) | 25 Apr 2016 - 10:17 | Ecuador | Earthquake | Rapid onset | Completed | £524,261 | Care International, Christian Aid, Oxfam, World Vision | Read more |
011 CHINA (EARTHQUAKE) | 7 Aug 2014 - 00:00 | China | Earthquake | Rapid onset | Not allocated | Read more | ||
232 El Salvador (earthquake) | 9 May 2018 - 19:14 | El Salvador | Earthquake | Rapid onset | Completed | £72,000 | PRO-VIDA | Read more |
497 Indonesia (Earthquake) | 19 Jan 2021 - 17:00 | Indonesia | Earthquake | Implementation | £350,001 | Tearfund, World Jewish Relief | Read more | |
251 Indonesia (earthquake) | 8 Aug 2018 - 14:30 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
360 Albania (Earthquake) | 25 Sep 2019 - 11:15 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
361 Pakistan (Earthquake) | 30 Sep 2019 - 09:30 | Pakistan | Earthquake | Rapid onset | Reporting | £399,999 | ACTED | Read more |
364 Indonesia (Earthquake) | 2 Oct 2019 - 08:30 | Indonesia | Earthquake | Rapid onset | Reporting | £207,328 | Mercy Corps, World Jewish Relief, World Vision | Read more |
378 Philippines (Earthquake) | 5 Nov 2019 - 12:36 | Philippines | Earthquake | Rapid onset | Reporting | £414,556 | ACTED, Catholic Relief Services, Oxfam | Read more |
057 PAKISTAN (EARTHQUAKE) | 28 Oct 2015 - 13:14 | Pakistan | Earthquake | Rapid onset | Completed | £218,877 | CAFOD, Concern Worldwide, Islamic Relief | Read more |
218 Mexico (Earthquake displacement) | 5 Mar 2018 - 17:13 | Mexico | Earthquake | Rapid onset | Not allocated | Read more | ||
188 Mexico and Guatemala (earthquake) | 10 Sep 2017 - 15:00 | Mexico | Earthquake | Rapid onset | Completed | £180,106 | CADENA, Trocaire, World Vision | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International | Read more |
B029 Bangladesh(Cyclone Amphan) | 22 May 2020 - 15:00 | Bangladesh | Cyclone | Rapid onset | Implementation | £799,999 | Concern Worldwide, Islamic Relief, Solidarites International | Read more |
388 Philippines (Cyclone) | 11 Dec 2019 - 11:39 | Philippines | Cyclone | Rapid onset | Reporting | £250,118 | Care International, Relief International | Read more |
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
485 Honduras (Hurricane) | 11 Nov 2020 - 12:00 | Honduras | Cyclone | Implementation | £150,000 | Read more | ||
392 Philippines (Cyclone) | 2 Jan 2020 - 15:00 | Philippines | Cyclone | Rapid onset | Not allocated | Read more | ||
490 Somalia (Cyclone) | 25 Nov 2020 - 12:00 | Somalia | Cyclone | Implementation | £199,990 | Relief International | Read more | |
440 Mexico (Flooding) | 24 Jun 2020 - 09:00 | Mexico | Cyclone | Rapid onset | Completed | £299,591 | CADENA, World Vision | Read more |
417 Vanuatu (Cyclone) | 8 Apr 2020 - 09:45 | Vanuatu | Cyclone | Rapid onset | Completed | £398,221 | Care International, World Vision, Save the Children | Read more |
B001 Bangladesh (Cyclone) | 31 May 2017 - 10:50 | Bangladesh | Cyclone | Rapid onset | Completed | £395,107 | Action Against Hunger (ACF), Caritas Bangladesh, Concern Worldwide, Save the Children | Read more |
090 BANGLADESH (CYCLONE) | 22 May 2016 - 20:07 | Bangladesh | Cyclone | Rapid onset | Completed | £496,512 | Action Against Hunger (ACF), Christian Aid, Save the Children | Read more |
089 Sri Lanka (flooding and landslides) | 18 May 2016 - 14:00 | Sri Lanka | Cyclone | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.