Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert |
Alert date![]() |
Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
CV19 018 Albania | 6 Apr 2020 - 12:00 | Albania | Disease Outbreak | Not allocated | Read more | |||
CV19 019 Philippines | 6 Apr 2020 - 12:00 | Philippines | Disease Outbreak | Not allocated | Read more | |||
CV19 020 India 1 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
CV19 022 Sri Lanka | 6 Apr 2020 - 12:00 | Sri Lanka | Disease Outbreak | Not allocated | Read more | |||
CV19 023 India 2 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 024 Dominican Republic | 6 Apr 2020 - 12:00 | Dominican Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 025 Gambia | 6 Apr 2020 - 12:00 | Gambia | Disease Outbreak | Not allocated | Read more | |||
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 059 Liberia 2 | 6 Apr 2020 - 12:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 030 Tanzania 1 | 6 Apr 2020 - 19:00 | Tanzania | Disease Outbreak | Not allocated | Read more | |||
CV19 046 Haiti | 8 Apr 2020 - 08:00 | Haiti | Disease Outbreak | Reporting | £250,000 | Mercy Corps | Read more | |
417 Vanuatu (Cyclone) | 8 Apr 2020 - 09:45 | Vanuatu | Cyclone | Rapid onset | Completed | £398,221 | Care International | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International | Read more |
419 DRC (Flooding) | 22 Apr 2020 - 10:30 | Congo [DRC] | Flooding | Rapid onset | Completed | £407,604 | Care International, Oxfam | Read more |
420 Yemen (Flooding) | 22 Apr 2020 - 13:00 | Yemen | Flooding | Rapid onset | Completed | £350,000 | Care International, Oxfam | Read more |
B027 Bangladesh (Anticipation of Dengue ) | 26 Apr 2020 - 21:00 | Bangladesh | Other | Anticipatory | Implementation | Read more | ||
421 Burundi (Flooding) | 27 Apr 2020 - 15:15 | Burundi | Flooding | Rapid onset | Completed | £282,025 | Tearfund | Read more |
422 El Salvador (Gender Based Violence) | 28 Apr 2020 - 11:00 | El Salvador | Other | Rapid onset | Completed | £307,591 | Oxfam, PRO-VIDA | Read more |
423 DRC (Storm) | 30 Apr 2020 - 09:30 | Congo [DRC] | Storm | Rapid onset | Completed | £280,183 | ActionAid, Christian Aid | Read more |
424 Sri Lanka (Anticipation of Flooding) | 5 May 2020 - 15:00 | Sri Lanka | Flooding | Anticipatory | Completed | £374,999 | Read more | |
425 Rwanda (Flooding) | 6 May 2020 - 12:00 | Rwanda | Flooding | Rapid onset | Completed | £264,990 | Oxfam | Read more |
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
427 DRC (Displacement due to conflict) | 6 May 2020 - 13:15 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Completed | £300,000 | Trocaire | Read more |
B028 Bangladesh( COVID 19 Response in Bhola and Cox's Bazar) | 10 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
428 Somalia (Flooding) | 12 May 2020 - 11:15 | Somalia | Flooding | Rapid onset | Completed | £353,827 | ACTED, Concern Worldwide, Relief International | Read more |
CV19 089 Afghanistan | 17 May 2020 - 12:00 | Afghanistan | Disease Outbreak | Reporting | £250,000 | Action Against Hunger (ACF), Islamic Relief, Tearfund | Read more | |
429 Philippines (Typhoon) | 20 May 2020 - 12:20 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
B030 Bangladesh(Measles outbreak in Rangamati) | 22 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Slow onset | Implementation | Read more | ||
B029 Bangladesh(Cyclone Amphan) | 22 May 2020 - 15:00 | Bangladesh | Cyclone | Rapid onset | Implementation | £799,999 | Concern Worldwide, Islamic Relief, Solidarites International | Read more |
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
431 Togo (Displacement due to Conflict) | 1 Jun 2020 - 09:24 | Togo | Conflict/Civil Unrest | Rapid onset | Completed | £180,000 | Care International | Read more |
432 DRC (Ebola) | 3 Jun 2020 - 12:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
433 El Salvador (Storm) | 3 Jun 2020 - 15:00 | El Salvador | Tropical storm | Rapid onset | Completed | £400,000 | PRO-VIDA | Read more |
434 Togo (Increased vulnerabilities due to Covid 19) | 9 Jun 2020 - 13:30 | Togo | Other | Rapid onset | Not allocated | Read more | ||
435 Nepal (Cross-border movement of migrants) | 11 Jun 2020 - 12:00 | Nepal | Other | Rapid onset | Completed | £368,245 | Qatar Charity | Read more |
436 Guatemala (Anticipation of Hurricanes) | 15 Jun 2020 - 09:30 | Guatemala | Hurricane | Anticipatory | Completed | £415,000 | Care International, Trocaire | Read more |
437 Sudan (Displacement due to Conflict) | 15 Jun 2020 - 17:00 | Sudan | Conflict/Civil Unrest | Rapid onset | Completed | £200,000 | Read more | |
B031 Bangladesh (River Bank Erosion- Kurigram Rowmari and Char Rajibpur) | 20 Jun 2020 - 15:30 | Bangladesh | Flooding | Anticipatory | Implementation | Care International | Read more | |
438 Mozambique (Displacement due to Conflict) | 21 Jun 2020 - 12:00 | Mozambique | Conflict/Civil Unrest | Rapid onset | Completed | £280,000 | World Jewish Relief | Read more |
439 Syria (Storms) | 21 Jun 2020 - 12:00 | Syria | Storm | Rapid onset | Completed | £400,000 | CAFOD | Read more |
440 Mexico (Flooding) | 24 Jun 2020 - 09:00 | Mexico | Cyclone | Rapid onset | Completed | £299,591 | CADENA | Read more |
441 Madagascar (Anticipation of Food Insecurity) | 24 Jun 2020 - 10:00 | Madagascar | Other | Anticipatory | Not allocated | Read more | ||
442 Zimbabwe (Diarrhoea Outbreak) | 1 Jul 2020 - 17:00 | Zimbabwe | Disease Outbreak | Rapid onset | Completed | £383,550 | Christian Aid, Tearfund | Read more |
443 DRC (Fire) | 8 Jul 2020 - 14:45 | Congo [DRC] | Fire | Rapid onset | Completed | £100,000 | Read more | |
B032 Bangladesh (Flooding in north) | 8 Jul 2020 - 17:30 | Bangladesh | Flooding | Slow onset | Implementation | £600,000 | Islamic Relief | Read more |
B033 Bangladesh (Flooding in Sylhet and Sunamganj) | 13 Jul 2020 - 11:00 | Bangladesh | Flooding | Rapid onset | Implementation | £299,433 | Read more | |
444 Sudan (Displacement due to Conflict) | 15 Jul 2020 - 12:30 | Sudan | Conflict/Civil Unrest | Rapid onset | Completed | £399,938 | Read more | |
445 DRC (Flooding) | 20 Jul 2020 - 11:30 | Congo [DRC] | Flooding | Rapid onset | Completed | £200,000 | Trocaire | Read more |
446 India (Flooding) | 20 Jul 2020 - 11:30 | India | Flooding | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.