Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
121 DOMINICAN REPUBLIC (HURRICANE) | 13 Oct 2016 - 13:25 | Dominican Republic | Hurricane | Rapid onset | Not allocated | Read more | ||
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
119 AFGHANISTAN (DISPLACEMENT) | 10 Oct 2016 - 09:52 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Reporting | £230,500 | Care International, War Child | Read more |
118 HAITI (HURRICANE) | 6 Oct 2016 - 15:56 | Haiti | Hurricane | Rapid onset | Not allocated | Read more | ||
117 MALI (ANTICIPATION OF FLOODING) | 6 Oct 2016 - 09:40 | Mali | Flooding | Slow onset, Anticipatory | Completed | £304,331 | Solidarites International | Read more |
116 GAMBIA (FLOODING AND WINDSTORM DAMAGE) | 28 Sep 2016 - 09:34 | Gambia | Flooding | Rapid onset | Reporting | £150,000 | Read more | |
115 DRC (REFUGEES) | 27 Sep 2016 - 13:44 | Congo [DRC] | Conflict/Civil Unrest | Slow onset | Not allocated | Read more | ||
114 TANZANIA (EARTHQUAKE) | 26 Sep 2016 - 08:16 | Tanzania | Earthquake | Rapid onset | Reporting | £200,002 | Read more | |
113 DPR KOREA (FLOODING) | 12 Sep 2016 - 14:36 | North Korea | Flooding | Rapid onset | Reporting | £240,000 | Concern Worldwide, Welthungerhilfe | Read more |
112 SUDAN (FLOODING) | 6 Sep 2016 - 16:01 | Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
111 KENYA (FOOD INSECURITY) | 5 Sep 2016 - 10:00 | Kenya | Drought | Rapid onset | Not allocated | Read more | ||
110 IRAQ (ANTICIPATION OF DISPLACEMENT) | 30 Aug 2016 - 13:34 | Iraq | Conflict/Civil Unrest | Rapid onset, Anticipatory | Not allocated | Read more | ||
109 AFGHANISTAN (REFUGEES) | 26 Aug 2016 - 15:50 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
108 CENTRAL AFRICAN REPUBLIC (CHOLERA) | 24 Aug 2016 - 18:02 | Central African Republic | Disease Outbreak | Rapid onset | Reporting | £150,000 | Action Against Hunger (ACF), Oxfam | Read more |
107 DRC (DISPLACEMENT) | 22 Aug 2016 - 15:15 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Reporting | £207,230 | CAFOD, Tearfund | Read more |
106 NIGERIA (FOOD INSECURITY) | 17 Aug 2016 - 09:35 | Nigeria | Drought | Rapid onset | Reporting | £357,021 | Christian Aid, Oxfam | Read more |
105 SENEGAL (FLOODING) | 17 Aug 2016 - 09:21 | Senegal | Flooding | Rapid onset | Reporting | £147,941 | Read more | |
104 CENTRAL AMERICA (STORM) | 14 Aug 2016 - 02:30 | Belize | Tropical storm | Rapid onset | Reporting | £87,788 | CADENA | Read more |
103 BOLIVIA (DROUGHT) | 9 Aug 2016 - 17:10 | Bolivia | Drought | Slow onset | Not allocated | Read more | ||
102 INDIA (FLOODING) | 8 Aug 2016 - 12:11 | India | Flooding | Rapid onset | Reporting | £379,961 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
101 CENTRAL AMERICA (TROPICAL STORM) | 3 Aug 2016 - 19:26 | Honduras | Tropical storm | Rapid onset | Not allocated | Read more | ||
100 BANGLADESH (FLOODING) | 1 Aug 2016 - 15:15 | Bangladesh | Flooding | Slow onset | Reporting | £509,933 | Action Against Hunger (ACF), Care International, Caritas Bangladesh, Christian Aid, Muslim Aid | Read more |
099 BURKINA FASO (FLOODING) | 27 Jul 2016 - 14:00 | Burkina Faso | Flooding | Rapid onset | Reporting | £196,253 | Christian Aid, Oxfam | Read more |
098 SOUTH SUDAN (DISPLACEMENT) | 26 Jul 2016 - 04:02 | South Sudan | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
097 INDIA (FLOODING) | 25 Jul 2016 - 09:34 | India | Flooding | Rapid onset | Not allocated | Read more | ||
096 UGANDA (ANTICIPATION OF REFUGEES) | 19 Jul 2016 - 09:52 | Uganda | Conflict/Civil Unrest | Rapid onset, Anticipatory | Reporting | £220,000 | Action Against Hunger (ACF), Oxfam | Read more |
095 SOUTH SUDAN (CONFLICT) | 17 Jul 2016 - 11:30 | South Sudan | Conflict/Civil Unrest | Rapid onset | Reporting | £439,979 | Christian Aid, Mercy Corps, Tearfund | Read more |
094 KENYA (FOOD INSECURITY) | 11 Jul 2016 - 09:30 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
093 CHAD (CAR REFUGEES) | 29 Jun 2016 - 14:30 | Chad | Conflict/Civil Unrest | Rapid onset | Reporting | £220,000 | Care International | Read more |
092 DRC (YELLOW FEVER) | 22 Jun 2016 - 13:29 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £100,000 | Read more | |
091 NIGER (DISPLACEMENT) | 15 Jun 2016 - 16:29 | Niger | Conflict/Civil Unrest | Rapid onset | Reporting | £254,191 | Action Against Hunger (ACF), Care International | Read more |
090 BANGLADESH (CYCLONE) | 22 May 2016 - 20:07 | Bangladesh | Cyclone | Rapid onset | Reporting | £496,512 | Action Against Hunger (ACF), Christian Aid | Read more |
089 Sri Lanka (flooding and landslides) | 18 May 2016 - 14:00 | Sri Lanka | Cyclone | Rapid onset | Not allocated | Read more | ||
088 SOMALIA (FLOODING) | 17 May 2016 - 16:00 | Somalia | Flooding | Rapid onset | Reporting | £199,266 | Relief International | Read more |
087 SOMALIA (CHOLERA) | 12 May 2016 - 16:46 | Somalia | Disease Outbreak | Rapid onset | Reporting | £262,144 | Concern Worldwide, Relief International | Read more |
086 ETHIOPIA (FLOODING) | 12 May 2016 - 15:10 | Ethiopia | Flooding | Rapid onset | Not allocated | Read more | ||
085 KENYA (FLOODING) | 4 May 2016 - 17:45 | Kenya | Flooding | Rapid onset | Reporting | £96,977 | Action Against Hunger (ACF), ActionAid | Read more |
084 CAMBODIA (DROUGHT) | 2 May 2016 - 11:00 | Cambodia | Drought | Slow onset | Not allocated | Read more | ||
083 PAKISTAN (ANTICIPATION OF HEATWAVE) | 29 Apr 2016 - 16:30 | Pakistan | Extreme Temperature | Rapid onset, Anticipatory | Reporting | £40,000 | Oxfam | Read more |
081 ECUADOR (EARTHQUAKE) | 25 Apr 2016 - 10:17 | Ecuador | Earthquake | Rapid onset | Reporting | £524,261 | Care International, Christian Aid, Oxfam | Read more |
082 INDIA (DROUGHT) | 25 Apr 2016 - 10:17 | India | Drought | Slow onset | Not allocated | Read more | ||
080 ETHIOPIA (ANTICIPATION OF RAINS) | 19 Apr 2016 - 12:06 | Ethiopia | Drought | Slow onset, Anticipatory | Not allocated | Read more | ||
079 MALAWI (REFUGEES) | 11 Apr 2016 - 16:20 | Malawi | Conflict/Civil Unrest | Slow onset | Reporting | £220,000 | Action Against Hunger (ACF), Care International, Christian Aid | Read more |
078 PHILIPPINES (DROUGHT) | 11 Apr 2016 - 11:00 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
077 TIMOR LESTE (DROUGHT) | 4 Apr 2016 - 14:00 | Timor-Leste | Drought | Slow onset | Not allocated | Read more | ||
076 IRAQ (CONFLICT) | 29 Mar 2016 - 18:00 | Iraq | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
075 SOMALIA (DROUGHT) | 21 Mar 2016 - 16:49 | Somalia | Drought | Slow onset | Reporting | £536,221 | Care International, Relief International | Read more |
074 INDONESIA (DROUGHT) | 14 Mar 2016 - 16:04 | Indonesia | Drought | Slow onset | Reporting | £510,887 | Action Against Hunger (ACF) | Read more |
073 ZAMBIA (ANTICIPATION OF FOOD INSECURITY) | 7 Mar 2016 - 15:58 | Zambia | Drought | Slow onset, Anticipatory | Reporting | £109,927 | Concern Worldwide, Oxfam | Read more |
072 MONGOLIA (DZUD) | 7 Mar 2016 - 14:25 | Mongolia | Extreme Temperature | Slow onset | Reporting | £202,146 | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.