Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type | Status of alert |
Amount awarded![]() |
Agencies Funded | |
---|---|---|---|---|---|---|---|---|
CV19 065 CAR 2 | 6 Apr 2020 - 09:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 064 Liberia 3 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
470 DRC (Flooding) | 7 Oct 2020 - 11:00 | Congo [DRC] | Flooding | Not allocated | Read more | |||
472 Armenia (Displacement due to conflict) | 9 Oct 2020 - 10:00 | Armenia | Conflict/Civil Unrest | Not allocated | Read more | |||
486 DRC (Displacement due to conflict) | 18 Nov 2020 - 12:30 | Congo [DRC] | Conflict/Civil Unrest | Not allocated | Read more | |||
473 South Sudan (anticipation of disease outbreak) | 11 Oct 2020 - 09:30 | South Sudan | Disease Outbreak | Not allocated | Read more | |||
487 Ethiopia (Anticipation of displacement due to conflict) | 18 Nov 2020 - 12:45 | Ethiopia | Conflict/Civil Unrest | Not allocated | Read more | |||
474 Sudan (Anticipation of Cholera) | 12 Oct 2020 - 09:00 | Sudan | Disease Outbreak | Not allocated | Read more | |||
488 Sudan (Displacement due to conflict) | 19 Nov 2020 - 11:00 | Sudan | Conflict/Civil Unrest | Not allocated | Read more | |||
475 Senegal (Flooding) | 13 Oct 2020 - 10:30 | Senegal | Flooding | Not allocated | Read more | |||
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more | |||
CV19 043 Burundi 1 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
491 Colombia (Flooding) | 30 Nov 2020 - 09:00 | Colombia | Flooding | Not allocated | Read more | |||
CV19 044 Kenya | 6 Apr 2020 - 08:00 | Kenya | Disease Outbreak | Not allocated | Read more | |||
CV19 045 Nicaragua | 6 Apr 2020 - 08:00 | Nicaragua | Disease Outbreak | Not allocated | Read more | |||
493 Mongolia (Anticipation of Dzud) | 15 Dec 2020 - 12:30 | Mongolia | Extreme Temperature | Not allocated | Read more | |||
CV19 047 Tunisia | 6 Apr 2020 - 08:00 | Tunisia | Disease Outbreak | Not allocated | Read more | |||
CV19 048 Mozambique 2 | 6 Apr 2020 - 08:00 | Mozambique | Disease Outbreak | Not allocated | Read more | |||
CV19 049 CAR 1 | 6 Apr 2020 - 08:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 050 Mauritania | 6 Apr 2020 - 08:00 | Mauritania | Disease Outbreak | Not allocated | Read more | |||
CV19 051 El Salvador | 6 Apr 2020 - 08:00 | El Salvador | Disease Outbreak | Not allocated | Read more | |||
498 Madagascar (Anticipation of Cyclone) | 19 Jan 2021 - 17:15 | Madagascar | Cyclone | Not allocated | Medair | Read more | ||
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
505 Chad (Displacement due to conflict) | 10 Feb 2021 - 11:10 | Chad | Conflict/Civil Unrest | Not allocated | Read more | |||
CV19 012 DRC | 6 Apr 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
506 Liberia (Displacement due to conflict) | 23 Feb 2021 - 09:30 | Liberia | Conflict/Civil Unrest | Not allocated | Read more | |||
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
242 Madagascar (anticipation of violence) | 12 Jun 2018 - 14:42 | Madagascar | Conflict/Civil Unrest | Anticipatory | Not allocated | Read more | ||
B006 Bangladesh (Floods) | 19 Jun 2018 - 16:30 | Bangladesh | Flooding | Slow onset | Completed | Caritas Bangladesh, Muslim Aid | Read more | |
293 Pakistan (Drought) | 31 Jan 2019 - 10:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
294 Brazil (Dam Collapse) | 31 Jan 2019 - 10:05 | Brazil | Other | Rapid onset | Not allocated | Read more | ||
295 Pakistan (drought) | 3 Feb 2019 - 12:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
B007 Bangladesh (Waterlogging) | 8 Jul 2018 - 14:00 | Bangladesh | Other | Rapid onset | Reporting | ActionAid | Read more | |
247 Cape Verde (drought) | 9 Jul 2018 - 14:00 | Cape Verde | Drought | Slow onset | Not allocated | Read more | ||
302 Ecuador (Cross-border Displacement) | 13 Feb 2019 - 11:10 | Ecuador | Other | Slow onset | Not allocated | Read more | ||
251 Indonesia (earthquake) | 8 Aug 2018 - 14:30 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
303 DRC (Ebola) | 18 Feb 2019 - 12:20 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
305 DRC (Displacement) | 21 Feb 2019 - 14:00 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
256 Mexico (water contamination) | 26 Aug 2018 - 10:00 | Mexico | Other | Rapid onset | Not allocated | Read more | ||
257 Ethiopia (displacement) | 28 Aug 2018 - 12:54 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
B008 Bangladesh (River Bank Erosion) | 16 Sep 2018 - 15:30 | Bangladesh | Other | Slow onset | Reporting | Christian Aid | Read more | |
167 Burundi (Food Insecurity) | 5 Jun 2017 - 14:30 | Burundi | Other | Slow onset | Not allocated | Read more | ||
262 Dominica (tropical storm) | 17 Sep 2018 - 09:00 | Dominica | Tropical storm | Rapid onset | Not allocated | Read more | ||
182 Mali (flooding) | 17 Aug 2017 - 11:30 | Mali | Flooding | Rapid onset | Not allocated | Read more | ||
264 Philippines (typhoon) | 19 Sep 2018 - 10:44 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
265 Nigeria (flooding) | 30 Sep 2018 - 12:30 | Nigeria | Flooding | Slow onset | Not allocated | Read more | ||
152 COLOMBIA (LANDSLIDE) | 2 Apr 2017 - 16:15 | Colombia | Landslide | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.