Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
322 Philippines (Drought) | 15 May 2019 - 11:30 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
325 Kenya (Drought) | 4 Jun 2019 - 14:30 | Kenya | Drought | Slow onset | Reporting | £474,000 | ACTED, ActionAid, Oxfam | Read more |
129 SOMALIA (DROUGHT) | 16 Nov 2016 - 09:45 | Somalia | Drought | Slow onset | Not allocated | Read more | ||
158 Timor-Leste (anticipation of drought) | 2 May 2017 - 10:30 | Timor-Leste | Drought | Anticipatory | Reporting | £198,023 | Care International, Oxfam | Read more |
094 KENYA (FOOD INSECURITY) | 11 Jul 2016 - 09:30 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
103 BOLIVIA (DROUGHT) | 9 Aug 2016 - 17:10 | Bolivia | Drought | Slow onset | Not allocated | Read more | ||
141 SOMALIA (DROUGHT) | 30 Jan 2017 - 16:24 | Somalia | Drought | Slow onset | Not allocated | Read more | ||
240 Mauritania ( drought and food insecurity) | 6 Jun 2018 - 11:29 | Mauritania | Drought | Slow onset | Reporting | £175,000 | Read more | |
106 NIGERIA (FOOD INSECURITY) | 17 Aug 2016 - 09:35 | Nigeria | Drought | Rapid onset | Reporting | £357,021 | Christian Aid, Oxfam | Read more |
293 Pakistan (Drought) | 31 Jan 2019 - 10:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
295 Pakistan (drought) | 3 Feb 2019 - 12:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
077 TIMOR LESTE (DROUGHT) | 4 Apr 2016 - 14:00 | Timor-Leste | Drought | Slow onset | Not allocated | Read more | ||
247 Cape Verde (drought) | 9 Jul 2018 - 14:00 | Cape Verde | Drought | Slow onset | Not allocated | Read more | ||
078 PHILIPPINES (DROUGHT) | 11 Apr 2016 - 11:00 | Philippines | Drought | Slow onset | Not allocated | Read more | ||
080 ETHIOPIA (ANTICIPATION OF RAINS) | 19 Apr 2016 - 12:06 | Ethiopia | Drought | Slow onset, Anticipatory | Not allocated | Read more | ||
082 INDIA (DROUGHT) | 25 Apr 2016 - 10:17 | India | Drought | Slow onset | Not allocated | Read more | ||
084 CAMBODIA (DROUGHT) | 2 May 2016 - 11:00 | Cambodia | Drought | Slow onset | Not allocated | Read more | ||
304 Somalia (Drought) | 18 Feb 2019 - 13:33 | Somalia | Drought | Slow onset | Completed | £399,999 | Islamic Relief | Read more |
016 KENYA (FOOD INSECURITY) | 15 Oct 2014 - 00:00 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
146 Sri Lanka (Drought) | 22 Feb 2017 - 11:43 | Sri Lanka | Drought | Slow onset | Reporting | £249,854 | Humanity and Inclusion | Read more |
073 ZAMBIA (ANTICIPATION OF FOOD INSECURITY) | 7 Mar 2016 - 15:58 | Zambia | Drought | Slow onset, Anticipatory | Reporting | £109,927 | Concern Worldwide, Oxfam | Read more |
111 KENYA (FOOD INSECURITY) | 5 Sep 2016 - 10:00 | Kenya | Drought | Rapid onset | Not allocated | Read more | ||
555 Ethiopia (drought) | 1 Nov 2021 - 09:00 | Ethiopia | Drought | Implementation | £401,452 | Welthungerhilfe | Read more | |
400 Zambia (Drought) | 22 Jan 2020 - 14:30 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
523 Madagascar (Food insecurity) | 25 May 2021 - 10:00 | Madagascar | Drought | Not allocated | Read more | |||
406 Honduras (Anticipation of Drought) | 10 Feb 2020 - 09:15 | Honduras | Drought | Anticipatory | Implementation | £300,000 | Care International, Oxfam | Read more |
407 Vietnam (Anticipation of Drought) | 10 Feb 2020 - 09:30 | Vietnam | Drought | Anticipatory | Not allocated | Read more | ||
226 Afghanistan (anticipation of food and water insecurity) | 17 Apr 2018 - 17:07 | Afghanistan | Drought | Anticipatory | Completed | Read more | ||
546 Kenya (Drought) | 24 Aug 2021 - 13:30 | Kenya | Drought | Not allocated | Read more | |||
595 Cameroon (Cholera Outbreak) | 30 Mar 2022 - 09:00 | Cameroon | Disease Outbreak | Implementation | £150,000 | Read more | ||
601 Somalia (Disease Outbreak) | 23 Apr 2022 - 10:15 | Somalia | Disease Outbreak | Implementation | £346,261 | Qatar Charity | Read more | |
604 DRC (Disease Outbreak) | 2 May 2022 - 10:00 | Congo [DRC] | Disease Outbreak | Implementation | £150,000 | ALIMA | Read more | |
CV19 090 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Reporting | £223,725 | Islamic Relief, Oxfam, War Child | Read more | |
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
CV19 012 DRC | 6 Apr 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 014 Mali | 6 Apr 2020 - 09:00 | Mali | Disease Outbreak | Not allocated | Read more | |||
CV19 036 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Not allocated | Read more | |||
CV19 038 Senegal | 6 Apr 2020 - 09:00 | Senegal | Disease Outbreak | Not allocated | Read more | |||
CV19 052 Cameroon | 6 Apr 2020 - 08:00 | Cameroon | Disease Outbreak | Not allocated | Read more | |||
CV19 053 Ghana | 6 Apr 2020 - 08:00 | Ghana | Disease Outbreak | Not allocated | Read more | |||
CV19 054 Burundi 2 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
CV19 019 Philippines | 6 Apr 2020 - 12:00 | Philippines | Disease Outbreak | Not allocated | Read more | |||
CV19 003 Libya | 6 Apr 2020 - 09:00 | Libya | Disease Outbreak | Reporting | £249,521 | ACTED | Read more | |
CV19 020 India 1 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 010 South Sudan | 6 Apr 2020 - 09:00 | South Sudan | Disease Outbreak | Reporting | £250,000 | Islamic Relief, Solidarites International | Read more | |
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
CV19 011 Myanmar | 6 Apr 2020 - 09:00 | Myanmar [Burma] | Disease Outbreak | Reporting | £250,000 | Christian Aid | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.