Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert![]() |
Alert date | Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
438 Mozambique (Displacement due to Conflict) | 21 Jun 2020 - 12:00 | Mozambique | Conflict/Civil Unrest | Rapid onset | Completed | £280,000 | World Jewish Relief | Read more |
437 Sudan (Displacement due to Conflict) | 15 Jun 2020 - 17:00 | Sudan | Conflict/Civil Unrest | Rapid onset | Completed | £200,000 | Read more | |
436 Guatemala (Anticipation of Hurricanes) | 15 Jun 2020 - 09:30 | Guatemala | Hurricane | Anticipatory | Completed | £415,000 | Care International, Trocaire | Read more |
435 Nepal (Cross-border movement of migrants) | 11 Jun 2020 - 12:00 | Nepal | Other | Rapid onset | Completed | £368,245 | Qatar Charity | Read more |
434 Togo (Increased vulnerabilities due to Covid 19) | 9 Jun 2020 - 13:30 | Togo | Other | Rapid onset | Not allocated | Read more | ||
433 El Salvador (Storm) | 3 Jun 2020 - 15:00 | El Salvador | Tropical storm | Rapid onset | Completed | £400,000 | PRO-VIDA | Read more |
432 DRC (Ebola) | 3 Jun 2020 - 12:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
431 Togo (Displacement due to Conflict) | 1 Jun 2020 - 09:24 | Togo | Conflict/Civil Unrest | Rapid onset | Completed | £180,000 | Care International | Read more |
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
429 Philippines (Typhoon) | 20 May 2020 - 12:20 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
428 Somalia (Flooding) | 12 May 2020 - 11:15 | Somalia | Flooding | Rapid onset | Completed | £353,827 | ACTED, Concern Worldwide, Relief International | Read more |
427 DRC (Displacement due to conflict) | 6 May 2020 - 13:15 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Completed | £300,000 | Trocaire | Read more |
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
425 Rwanda (Flooding) | 6 May 2020 - 12:00 | Rwanda | Flooding | Rapid onset | Completed | £264,990 | Oxfam | Read more |
424 Sri Lanka (Anticipation of Flooding) | 5 May 2020 - 15:00 | Sri Lanka | Flooding | Anticipatory | Completed | £374,999 | Read more | |
423 DRC (Storm) | 30 Apr 2020 - 09:30 | Congo [DRC] | Storm | Rapid onset | Completed | £280,183 | ActionAid, Christian Aid | Read more |
422 El Salvador (Gender Based Violence) | 28 Apr 2020 - 11:00 | El Salvador | Other | Rapid onset | Completed | £307,591 | Oxfam, PRO-VIDA | Read more |
421 Burundi (Flooding) | 27 Apr 2020 - 15:15 | Burundi | Flooding | Rapid onset | Completed | £282,025 | Tearfund | Read more |
420 Yemen (Flooding) | 22 Apr 2020 - 13:00 | Yemen | Flooding | Rapid onset | Completed | £350,000 | Care International, Oxfam | Read more |
419 DRC (Flooding) | 22 Apr 2020 - 10:30 | Congo [DRC] | Flooding | Rapid onset | Completed | £407,604 | Care International, Oxfam | Read more |
418 Tonga (Cyclone) | 14 Apr 2020 - 14:30 | Tonga | Cyclone | Rapid onset | Completed | £109,431 | Care International | Read more |
417 Vanuatu (Cyclone) | 8 Apr 2020 - 09:45 | Vanuatu | Cyclone | Rapid onset | Completed | £398,221 | Care International | Read more |
415 Sierra Leone (Anticipation of COVID-19) | 1 Apr 2020 - 11:00 | Sierra Leone | Disease Outbreak | Anticipatory | Completed | £184,239 | Concern Worldwide, GOAL | Read more |
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
413 Albania (Covid-19) | 22 Mar 2020 - 11:00 | Albania | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
412 DRC (Storms) | 11 Mar 2020 - 10:30 | Congo [DRC] | Storm | Rapid onset | Implementation | £230,000 | CAFOD | Read more |
411 Burkina Faso (Displacement due to conflict) | 4 Mar 2020 - 11:00 | Burkina Faso | Conflict/Civil Unrest | Rapid onset | Implementation | £295,000 | ALIMA, Christian Aid | Read more |
410 Mozambique (Flooding) | 23 Feb 2020 - 11:00 | Mozambique | Flooding | Rapid onset | Implementation | £314,690 | Oxfam, World Jewish Relief | Read more |
409 Cameroon (Cholera) | 17 Feb 2020 - 09:30 | Cameroon | Disease Outbreak | Slow onset | Implementation | £200,000 | Read more | |
408 Zimbabwe (Flooding) | 12 Feb 2020 - 15:00 | Zimbabwe | Flooding | Rapid onset | Implementation | £225,801 | ActionAid, CAFOD | Read more |
407 Vietnam (Anticipation of Drought) | 10 Feb 2020 - 09:30 | Vietnam | Drought | Anticipatory | Not allocated | Read more | ||
406 Honduras (Anticipation of Drought) | 10 Feb 2020 - 09:15 | Honduras | Drought | Anticipatory | Implementation | £300,000 | Care International, Oxfam | Read more |
405 Malawi (Flooding) | 5 Feb 2020 - 15:27 | Malawi | Flooding | Rapid onset | Not allocated | Read more | ||
404 Madagascar (Flooding) | 30 Jan 2020 - 16:45 | Madagascar | Flooding | Rapid onset | Implementation | £143,692 | Welthungerhilfe | Read more |
403 Somalia (Cholera Outbreak) | 30 Jan 2020 - 09:00 | Somalia | Disease Outbreak | Rapid onset | Reporting | £147,273 | Read more | |
402 Philippines (Anticipation of Volcanic Hazard) | 29 Jan 2020 - 15:30 | Philippines | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
401 DRC (Displacement due to conflict) | 22 Jan 2020 - 14:30 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
400 Zambia (Drought) | 22 Jan 2020 - 14:30 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
399 Pakistan (Winter Storms) | 18 Jan 2020 - 11:00 | Pakistan | Storm | Rapid onset | Reporting | £225,000 | Action Against Hunger (ACF) | Read more |
398 DRC (Displacement due to Conflict) | 15 Jan 2020 - 12:30 | Congo [DRC] | Conflict | Rapid onset | Reporting | £327,680 | ActionAid, CAFOD | Read more |
397 Mali (Displacement due to Conflict) | 14 Jan 2020 - 12:00 | Mali | Conflict/Civil Unrest | Rapid onset | Reporting | £124,296 | Islamic Relief | Read more |
396 Ethiopia (Cholera Outbreak) | 14 Jan 2020 - 12:00 | Ethiopia | Disease Outbreak | Rapid onset | Learning | £150,000 | Christian Aid | Read more |
395 Sudan (Displacement due to Conflict) | 8 Jan 2020 - 12:30 | Sudan | Conflict/Civil Unrest | Rapid onset | Implementation | £200,000 | Read more | |
394 Indonesia (Flooding) | 8 Jan 2020 - 11:45 | Indonesia | Flooding | Rapid onset | Not allocated | Read more | ||
393 Nigeria (Lassa Fever) | 7 Jan 2020 - 10:09 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
392 Philippines (Cyclone) | 2 Jan 2020 - 15:00 | Philippines | Cyclone | Rapid onset | Not allocated | Read more | ||
391 Syria (Displacement due to conflict) | 30 Dec 2019 - 11:45 | Syria | Conflict/Civil Unrest | Rapid onset | Implementation | £265,000 | Islamic Relief | Read more |
390 DRC (Displacement due to conflict) | 23 Dec 2019 - 11:30 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Implementation | £250,000 | Christian Aid | Read more |
389 Cameroon (Cholera) | 17 Dec 2019 - 11:30 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £200,000 | Solidarites International | Read more |
388 Philippines (Cyclone) | 11 Dec 2019 - 11:39 | Philippines | Cyclone | Rapid onset | Reporting | £250,118 | Care International, Relief International | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.