Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
CV19 049 CAR 1 | 6 Apr 2020 - 08:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 050 Mauritania | 6 Apr 2020 - 08:00 | Mauritania | Disease Outbreak | Not allocated | Read more | |||
CV19 051 El Salvador | 6 Apr 2020 - 08:00 | El Salvador | Disease Outbreak | Not allocated | Read more | |||
CV19 090 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Reporting | £223,725 | Islamic Relief, Oxfam, War Child | Read more | |
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
CV19 012 DRC | 6 Apr 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 014 Mali | 6 Apr 2020 - 09:00 | Mali | Disease Outbreak | Not allocated | Read more | |||
519 Bangladesh (Disease Outbreak) | 3 May 2021 - 09:00 | Bangladesh | Disease Outbreak | Not allocated | Read more | |||
572 Philippines (Anticipation of Disease Outbreak) | 25 Jan 2022 - 09:00 | Philippines | Disease Outbreak | Implementation | £300,000 | Humanity and Inclusion | Read more | |
531 Nigeria (Cholera Outbreak) | 16 Jun 2021 - 11:30 | Nigeria | Disease Outbreak | Implementation | £238,525 | Action Against Hunger (ACF), ActionAid, Solidarites International | Read more | |
541 Niger (Cholera Outbreak) | 12 Aug 2021 - 09:00 | Niger | Disease Outbreak | Implementation | £200,000 | ALIMA, GOAL | Read more | |
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
CV19 039 Afghanistan | 6 Apr 2020 - 09:00 | Afghanistan | Disease Outbreak | Not allocated | Read more | |||
CV19 089 Afghanistan | 17 May 2020 - 12:00 | Afghanistan | Disease Outbreak | Reporting | £250,000 | Action Against Hunger (ACF), Islamic Relief, Tearfund | Read more | |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
087 SOMALIA (CHOLERA) | 12 May 2016 - 16:46 | Somalia | Disease Outbreak | Rapid onset | Reporting | £262,144 | Concern Worldwide, Relief International | Read more |
092 DRC (YELLOW FEVER) | 22 Jun 2016 - 13:29 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £100,000 | Read more | |
387 Cameroon (Cholera Outbreak) | 9 Dec 2019 - 15:00 | Cameroon | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
341 South Sudan (Anticipation of Ebola) | 31 Jul 2019 - 14:30 | South Sudan | Disease Outbreak | Slow onset, Anticipatory | Reporting | £285,039 | ALIMA, Solidarites International, Tearfund | Read more |
389 Cameroon (Cholera) | 17 Dec 2019 - 11:30 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £200,000 | Solidarites International | Read more |
342 Honduras (Dengue Fever) | 31 Jul 2019 - 17:00 | Honduras | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
344 Cameroon (Cholera) | 7 Aug 2019 - 13:30 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £399,986 | Read more | |
345 Nicaragua (Dengue) | 8 Aug 2019 - 09:30 | Nicaragua | Disease Outbreak | Rapid onset | Reporting | £301,571 | Read more | |
393 Nigeria (Lassa Fever) | 7 Jan 2020 - 10:09 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
396 Ethiopia (Cholera Outbreak) | 14 Jan 2020 - 12:00 | Ethiopia | Disease Outbreak | Rapid onset | Learning | £150,000 | Christian Aid | Read more |
225 Nigeria (cholera) | 17 Apr 2018 - 08:56 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £135,000 | Action Against Hunger (ACF) | Read more |
306 DRC (Cholera Outbreak) | 26 Feb 2019 - 10:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £149,287 | Read more | |
194 DRC (cholera) | 16 Oct 2017 - 17:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £200,000 | Solidarites International | Read more |
108 CENTRAL AFRICAN REPUBLIC (CHOLERA) | 24 Aug 2016 - 18:02 | Central African Republic | Disease Outbreak | Rapid onset | Reporting | £150,000 | Action Against Hunger (ACF), Oxfam | Read more |
356 Dominican Republic (Dengue Fever) | 10 Sep 2019 - 14:15 | Dominican Republic | Disease Outbreak | Slow onset | Not allocated | Read more | ||
308 Somalia (Anticipation of Cholera) | 9 Mar 2019 - 10:00 | Somalia | Disease Outbreak | Rapid onset, Anticipatory | Reporting | £266,358 | Relief International, Trocaire | Read more |
358 Mexico (Dengue Fever) | 11 Sep 2019 - 13:00 | Mexico | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
136 ZIMBABWE (TYPHOID) | 10 Jan 2017 - 17:18 | Zimbabwe | Disease Outbreak | Rapid onset | Reporting | £241,137 | Oxfam, Welthungerhilfe | Read more |
367 Philippines (Polio Outbreak) | 9 Oct 2019 - 10:23 | Philippines | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
159 Niger (Hepatitis) | 3 May 2017 - 09:30 | Niger | Disease Outbreak | Rapid onset | Reporting | £198,447 | ACTED, Action Against Hunger (ACF), Oxfam | Read more |
006 SIERRA LEONE (EBOLA) | 25 Jun 2014 - 13:12 | Sierra Leone | Disease Outbreak | Rapid onset | Reporting | £280,915 | ActionAid, Christian Aid, Concern Worldwide | Read more |
061 LIBERIA (EBOLA) | 20 Nov 2015 - 13:40 | Liberia | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
009 CAMEROON (CHOLERA) | 29 Jul 2014 - 11:50 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £139,915 | Read more | |
066 NIGERIA (LASSA FEVER) | 18 Jan 2016 - 14:25 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £101,150 | ActionAid, Christian Aid | Read more |
069 BENIN (LASSA FEVER) | 22 Feb 2016 - 09:52 | Benin | Disease Outbreak | Rapid onset | Reporting | £164,126 | Oxfam | Read more |
160 DRC (Disease Outbreak) | 9 May 2017 - 15:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £203,355 | ALIMA | Read more |
162 YEMEN (CHOLERA) | 17 May 2017 - 13:02 | Yemen | Disease Outbreak | Rapid onset | Reporting | £301,308 | Relief International | Read more |
200 Yemen (diphtheria) | 20 Dec 2017 - 10:00 | Yemen | Disease Outbreak | Rapid onset | Reporting | £154,862 | Relief International | Read more |
220 Malawi (anticipation of flooding and cholera) | 15 Mar 2018 - 16:15 | Malawi | Disease Outbreak | Anticipatory | Reporting | £49,724 | Read more | |
211 Zimbabwe (cholera) | 25 Jan 2018 - 15:00 | Zimbabwe | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
CV19 030 Tanzania 1 | 6 Apr 2020 - 19:00 | Tanzania | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.