Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type | Status of alert |
Amount awarded![]() |
Agencies Funded | |
---|---|---|---|---|---|---|---|---|
017 DRC (DISPLACEMENT) | 21 Oct 2014 - 13:02 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Completed | £200,000 | CAFOD, Christian Aid, Tearfund | Read more |
478 Bolivia (Wildfire) | 28 Oct 2020 - 09:00 | Bolivia | Wildfire | Reporting | £200,000 | Plan International | Read more | |
468 DRC (Cholera Re-submission) | 4 Oct 2020 - 12:00 | Congo [DRC] | Disease Outbreak | Reporting | £200,000 | Read more | ||
CV19 062 BiH | 6 Apr 2020 - 09:00 | Bosnia and Herzegovina | Disease Outbreak | Implementation | £200,001 | Catholic Relief Services, Save the Children | Read more | |
114 TANZANIA (EARTHQUAKE) | 26 Sep 2016 - 08:16 | Tanzania | Earthquake | Rapid onset | Completed | £200,002 | Plan International, World Vision | Read more |
284 Mongolia (anticipation of dzud) | 19 Dec 2018 - 10:50 | Mongolia | Extreme Temperature | Anticipatory | Completed | £200,147 | World Vision, Save the Children | Read more |
236 Somalia (tropical storm Sagar) | 22 May 2018 - 09:30 | Somalia | Tropical storm | Rapid onset | Completed | £201,372 | Islamic Relief, Save the Children | Read more |
155 COLOMBIA (LANDSLIDE) | 10 Apr 2017 - 10:00 | Colombia | Landslide | Rapid onset | Completed | £201,545 | Action Against Hunger (ACF), Mercy Corps, Plan International | Read more |
072 MONGOLIA (DZUD) | 7 Mar 2016 - 14:25 | Mongolia | Extreme Temperature | Slow onset | Completed | £202,146 | World Vision, Save the Children | Read more |
160 DRC (Disease Outbreak) | 9 May 2017 - 15:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £203,355 | ALIMA | Read more |
495 Zimbabwe (Anticipation of Tropical Storm) | 29 Dec 2020 - 10:45 | Zimbabwe | Cyclone | Implementation | £204,995 | ActionAid, World Vision | Read more | |
382 Niger (Flooding) | 12 Nov 2019 - 15:00 | Niger | Flooding | Rapid onset | Reporting | £205,631 | World Vision, Save the Children | Read more |
107 DRC (DISPLACEMENT) | 22 Aug 2016 - 15:15 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Completed | £207,230 | CAFOD, Tearfund | Read more |
364 Indonesia (Earthquake) | 2 Oct 2019 - 08:30 | Indonesia | Earthquake | Rapid onset | Reporting | £207,328 | Mercy Corps, World Jewish Relief, World Vision | Read more |
448 Ethiopia (Displacement due to Conflict) | 26 Jul 2020 - 10:30 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £208,080 | Christian Aid, Save the Children | Read more |
370 El Salvador (Storm) | 21 Oct 2019 - 09:30 | El Salvador | Storm | Rapid onset | Reporting | £212,000 | Catholic Relief Services, World Vision, PRO-VIDA | Read more |
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Conflict/Civil Unrest | Anticipatory | Completed | £214,999 | Tearfund | Read more |
057 PAKISTAN (EARTHQUAKE) | 28 Oct 2015 - 13:14 | Pakistan | Earthquake | Rapid onset | Completed | £218,877 | CAFOD, Concern Worldwide, Islamic Relief | Read more |
026 NIGERIA (DISPLACEMENT) | 7 Apr 2015 - 11:00 | Nigeria | Conflict/Civil Unrest | Rapid onset | Completed | £219,986 | ActionAid, Christian Aid | Read more |
044 BURKINA FASO (FLOODING) | 18 Aug 2015 - 10:20 | Burkina Faso | Flooding | Rapid onset | Completed | £220,000 | Christian Aid, Oxfam | Read more |
290 Nigeria (Lassa Fever) | 28 Jan 2019 - 09:48 | Nigeria | Disease Outbreak | Rapid onset | Completed | £220,000 | ALIMA | Read more |
192 Zambia (displacement) | 11 Oct 2017 - 13:00 | Zambia | Conflict/Civil Unrest | Rapid onset | Completed | £220,000 | Oxfam, World Vision | Read more |
093 CHAD (CAR REFUGEES) | 29 Jun 2016 - 14:30 | Chad | Conflict/Civil Unrest | Rapid onset | Completed | £220,000 | Care International | Read more |
096 UGANDA (ANTICIPATION OF REFUGEES) | 19 Jul 2016 - 09:52 | Uganda | Conflict/Civil Unrest | Rapid onset, Anticipatory | Completed | £220,000 | Action Against Hunger (ACF), Oxfam, Save the Children | Read more |
079 MALAWI (REFUGEES) | 11 Apr 2016 - 16:20 | Malawi | Conflict/Civil Unrest | Slow onset | Completed | £220,000 | Action Against Hunger (ACF), Care International, Christian Aid | Read more |
CV19 090 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Reporting | £223,725 | Islamic Relief, Oxfam, War Child | Read more | |
458 Afghanistan (Displacement due to conflict) | 2 Sep 2020 - 09:30 | Afghanistan | Conflict/Civil Unrest | Reporting | £224,588 | Cordaid | Read more | |
399 Pakistan (Winter Storms) | 18 Jan 2020 - 11:00 | Pakistan | Storm | Rapid onset | Reporting | £225,000 | Action Against Hunger (ACF) | Read more |
492 DRC (Flooding) | 30 Nov 2020 - 12:30 | Congo [DRC] | Flooding | Implementation | £225,000 | CAFOD, Christian Aid | Read more | |
408 Zimbabwe (Flooding) | 12 Feb 2020 - 15:00 | Zimbabwe | Flooding | Rapid onset | Implementation | £225,801 | ActionAid, CAFOD, Save the Children | Read more |
071 SUDAN (DISPLACEMENT) | 23 Feb 2016 - 16:12 | Sudan | Conflict/Civil Unrest | Rapid onset | Completed | £228,071 | Oxfam, Plan International | Read more |
412 DRC (Storms) | 11 Mar 2020 - 10:30 | Congo [DRC] | Storm | Rapid onset | Implementation | £230,000 | CAFOD | Read more |
119 AFGHANISTAN (DISPLACEMENT) | 10 Oct 2016 - 09:52 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Completed | £230,500 | Care International, War Child, Save the Children | Read more |
CV19 057 Syria | 6 Apr 2020 - 09:00 | Syria | Disease Outbreak | Implementation | £234,694 | War Child | Read more | |
CV19 016 Occupied Palestinian Territories | 6 Apr 2020 - 12:00 | Palestinian Territories | Disease Outbreak | Reporting | £237,319 | Islamic Relief, Oxfam | Read more | |
113 DPR KOREA (FLOODING) | 12 Sep 2016 - 14:36 | North Korea | Flooding | Rapid onset | Completed | £240,000 | Concern Worldwide, Welthungerhilfe, Save the Children | Read more |
136 ZIMBABWE (TYPHOID) | 10 Jan 2017 - 17:18 | Zimbabwe | Disease Outbreak | Rapid onset | Completed | £241,137 | Oxfam, Welthungerhilfe | Read more |
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF), World Vision, Save the Children | Read more |
134 PHILIPPINES (TYPHOON) | 2 Jan 2017 - 12:14 | Philippines | Typhoon | Rapid onset | Completed | £248,107 | Action Against Hunger (ACF), Catholic Relief Services | Read more |
363 DRC (Storm) | 2 Oct 2019 - 08:30 | Congo [DRC] | Storm | Rapid onset | Reporting | £248,361 | Christian Aid, Tearfund | Read more |
252 India (flooding) | 14 Aug 2018 - 13:10 | India | Flooding | Rapid onset | Completed | £248,824 | CAFOD, Catholic Relief Services, Christian Aid | Read more |
CV19 003 Libya | 6 Apr 2020 - 09:00 | Libya | Disease Outbreak | Reporting | £249,521 | ACTED, International Medical Corps (IMC) | Read more | |
380 Mexico (Anticipation of Cold Snaps) | 11 Nov 2019 - 09:30 | Mexico | Extreme Temperature | Anticipatory | Reporting | £249,568 | CADENA | Read more |
CV19 091 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Implementation | £249,666 | ActionAid, Trocaire | Read more | |
146 Sri Lanka (Drought) | 22 Feb 2017 - 11:43 | Sri Lanka | Drought | Slow onset | Completed | £249,854 | Read more | |
207 Nigeria (lassa fever) | 18 Jan 2018 - 16:56 | Nigeria | Disease Outbreak | Rapid onset | Completed | £249,868 | ALIMA | Read more |
460 Sudan (Flooding) | 8 Sep 2020 - 09:30 | Sudan | Flooding | Completed | £249,996 | Save the Children | Read more | |
371 Rwanda (Anticipation of Flooding) | 22 Oct 2019 - 15:00 | Rwanda | Flooding | Anticipatory | Reporting | £249,999 | Plan International, Trocaire | Read more |
390 DRC (Displacement due to conflict) | 23 Dec 2019 - 11:30 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Implementation | £250,000 | Christian Aid | Read more |
CV19 046 Haiti | 8 Apr 2020 - 08:00 | Haiti | Disease Outbreak | Reporting | £250,000 | Mercy Corps | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.