Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
291 Zimbabwe (Civil Unrest) | 28 Jan 2019 - 11:30 | Zimbabwe | Rapid onset | Reporting | £100,954 | CAFOD | Read more | |
495 Zimbabwe (Anticipation of Tropical Storm) | 29 Dec 2020 - 10:45 | Zimbabwe | Cyclone | Implementation | £204,995 | ActionAid | Read more | |
070 ZIMBABWE (DROUGHT) | 23 Feb 2016 - 09:00 | Zimbabwe | Drought | Slow onset | Not allocated | Read more | ||
312 Zimbabwe (Cyclone) | 20 Mar 2019 - 11:01 | Zimbabwe | Cyclone | Rapid onset | Not allocated | Read more | ||
577 Zimbabwe (Flooding) | 30 Jan 2022 - 09:00 | Zimbabwe | Flooding | Implementation | £261,502 | ActionAid, Christian Aid, Oxfam, Welthungerhilfe | Read more | |
442 Zimbabwe (Diarrhoea Outbreak) | 1 Jul 2020 - 17:00 | Zimbabwe | Disease Outbreak | Rapid onset | Completed | £383,550 | Christian Aid, Tearfund | Read more |
136 ZIMBABWE (TYPHOID) | 10 Jan 2017 - 17:18 | Zimbabwe | Disease Outbreak | Rapid onset | Reporting | £241,137 | Oxfam, Welthungerhilfe | Read more |
147 Zimbabwe (flooding) | 1 Mar 2017 - 10:00 | Zimbabwe | Tropical storm | Rapid onset | Reporting | £278,646 | Welthungerhilfe | Read more |
408 Zimbabwe (Flooding) | 12 Feb 2020 - 15:00 | Zimbabwe | Flooding | Rapid onset | Implementation | £225,801 | ActionAid, CAFOD | Read more |
211 Zimbabwe (cholera) | 25 Jan 2018 - 15:00 | Zimbabwe | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
049 ZIMBABWE (DROUGHT) | 8 Sep 2015 - 17:22 | Zimbabwe | Drought | Slow onset | Not allocated | Read more | ||
297 Zimbabwe (Food Insecurity) | 5 Feb 2019 - 08:46 | Zimbabwe | Other | Rapid onset | Reporting | £360,000 | GOAL | Read more |
261 Zimbabwe (Cholera) | 11 Sep 2018 - 11:30 | Zimbabwe | Disease Outbreak | Rapid onset | Reporting | £95,919 | Oxfam | Read more |
CV19 015 Zambia | 6 Apr 2020 - 12:00 | Zambia | Disease Outbreak | Not allocated | Read more | |||
573 Zambia (Flooding) | 26 Jan 2022 - 14:00 | Zambia | Flooding | Not allocated | Read more | |||
192 Zambia (displacement) | 11 Oct 2017 - 13:00 | Zambia | Rapid onset | Reporting | £220,000 | Oxfam | Read more | |
334 Zambia (Drought) | 10 Jul 2019 - 09:45 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
400 Zambia (Drought) | 22 Jan 2020 - 14:30 | Zambia | Drought | Slow onset | Not allocated | Read more | ||
073 ZAMBIA (ANTICIPATION OF FOOD INSECURITY) | 7 Mar 2016 - 15:58 | Zambia | Drought | Slow onset, Anticipatory | Reporting | £109,927 | Concern Worldwide, Oxfam | Read more |
CV19 090 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Reporting | £223,725 | Islamic Relief, Oxfam, War Child | Read more | |
450 Yemen (Flooding) | 5 Aug 2020 - 12:00 | Yemen | Flooding | Rapid onset | Completed | £300,000 | Care International | Read more |
420 Yemen (Flooding) | 22 Apr 2020 - 13:00 | Yemen | Flooding | Rapid onset | Completed | £350,000 | Care International, Oxfam | Read more |
350 Yemen (Flooding) | 15 Aug 2019 - 09:00 | Yemen | Flooding | Rapid onset | Reporting | £100,000 | Care International | Read more |
028 YEMEN (ESCALATING VIOLENCE) | 28 Apr 2015 - 11:00 | Yemen | Rapid onset | Reporting | £616,332 | Relief International | Read more | |
025 YEMEN (DISPLACEMENT) | 1 Apr 2015 - 14:00 | Yemen | Rapid onset | Reporting | £294,720 | Action Against Hunger (ACF) | Read more | |
CV19 032 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Not allocated | Read more | |||
162 YEMEN (CHOLERA) | 17 May 2017 - 13:02 | Yemen | Disease Outbreak | Rapid onset | Reporting | £301,308 | Relief International | Read more |
200 Yemen (diphtheria) | 20 Dec 2017 - 10:00 | Yemen | Disease Outbreak | Rapid onset | Reporting | £154,862 | Relief International | Read more |
008 YEMEN (DISPLACEMENT) | 14 Jul 2014 - 15:15 | Yemen | Slow onset | Reporting | £154,970 | Read more | ||
125 VIETNAM (FLOODING) | 25 Oct 2016 - 10:26 | Vietnam | Flooding | Rapid onset | Not allocated | Read more | ||
195 Vietnam (typhoon) | 8 Nov 2017 - 09:56 | Vietnam | Typhoon | Rapid onset | Reporting | £436,207 | Read more | |
193 Vietnam (flooding and landslide) | 16 Oct 2017 - 13:00 | Vietnam | Flooding | Rapid onset | Reporting | £340,198 | Care International | Read more |
407 Vietnam (Anticipation of Drought) | 10 Feb 2020 - 09:30 | Vietnam | Drought | Anticipatory | Not allocated | Read more | ||
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
607 Venezuela (Flooding) | 8 May 2022 - 15:00 | Venezuela | Flooding | Implementation | £100,000 | Read more | ||
548 Venezuela (Flooding) | 29 Aug 2021 - 11:30 | Venezuela | Flooding | Implementation | £144,100 | Solidarites International | Read more | |
592 Venezuela (Flooding) | 15 Mar 2022 - 13:00 | Venezuela | Flooding | Implementation | £220,000 | Read more | ||
534 Venezuela (Flooding) | 7 Jul 2021 - 11:30 | Venezuela | Flooding | Implementation | £99,610 | Read more | ||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
417 Vanuatu (Cyclone) | 8 Apr 2020 - 09:45 | Vanuatu | Cyclone | Rapid onset | Completed | £398,221 | Care International | Read more |
190 Vanuatu (anticipation of volcanic erruption) | 29 Sep 2017 - 09:45 | Vanuatu | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
191 Vanuatu (displacement) | 4 Oct 2017 - 13:24 | Vanuatu | Volcanic Activity | Rapid onset | Reporting | £125,787 | Read more | |
CV19 056 Ukraine | 6 Apr 2020 - 09:00 | Ukraine | Disease Outbreak | Not allocated | Read more | |||
068 UGANDA (REFUGEES) | 7 Feb 2016 - 15:00 | Uganda | Rapid onset | Reporting | £185,827 | Concern Worldwide, Oxfam | Read more | |
254 Uganda (anticipation of Ebola) | 21 Aug 2018 - 09:23 | Uganda | Disease Outbreak | Anticipatory | Reporting | £165,000 | Care International, Relief International | Read more |
096 UGANDA (ANTICIPATION OF REFUGEES) | 19 Jul 2016 - 09:52 | Uganda | Rapid onset, Anticipatory | Reporting | £220,000 | Action Against Hunger (ACF), Oxfam | Read more | |
203 Uganda (Displacement) | 9 Jan 2018 - 10:00 | Uganda | Slow onset | Not allocated | Read more | |||
275 Uganda (flooding and landslides) | 17 Oct 2018 - 10:24 | Uganda | Landslide | Rapid onset | Reporting | £90,000 | Read more | |
376 Uganda (Flooding) | 30 Oct 2019 - 09:30 | Uganda | Flooding | Rapid onset | Reporting | £299,999 | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.