Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
240 Mauritania ( drought and food insecurity) | 6 Jun 2018 - 11:29 | Mauritania | Drought | Slow onset | Reporting | £175,000 | Read more | |
136 ZIMBABWE (TYPHOID) | 10 Jan 2017 - 17:18 | Zimbabwe | Disease Outbreak | Rapid onset | Reporting | £241,137 | Oxfam, Welthungerhilfe | Read more |
079 MALAWI (REFUGEES) | 11 Apr 2016 - 16:20 | Malawi | Slow onset | Reporting | £220,000 | Action Against Hunger (ACF), Care International, Christian Aid | Read more | |
289 Burkina Faso (Displacement due to conflict) | 20 Jan 2019 - 12:00 | Burkina Faso | Rapid onset | Reporting | £319,553 | Christian Aid, Humanity and Inclusion, Solidarites International | Read more | |
241 Guatemala (volcanic eruption) | 7 Jun 2018 - 10:16 | Guatemala | Volcanic Activity | Rapid onset | Reporting | £182,760 | Action Against Hunger (ACF), ActionAid, Mercy Corps | Read more |
197 Albania (flooding) | 7 Dec 2017 - 16:50 | Albania | Flooding | Rapid onset | Reporting | £100,000 | Read more | |
290 Nigeria (Lassa Fever) | 28 Jan 2019 - 09:48 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £220,000 | ALIMA | Read more |
114 TANZANIA (EARTHQUAKE) | 26 Sep 2016 - 08:16 | Tanzania | Earthquake | Rapid onset | Reporting | £200,002 | Read more | |
291 Zimbabwe (Civil Unrest) | 28 Jan 2019 - 11:30 | Zimbabwe | Rapid onset | Reporting | £100,954 | CAFOD | Read more | |
116 GAMBIA (FLOODING AND WINDSTORM DAMAGE) | 28 Sep 2016 - 09:34 | Gambia | Flooding | Rapid onset | Reporting | £150,000 | Read more | |
081 ECUADOR (EARTHQUAKE) | 25 Apr 2016 - 10:17 | Ecuador | Earthquake | Rapid onset | Reporting | £524,261 | Care International, Christian Aid, Oxfam | Read more |
292 Ethiopia (Displacement) | 28 Jan 2019 - 14:00 | Ethiopia | Rapid onset | Reporting | £315,000 | Islamic Relief | Read more | |
243 Ethiopia (displacement due to ethnic violence) | 21 Jun 2018 - 09:00 | Ethiopia | Rapid onset | Reporting | £397,201 | Care International, GOAL | Read more | |
244 Chad (food insecurity) | 26 Jun 2018 - 10:30 | Chad | Other | Rapid onset | Reporting | £300,000 | ALIMA | Read more |
124 SOMALIA (DISPLACEMENT) | 19 Oct 2016 - 12:41 | Somalia | Rapid onset | Reporting | £100,000 | Read more | ||
245 DRC (cholera) | 27 Jun 2018 - 14:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £174,250 | ActionAid, Solidarites International | Read more |
131 DOMINICAN REPUBLIC (FLOODING) | 11 Dec 2016 - 16:32 | Dominican Republic | Flooding | Rapid onset | Reporting | £124,371 | Oxfam | Read more |
246 Syria (displacement) | 2 Jul 2018 - 12:45 | Syria | Rapid onset | Reporting | £153,839 | Relief International | Read more | |
132 INDIA (CYCLONE) | 17 Dec 2016 - 10:00 | India | Cyclone | Rapid onset | Reporting | £165,000 | Care International, Christian Aid | Read more |
012 BANGLADESH (FLOODING) | 26 Aug 2014 - 12:42 | Bangladesh | Flooding | Rapid onset | Reporting | £200,000 | Care International, Christian Aid, Islamic Relief, Oxfam | Read more |
296 DRC (Cholera) | 4 Feb 2019 - 09:30 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £260,601 | ActionAid | Read more |
B007 Bangladesh (Waterlogging) | 8 Jul 2018 - 14:00 | Bangladesh | Other | Rapid onset | Reporting | ActionAid | Read more | |
013 NEPAL (FLOODING) | 8 Sep 2014 - 16:04 | Nepal | Flooding | Rapid onset | Reporting | £99,807 | Humanity and Inclusion | Read more |
297 Zimbabwe (Food Insecurity) | 5 Feb 2019 - 08:46 | Zimbabwe | Other | Rapid onset | Reporting | £360,000 | GOAL | Read more |
014 TURKEY (DISPLACEMENT) | 22 Sep 2014 - 16:57 | Turkey | Rapid onset | Reporting | £105,587 | CAFOD, Concern Worldwide, Muslim Aid | Read more | |
298 Cameroon (Displacement due to conflict) | 5 Feb 2019 - 13:00 | Cameroon | Rapid onset | Reporting | £400,000 | Solidarites International | Read more | |
248 Nigeria (displacement due to violence) | 9 Jul 2018 - 15:30 | Nigeria | Rapid onset | Reporting | £82,186 | Christian Aid, Tearfund | Read more | |
299 Republic of Congo (Displacement) | 6 Feb 2019 - 09:10 | Congo [Republic] | Rapid onset | Reporting | £149,891 | ACTED | Read more | |
128 BURKINA FASO (DENGUE FEVER) | 9 Nov 2016 - 12:07 | Burkina Faso | Disease Outbreak | Slow onset | Reporting | £152,020 | ALIMA, Doctors of the World | Read more |
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Anticipatory | Reporting | £214,999 | Tearfund | Read more | |
249 Myanmar (flooding) | 1 Aug 2018 - 16:15 | Myanmar [Burma] | Flooding | Rapid onset | Reporting | £462,599 | Read more | |
017 DRC (DISPLACEMENT) | 21 Oct 2014 - 13:02 | Congo [DRC] | Rapid onset | Reporting | £200,000 | CAFOD, Christian Aid, Tearfund | Read more | |
301 DRC (Displacement due to conflict) | 12 Feb 2019 - 09:30 | Congo [DRC] | Rapid onset | Reporting | £300,000 | Oxfam | Read more | |
250 DRC (ebola) | 2 Aug 2018 - 18:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £356,480 | Oxfam | Read more |
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
019 SOMALIA (FLOODING) | 30 Oct 2014 - 10:00 | Somalia | Flooding | Rapid onset | Reporting | £191,268 | Christian Aid, Relief International | Read more |
252 India (flooding) | 14 Aug 2018 - 13:10 | India | Flooding | Rapid onset | Reporting | £248,824 | CAFOD, Christian Aid | Read more |
020 COLOMBIA (CONFINEMENT) | 17 Dec 2014 - 14:00 | Colombia | Rapid onset | Reporting | £27,469 | Christian Aid | Read more | |
253 Sudan (flooding) | 14 Aug 2018 - 15:14 | Sudan | Flooding | Rapid onset | Reporting | £264,979 | Care International | Read more |
146 Sri Lanka (Drought) | 22 Feb 2017 - 11:43 | Sri Lanka | Drought | Slow onset | Reporting | £249,854 | Humanity and Inclusion | Read more |
021 SRI LANKA (FLOODING) | 6 Jan 2015 - 15:45 | Sri Lanka | Flooding | Rapid onset | Reporting | £266,590 | CAFOD, Care International | Read more |
254 Uganda (anticipation of Ebola) | 21 Aug 2018 - 09:23 | Uganda | Disease Outbreak | Anticipatory | Reporting | £165,000 | Care International, Relief International | Read more |
363 DRC (Storm) | 2 Oct 2019 - 08:30 | Congo [DRC] | Storm | Rapid onset | Reporting | £248,361 | Christian Aid, Tearfund | Read more |
205 Pakistan and Afghanistan (anticipation of forced refugee returns) | 10 Jan 2018 - 17:00 | Pakistan | Anticipatory | Reporting | £400,000 | Read more | ||
364 Indonesia (Earthquake) | 2 Oct 2019 - 08:30 | Indonesia | Earthquake | Rapid onset | Reporting | £207,328 | Mercy Corps, World Jewish Relief | Read more |
319 DRC (Displacement due to conflict) | 30 Apr 2019 - 09:17 | Congo [DRC] | Rapid onset | Reporting | £282,820 | Tearfund, Welthungerhilfe | Read more | |
365 Mexico (Storm) | 7 Oct 2019 - 09:00 | Mexico | Storm | Rapid onset | Reporting | £195,027 | CADENA | Read more |
199 Afghanistan (Displacement) | 18 Dec 2017 - 09:00 | Afghanistan | Rapid onset | Reporting | £259,978 | Read more | ||
366 Cameroon (Flooding) | 9 Oct 2019 - 09:44 | Cameroon | Flooding | Rapid onset | Reporting | £250,000 | Solidarites International | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.