Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
424 Sri Lanka (Anticipation of Flooding) | 5 May 2020 - 15:00 | Sri Lanka | Flooding | Anticipatory | Completed | £374,999 | Read more | |
425 Rwanda (Flooding) | 6 May 2020 - 12:00 | Rwanda | Flooding | Rapid onset | Completed | £264,990 | Oxfam | Read more |
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
428 Somalia (Flooding) | 12 May 2020 - 11:15 | Somalia | Flooding | Rapid onset | Completed | £353,827 | ACTED, Concern Worldwide, Relief International | Read more |
459 Chad (Flooding) | 2 Sep 2020 - 12:30 | Chad | Flooding | Not allocated | Read more | |||
B031 Bangladesh (River Bank Erosion- Kurigram Rowmari and Char Rajibpur) | 20 Jun 2020 - 15:30 | Bangladesh | Flooding | Anticipatory | Implementation | Care International | Read more | |
042 INDIA (FLOODING) | 4 Aug 2015 - 16:30 | India | Flooding | Rapid onset | Reporting | £300,000 | Care International, Christian Aid | Read more |
043 MYANMAR (FLOODING) | 4 Aug 2015 - 16:30 | Myanmar [Burma] | Flooding | Rapid onset | Reporting | £500,000 | CAFOD, Care International, Relief International | Read more |
173 Tajikistan (Anticipation of flooding and landslides) | 10 Jul 2017 - 17:30 | Tajikistan | Flooding | Anticipatory | Completed | £147,000 | ACTED, Mercy Corps, Welthungerhilfe | Read more |
044 BURKINA FASO (FLOODING) | 18 Aug 2015 - 10:20 | Burkina Faso | Flooding | Rapid onset | Reporting | £220,000 | Christian Aid, Oxfam | Read more |
177 Cambodia (flooding) | 2 Aug 2017 - 14:30 | Cambodia | Flooding | Rapid onset | Not allocated | Read more | ||
174 Niger (Anticipation of flooding) | 13 Jul 2017 - 16:45 | Niger | Flooding | Anticipatory | Not allocated | Read more | ||
050 NIGERIA (FLOODING) | 8 Sep 2015 - 17:22 | Nigeria | Flooding | Rapid onset | Reporting | £282,300 | Read more | |
176 India (flooding) | 31 Jul 2017 - 17:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
052 SIERRA LEONE (FLOODING) | 22 Sep 2015 - 13:00 | Sierra Leone | Flooding | Rapid onset | Reporting | £95,486 | ActionAid | Read more |
055 BENIN (FLOODING) | 5 Oct 2015 - 11:40 | Benin | Flooding | Rapid onset | Not allocated | Read more | ||
058 ALGERIA (FLOODING) | 28 Oct 2015 - 15:15 | Algeria | Flooding | Rapid onset | Not allocated | Read more | ||
059 INDIA (FLOODING) | 14 Nov 2015 - 11:45 | India | Flooding | Rapid onset | Reporting | £55,000 | Care International | Read more |
060 SRI LANKA (ANTICIPATION OF FLOODING) | 18 Nov 2015 - 16:15 | Sri Lanka | Flooding | Rapid onset, Anticipatory | Reporting | £105,915 | Humanity and Inclusion | Read more |
063 INDIA (FLOODING) | 4 Dec 2015 - 11:39 | India | Flooding | Rapid onset | Reporting | £300,000 | Care International, Christian Aid | Read more |
215 Guatemala (flooding) | 3 Feb 2018 - 10:30 | Guatemala | Flooding | Rapid onset | Not allocated | Read more | ||
181 Nepal (flooding) | 15 Aug 2017 - 17:00 | Nepal | Flooding | Rapid onset | Reporting | £297,923 | Concern Worldwide, Humanity and Inclusion | Read more |
179 Sierra Leone (flooding and landslide) | 15 Aug 2017 - 09:00 | Sierra Leone | Flooding | Rapid onset | Reporting | £355,261 | ActionAid, CAFOD, Care International, Christian Aid, Humanity and Inclusion, Tearfund | Read more |
180 India (Flooding) | 15 Aug 2017 - 15:30 | India | Flooding | Rapid onset | Reporting | £399,999 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
184 Central African Republic (flooding) | 30 Aug 2017 - 09:00 | Central African Republic | Flooding | Rapid onset | Reporting | £54,400 | Action Against Hunger (ACF) | Read more |
187 Nigeria (Flooding) | 6 Sep 2017 - 10:00 | Nigeria | Flooding | Rapid onset | Reporting | £67,668 | Christian Aid | Read more |
208 Sri Lanka (anticipation of flooding and landslides) | 22 Jan 2018 - 12:15 | Sri Lanka | Flooding | Anticipatory | Not allocated | Read more | ||
035 GHANA (FLOODING) | 8 Jun 2015 - 15:51 | Ghana | Flooding | Rapid onset | Reporting | £75,000 | ActionAid | Read more |
172 India (flooding) | 5 Jul 2017 - 09:00 | India | Flooding | Rapid onset | Reporting | £292,562 | CAFOD, Christian Aid | Read more |
041 PAKISTAN (FLOODING) | 4 Aug 2015 - 16:30 | Pakistan | Flooding | Rapid onset | Reporting | £400,000 | Christian Aid | Read more |
460 Sudan (Flooding) | 8 Sep 2020 - 09:30 | Sudan | Flooding | Completed | £249,996 | Read more | ||
461 Niger (Flooding) | 9 Sep 2020 - 13:00 | Niger | Flooding | Not allocated | Read more | |||
462 Nigeria (Anticipation of Flooding) | 16 Sep 2020 - 11:45 | Nigeria | Flooding | Not allocated | Read more | |||
463 Somalia (Flooding) | 21 Sep 2020 - 15:00 | Somalia | Flooding | Reporting | £350,000 | ACTED, Islamic Relief, Qatar Charity | Read more | |
469 South Sudan (Flooding) | 5 Oct 2020 - 11:00 | South Sudan | Flooding | Reporting | £273,829 | Care International, Tearfund | Read more | |
470 DRC (Flooding) | 7 Oct 2020 - 11:00 | Congo [DRC] | Flooding | Not allocated | Read more | |||
471 DRC (Flooding) | 8 Oct 2020 - 09:00 | Congo [DRC] | Flooding | Reporting | £187,584 | CAFOD, Christian Aid | Read more | |
475 Senegal (Flooding) | 13 Oct 2020 - 10:30 | Senegal | Flooding | Not allocated | Read more | |||
489 Mexico (Flooding) | 23 Nov 2020 - 16:30 | Mexico | Flooding | Implementation | £100,000 | CADENA, Oxfam | Read more | |
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more | |||
491 Colombia (Flooding) | 30 Nov 2020 - 09:00 | Colombia | Flooding | Not allocated | Read more | |||
492 DRC (Flooding) | 30 Nov 2020 - 12:30 | Congo [DRC] | Flooding | Implementation | £225,000 | CAFOD, Christian Aid | Read more | |
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF) | Read more |
524 Burundi (Flooding) | 26 May 2021 - 11:00 | Burundi | Flooding | Implementation | £349,950 | Christian Aid, Concern Worldwide, Tearfund | Read more | |
148 Afghanistan (Flooding) | 1 Mar 2017 - 15:41 | Afghanistan | Flooding | Rapid onset | Reporting | £49,898 | Relief International | Read more |
527 India (Flooding) | 1 Jun 2021 - 09:00 | India | Flooding | Implementation | £299,064 | ActionAid, CAFOD, Oxfam | Read more | |
570 Peru (Flooding and Landslide) | 12 Jan 2022 - 13:00 | Peru | Flooding | Implementation | £180,000 | Read more | ||
529 Sudan (Anticipation of Floods) | 15 Jun 2021 - 12:30 | Sudan | Flooding | Implementation | £300,000 | Action Against Hunger (ACF) | Read more | |
571 Pakistan (Flooding) | 18 Jan 2022 - 11:00 | Pakistan | Flooding | Implementation | £135,224 | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.