Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
052 SIERRA LEONE (FLOODING) | 22 Sep 2015 - 13:00 | Sierra Leone | Flooding | Rapid onset | Reporting | £95,486 | ActionAid | Read more |
449 Sierra Leone (Anticipation of Flooding) | 29 Jul 2020 - 12:30 | Sierra Leone | Flooding | Anticipatory | Completed | £277,953 | CAFOD, Concern Worldwide, Trocaire | Read more |
415 Sierra Leone (Anticipation of COVID-19) | 1 Apr 2020 - 11:00 | Sierra Leone | Disease Outbreak | Anticipatory | Completed | £184,239 | Concern Worldwide, GOAL | Read more |
179 Sierra Leone (flooding and landslide) | 15 Aug 2017 - 09:00 | Sierra Leone | Flooding | Rapid onset | Reporting | £355,261 | ActionAid, CAFOD, Care International, Christian Aid, Humanity and Inclusion, Tearfund | Read more |
510 Sierra Leone (Fire) | 30 Mar 2021 - 09:00 | Sierra Leone | Implementation | £150,000 | Concern Worldwide | Read more | ||
228 Somalia (flooding) | 30 Apr 2018 - 16:56 | Somalia | Flooding | Rapid onset | Reporting | £597,353 | ACTED, Relief International | Read more |
504 Somalia (Displacement due to conflict) | 3 Feb 2021 - 11:30 | Somalia | Implementation | £150,002 | Concern Worldwide | Read more | ||
374 Somalia (Flooding) | 28 Oct 2019 - 12:00 | Somalia | Flooding | Rapid onset | Reporting | £400,000 | ACTED, Qatar Charity, Relief International | Read more |
005 SOMALIA (FOOD INSECURITY) | 16 Jun 2014 - 14:45 | Somalia | Drought | Slow onset | Reporting | £264,201 | Muslim Aid | Read more |
308 Somalia (Anticipation of Cholera) | 9 Mar 2019 - 10:00 | Somalia | Disease Outbreak | Rapid onset, Anticipatory | Reporting | £266,358 | Relief International, Trocaire | Read more |
088 SOMALIA (FLOODING) | 17 May 2016 - 16:00 | Somalia | Flooding | Rapid onset | Reporting | £199,266 | Relief International | Read more |
019 SOMALIA (FLOODING) | 30 Oct 2014 - 10:00 | Somalia | Flooding | Rapid onset | Reporting | £191,268 | Christian Aid, Relief International | Read more |
087 SOMALIA (CHOLERA) | 12 May 2016 - 16:46 | Somalia | Disease Outbreak | Rapid onset | Reporting | £262,144 | Concern Worldwide, Relief International | Read more |
124 SOMALIA (DISPLACEMENT) | 19 Oct 2016 - 12:41 | Somalia | Rapid onset | Reporting | £100,000 | Read more | ||
403 Somalia (Cholera Outbreak) | 30 Jan 2020 - 09:00 | Somalia | Disease Outbreak | Rapid onset | Reporting | £147,273 | Read more | |
428 Somalia (Flooding) | 12 May 2020 - 11:15 | Somalia | Flooding | Rapid onset | Completed | £353,827 | ACTED, Concern Worldwide, Relief International | Read more |
551 Somalia (Civil Unrest) | 13 Oct 2021 - 11:00 | Somalia | Conflict | Implementation | £134,000 | ACTED | Read more | |
601 Somalia (Disease Outbreak) | 23 Apr 2022 - 10:15 | Somalia | Disease Outbreak | Implementation | £346,261 | Qatar Charity | Read more | |
CV19 036 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Not allocated | Read more | |||
304 Somalia (Drought) | 18 Feb 2019 - 13:33 | Somalia | Drought | Slow onset | Completed | £399,999 | Islamic Relief | Read more |
463 Somalia (Flooding) | 21 Sep 2020 - 15:00 | Somalia | Flooding | Reporting | £350,000 | ACTED, Islamic Relief, Qatar Charity | Read more | |
598 Somalia (Fire) | 6 Apr 2022 - 15:00 | Somalia | Implementation | £99,999 | ActionAid | Read more | ||
490 Somalia (Cyclone) | 25 Nov 2020 - 12:00 | Somalia | Cyclone | Implementation | £199,990 | Relief International | Read more | |
129 SOMALIA (DROUGHT) | 16 Nov 2016 - 09:45 | Somalia | Drought | Slow onset | Not allocated | Read more | ||
075 SOMALIA (DROUGHT) | 21 Mar 2016 - 16:49 | Somalia | Drought | Slow onset | Reporting | £536,221 | Care International, Relief International | Read more |
236 Somalia (tropical storm Sagar) | 22 May 2018 - 09:30 | Somalia | Tropical storm | Rapid onset | Reporting | £201,372 | Islamic Relief | Read more |
CV19 091 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Reporting | £249,666 | ActionAid, Trocaire | Read more | |
141 SOMALIA (DROUGHT) | 30 Jan 2017 - 16:24 | Somalia | Drought | Slow onset | Not allocated | Read more | ||
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more | |||
473 South Sudan (anticipation of disease outbreak) | 11 Oct 2020 - 09:30 | South Sudan | Disease Outbreak | Not allocated | Read more | |||
CV19 010 South Sudan | 6 Apr 2020 - 09:00 | South Sudan | Disease Outbreak | Reporting | £250,000 | Islamic Relief, Solidarites International | Read more | |
377 South Sudan (Flooding) | 31 Oct 2019 - 09:00 | South Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
001 SOUTH SUDAN (FOOD INSECURITY) | 1 Apr 2014 - 11:40 | South Sudan | Slow onset | Reporting | £331,014 | Action Against Hunger (ACF), Christian Aid, Tearfund | Read more | |
469 South Sudan (Flooding) | 5 Oct 2020 - 11:00 | South Sudan | Flooding | Reporting | £273,829 | Care International, Tearfund | Read more | |
341 South Sudan (Anticipation of Ebola) | 31 Jul 2019 - 14:30 | South Sudan | Disease Outbreak | Slow onset, Anticipatory | Reporting | £285,039 | ALIMA, Solidarites International, Tearfund | Read more |
606 South Sudan (Displacement due to Conflict) | 3 May 2022 - 09:00 | South Sudan | Conflict | Implementation | £125,000 | Christian Aid | Read more | |
153 SOUTH SUDAN (CHOLERA) | 5 Apr 2017 - 18:43 | South Sudan | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
168 South Sudan (Cholera) | 5 Jun 2017 - 14:30 | South Sudan | Disease Outbreak | Slow onset | Reporting | £200,000 | Read more | |
452 South Sudan (Flooding) | 10 Aug 2020 - 09:15 | South Sudan | Flooding | Rapid onset | Completed | £299,908 | Cordaid | Read more |
543 South Sudan (Flooding) | 17 Aug 2021 - 09:00 | South Sudan | Flooding | Implementation | £288,748 | Christian Aid | Read more | |
584 South Sudan (Displacement due to Civil Unrest) | 28 Feb 2022 - 11:00 | South Sudan | Conflict | Implementation | £243,628 | Read more | ||
589 South Sudan (Civil Unrest) | 8 Mar 2022 - 10:30 | South Sudan | Implementation | £300,000 | Christian Aid | Read more | ||
098 SOUTH SUDAN (DISPLACEMENT) | 26 Jul 2016 - 04:02 | South Sudan | Rapid onset | Not allocated | Read more | |||
288 South Sudan (anticipation of Ebola) | 15 Jan 2019 - 11:11 | South Sudan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
095 SOUTH SUDAN (CONFLICT) | 17 Jul 2016 - 11:30 | South Sudan | Rapid onset | Reporting | £439,979 | Christian Aid, Mercy Corps, Tearfund | Read more | |
196 Sri Lanka (cyclone) | 4 Dec 2017 - 17:00 | Sri Lanka | Cyclone | Rapid onset | Not allocated | Read more | ||
282 Sri Lanka (Anticipation Flooding) | 6 Nov 2018 - 15:08 | Sri Lanka | Flooding | Anticipatory | Reporting | £179,996 | Oxfam | Read more |
021 SRI LANKA (FLOODING) | 6 Jan 2015 - 15:45 | Sri Lanka | Flooding | Rapid onset | Reporting | £266,590 | CAFOD, Care International | Read more |
060 SRI LANKA (ANTICIPATION OF FLOODING) | 18 Nov 2015 - 16:15 | Sri Lanka | Flooding | Rapid onset, Anticipatory | Reporting | £105,915 | Humanity and Inclusion | Read more |
221 Sri Lanka (displacement) | 19 Mar 2018 - 09:30 | Sri Lanka | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.