Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
056 AFGHANISTAN (DISPLACEMENT) | 12 Oct 2015 - 19:15 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Completed | £439,460 | Christian Aid, Concern Worldwide, Save the Children | Read more |
135 AFGHANISTAN (CONFLICT) | 8 Jan 2017 - 14:27 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Completed | £164,998 | War Child | Read more |
CV19 039 Afghanistan | 6 Apr 2020 - 09:00 | Afghanistan | Disease Outbreak | Not allocated | Read more | |||
199 Afghanistan (Displacement) | 18 Dec 2017 - 09:00 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Completed | £259,978 | Save the Children | Read more |
315 Afghanistan (Floods) | 3 Apr 2019 - 16:49 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
119 AFGHANISTAN (DISPLACEMENT) | 10 Oct 2016 - 09:52 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Completed | £230,500 | Care International, War Child, Save the Children | Read more |
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF), World Vision, Save the Children | Read more |
226 Afghanistan (anticipation of food and water insecurity) | 17 Apr 2018 - 17:07 | Afghanistan | Drought | Anticipatory | Completed | Read more | ||
CV19 089 Afghanistan | 17 May 2020 - 12:00 | Afghanistan | Disease Outbreak | Reporting | £250,000 | Action Against Hunger (ACF), Islamic Relief, Tearfund | Read more | |
148 Afghanistan (Flooding) | 1 Mar 2017 - 15:41 | Afghanistan | Flooding | Rapid onset | Completed | £49,898 | Relief International | Read more |
109 AFGHANISTAN (REFUGEES) | 26 Aug 2016 - 15:50 | Afghanistan | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
216 Afghanistan (displacement) | 10 Feb 2018 - 10:15 | Afghanistan | Other | Rapid onset | Not allocated | Read more | ||
263 Afghanistan (anticipation of conflict and displacement) | 17 Sep 2018 - 12:00 | Afghanistan | Conflict/Civil Unrest | Anticipatory | Reporting | £299,786 | Oxfam | Read more |
458 Afghanistan (Displacement due to conflict) | 2 Sep 2020 - 09:30 | Afghanistan | Conflict/Civil Unrest | Reporting | £224,588 | Cordaid | Read more | |
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
003 AFGHANISTAN (FLOODING) | 1 May 2014 - 00:00 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
197 Albania (flooding) | 7 Dec 2017 - 16:50 | Albania | Flooding | Rapid onset | Completed | £100,000 | Dorcas Aid, World Vision, Save the Children | Read more |
360 Albania (Earthquake) | 25 Sep 2019 - 11:15 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
CV19 018 Albania | 6 Apr 2020 - 12:00 | Albania | Disease Outbreak | Not allocated | Read more | |||
386 Albania (Earthquake) | 27 Nov 2019 - 11:55 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
413 Albania (Covid-19) | 22 Mar 2020 - 11:00 | Albania | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
058 ALGERIA (FLOODING) | 28 Oct 2015 - 15:15 | Algeria | Flooding | Rapid onset | Not allocated | Read more | ||
480 Argentina (Anticipation of Drought) | 29 Oct 2020 - 16:00 | Argentina | Drought | Implementation | £39,973 | CADENA | Read more | |
472 Armenia (Displacement due to conflict) | 9 Oct 2020 - 10:00 | Armenia | Conflict/Civil Unrest | Not allocated | Read more | |||
B019 Bangladesh (Cyclone Bulbul) | 11 Nov 2019 - 15:00 | Bangladesh | Cyclone | Rapid onset | Reporting | Caritas Bangladesh | Read more | |
B031 Bangladesh (River Bank Erosion- Kurigram Rowmari and Char Rajibpur) | 20 Jun 2020 - 15:30 | Bangladesh | Flooding | Anticipatory | Implementation | Care International | Read more | |
090 BANGLADESH (CYCLONE) | 22 May 2016 - 20:07 | Bangladesh | Cyclone | Rapid onset | Completed | £496,512 | Action Against Hunger (ACF), Christian Aid, Save the Children | Read more |
B007 Bangladesh (Waterlogging) | 8 Jul 2018 - 14:00 | Bangladesh | Other | Rapid onset | Reporting | ActionAid | Read more | |
B022 Bangladesh (Fire Incident-Banani T and T Slum) | 9 Feb 2020 - 19:00 | Bangladesh | Fire | Rapid onset | Implementation | Read more | ||
012 BANGLADESH (FLOODING) | 26 Aug 2014 - 12:42 | Bangladesh | Flooding | Rapid onset | Completed | £200,000 | Care International, Christian Aid, Islamic Relief, Oxfam | Read more |
B021 Bangladesh (Fire Incidents in Chattogram Slums) | 5 Feb 2020 - 18:00 | Bangladesh | Fire | Rapid onset | Reporting | Caritas Bangladesh | Read more | |
B035 Bangladesh (Waterlogging) | 19 Sep 2020 - 22:00 | Bangladesh | Other | Implementation | Read more | |||
B015 Bangladesh (Flooding - Sirajganj and Bogura) | 23 Jul 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Reporting | Action Against Hunger (ACF) | Read more | |
B001 Bangladesh (Cyclone) | 31 May 2017 - 10:50 | Bangladesh | Cyclone | Rapid onset | Completed | £395,107 | Action Against Hunger (ACF), Caritas Bangladesh, Concern Worldwide, Save the Children | Read more |
B018 Bangladesh (Riverbank Erosion-Chandpur) | 27 Oct 2019 - 16:30 | Bangladesh | Other | Rapid onset | Reporting | ActionAid | Read more | |
B006 Bangladesh (Floods) | 19 Jun 2018 - 16:30 | Bangladesh | Flooding | Slow onset | Reporting | Caritas Bangladesh, Muslim Aid, Save the Children | Read more | |
B009 Bangladesh (Fire incident) | 2 Mar 2019 - 16:00 | Bangladesh | Other | Rapid onset | Reporting | Concern Worldwide | Read more | |
B014 Bangladesh (Flooding Bandarbans) | 16 Jul 2019 - 19:30 | Bangladesh | Flooding | Slow onset | Reporting | Caritas Bangladesh, World Vision | Read more | |
B020 Bangladesh(Fire Response -Mirpur) | 28 Jan 2020 - 19:00 | Bangladesh | Fire | Rapid onset | Reporting | Read more | ||
B030 Bangladesh(Measles outbreak in Rangamati) | 22 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Slow onset | Implementation | Read more | ||
B013 Bangladesh (Flooding North) | 16 Jul 2019 - 18:30 | Bangladesh | Flooding | Slow onset | Reporting | Care International, Christian Aid, Concern Worldwide, Islamic Relief | Read more | |
B029 Bangladesh(Cyclone Amphan) | 22 May 2020 - 15:00 | Bangladesh | Cyclone | Rapid onset | Implementation | £799,999 | Concern Worldwide, Islamic Relief, Solidarites International | Read more |
B010 Bangladesh (Nor'wester) | 3 Mar 2019 - 16:30 | Bangladesh | Storm | Rapid onset | Reporting | Plan International | Read more | |
B028 Bangladesh( COVID 19 Response in Bhola and Cox's Bazar) | 10 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
B017 Bangladesh (Flooding and River Erosion) | 13 Oct 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Not allocated | Read more | ||
B005 Bangladesh (Fire incident ) | 16 Mar 2018 - 19:30 | Bangladesh | Other | Rapid onset | Reporting | Caritas Bangladesh, Christian Aid, Muslim Aid | Read more | |
B034 Bangladesh ( Second Wave Flooding) | 5 Aug 2020 - 17:00 | Bangladesh | Flooding | Slow onset | Implementation | Caritas Bangladesh | Read more | |
138 BANGLADESH (REFUGEES) | 17 Jan 2017 - 17:52 | Bangladesh | Conflict/Civil Unrest | Slow onset | Completed | £300,000 | Solidarites International | Read more |
B012 Bangladesh (Anticipation of livelihood insecurity due to fishing ban) | 25 Jun 2019 - 17:00 | Bangladesh | Other | Anticipatory | Reporting | Action Against Hunger (ACF) | Read more | |
B027 Bangladesh (Anticipation of Dengue ) | 26 Apr 2020 - 21:00 | Bangladesh | Other | Anticipatory | Implementation | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.