Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
362 Haiti (Flooding) | 30 Sep 2019 - 09:45 | Haiti | Flooding | Rapid onset | Reporting | £86,430 | ActionAid, World Jewish Relief | Read more |
118 HAITI (HURRICANE) | 6 Oct 2016 - 15:56 | Haiti | Hurricane | Rapid onset | Not allocated | Read more | ||
CV19 046 Haiti | 8 Apr 2020 - 08:00 | Haiti | Disease Outbreak | Reporting | £250,000 | Mercy Corps | Read more | |
101 CENTRAL AMERICA (TROPICAL STORM) | 3 Aug 2016 - 19:26 | Honduras | Tropical storm | Rapid onset | Not allocated | Read more | ||
406 Honduras (Anticipation of Drought) | 10 Feb 2020 - 09:15 | Honduras | Drought | Anticipatory | Implementation | £300,000 | Care International, Oxfam, World Vision | Read more |
342 Honduras (Dengue Fever) | 31 Jul 2019 - 17:00 | Honduras | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
269 Honduras (flooding) | 10 Oct 2018 - 14:53 | Honduras | Flooding | Rapid onset | Completed | £98,999 | Care International, World Vision | Read more |
485 Honduras (Hurricane) | 11 Nov 2020 - 12:00 | Honduras | Cyclone | Implementation | £150,000 | Plan International | Read more | |
102 INDIA (FLOODING) | 8 Aug 2016 - 12:11 | India | Flooding | Rapid onset | Completed | £379,961 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
059 INDIA (FLOODING) | 14 Nov 2015 - 11:45 | India | Flooding | Rapid onset | Completed | £55,000 | Care International, World Vision | Read more |
180 India (Flooding) | 15 Aug 2017 - 15:30 | India | Flooding | Rapid onset | Completed | £399,999 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
097 INDIA (FLOODING) | 25 Jul 2016 - 09:34 | India | Flooding | Rapid onset | Not allocated | Read more | ||
172 India (flooding) | 5 Jul 2017 - 09:00 | India | Flooding | Rapid onset | Completed | £292,562 | CAFOD, Catholic Relief Services, Christian Aid, Save the Children | Read more |
015 INDIA (CYCLONE) | 9 Oct 2014 - 00:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
252 India (flooding) | 14 Aug 2018 - 13:10 | India | Flooding | Rapid onset | Completed | £248,824 | CAFOD, Catholic Relief Services, Christian Aid | Read more |
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
132 INDIA (CYCLONE) | 17 Dec 2016 - 10:00 | India | Cyclone | Rapid onset | Completed | £165,000 | Care International, Catholic Relief Services, Christian Aid | Read more |
082 INDIA (DROUGHT) | 25 Apr 2016 - 10:17 | India | Drought | Slow onset | Not allocated | Read more | ||
278 India (flooding) | 21 Oct 2018 - 16:42 | India | Flooding | Rapid onset | Completed | £304,969 | CAFOD, Catholic Relief Services, Christian Aid, Oxfam | Read more |
346 India (Flooding) | 14 Aug 2019 - 09:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
320 India (Cyclone) | 6 May 2019 - 10:27 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
CV19 023 India 2 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 020 India 1 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
042 INDIA (FLOODING) | 4 Aug 2015 - 16:30 | India | Flooding | Rapid onset | Completed | £300,000 | Care International, Christian Aid, Save the Children | Read more |
272 India (flooding) | 15 Oct 2018 - 14:48 | India | Flooding | Rapid onset | Not allocated | Read more | ||
176 India (flooding) | 31 Jul 2017 - 17:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
446 India (Flooding) | 20 Jul 2020 - 11:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
338 India (Flooding) | 16 Jul 2019 - 09:23 | India | Flooding | Rapid onset | Not allocated | Read more | ||
063 INDIA (FLOODING) | 4 Dec 2015 - 11:39 | India | Flooding | Rapid onset | Completed | £300,000 | Care International, Christian Aid | Read more |
CV19 079 Indonesia | 6 Apr 2020 - 09:00 | Indonesia | Disease Outbreak | Not allocated | Read more | |||
251 Indonesia (earthquake) | 8 Aug 2018 - 14:30 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
394 Indonesia (Flooding) | 8 Jan 2020 - 11:45 | Indonesia | Flooding | Rapid onset | Not allocated | Read more | ||
074 INDONESIA (DROUGHT) | 14 Mar 2016 - 16:04 | Indonesia | Drought | Slow onset | Completed | £510,887 | Action Against Hunger (ACF), Plan International, World Vision, Save the Children | Read more |
364 Indonesia (Earthquake) | 2 Oct 2019 - 08:30 | Indonesia | Earthquake | Rapid onset | Reporting | £207,328 | Mercy Corps, World Jewish Relief, World Vision | Read more |
133 INDONESIA (EARTHQUAKE) | 19 Dec 2016 - 13:04 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
110 IRAQ (ANTICIPATION OF DISPLACEMENT) | 30 Aug 2016 - 13:34 | Iraq | Conflict/Civil Unrest | Rapid onset, Anticipatory | Not allocated | Read more | ||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
372 Iraq (Anticipation of Displacement) | 24 Oct 2019 - 16:15 | Iraq | Conflict/Civil Unrest | Anticipatory | Reporting | £400,000 | Care International, World Vision | Read more |
076 IRAQ (CONFLICT) | 29 Mar 2016 - 18:00 | Iraq | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
222 Kenya (cross border displacement) | 21 Mar 2018 - 11:07 | Kenya | Conflict/Civil Unrest | Rapid onset | Completed | £143,958 | World Jewish Relief, World Vision | Read more |
379 Kenya (Flooding) | 6 Nov 2019 - 09:00 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
016 KENYA (FOOD INSECURITY) | 15 Oct 2014 - 00:00 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
229 Kenya (flooding) | 2 May 2018 - 10:17 | Kenya | Flooding | Rapid onset | Completed | £410,113 | Action Against Hunger (ACF), Catholic Relief Services, Plan International, World Jewish Relief | Read more |
094 KENYA (FOOD INSECURITY) | 11 Jul 2016 - 09:30 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
325 Kenya (Drought) | 4 Jun 2019 - 14:30 | Kenya | Drought | Slow onset | Reporting | £474,000 | ACTED, ActionAid, Oxfam | Read more |
085 KENYA (FLOODING) | 4 May 2016 - 17:45 | Kenya | Flooding | Rapid onset | Completed | £96,977 | Action Against Hunger (ACF), ActionAid | Read more |
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
CV19 044 Kenya | 6 Apr 2020 - 08:00 | Kenya | Disease Outbreak | Not allocated | Read more | |||
175 Kenya (Anticipation of election-based violence, conflict and displacement) | 17 Jul 2017 - 16:30 | Kenya | Conflict/Civil Unrest | Anticipatory | Completed | £286,065 | ActionAid | Read more |
111 KENYA (FOOD INSECURITY) | 5 Sep 2016 - 10:00 | Kenya | Drought | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.