Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
614 Guatemala (Anticipation of Flooding) | 8 Jun 2022 - 14:00 | Guatemala | Flooding | Implementation | £300,000 | CADENA | Read more | |
362 Haiti (Flooding) | 30 Sep 2019 - 09:45 | Haiti | Flooding | Rapid onset | Reporting | £86,430 | ActionAid, World Jewish Relief | Read more |
118 HAITI (HURRICANE) | 6 Oct 2016 - 15:56 | Haiti | Hurricane | Rapid onset | Not allocated | Read more | ||
542 Haiti (Earthquake) | 16 Aug 2021 - 15:00 | Haiti | Earthquake | Implementation | £264,989 | ActionAid, Christian Aid | Read more | |
CV19 046 Haiti | 8 Apr 2020 - 08:00 | Haiti | Disease Outbreak | Reporting | £250,000 | Mercy Corps | Read more | |
533 Haiti (Civil unrest) | 7 Jul 2021 - 09:45 | Haiti | Conflict/Civil Unrest | Implementation | £200,000 | Solidarites International | Read more | |
342 Honduras (Dengue Fever) | 31 Jul 2019 - 17:00 | Honduras | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
101 CENTRAL AMERICA (TROPICAL STORM) | 3 Aug 2016 - 19:26 | Honduras | Tropical storm | Rapid onset | Not allocated | Read more | ||
485 Honduras (Hurricane) | 11 Nov 2020 - 12:00 | Honduras | Cyclone | Implementation | £150,000 | Read more | ||
585 Honduras (Flooding) | 1 Mar 2022 - 15:00 | Honduras | Flooding | Implementation | £100,000 | CADENA | Read more | |
269 Honduras (flooding) | 10 Oct 2018 - 14:53 | Honduras | Flooding | Rapid onset | Reporting | £98,999 | Care International | Read more |
406 Honduras (Anticipation of Drought) | 10 Feb 2020 - 09:15 | Honduras | Drought | Anticipatory | Implementation | £300,000 | Care International, Oxfam | Read more |
180 India (Flooding) | 15 Aug 2017 - 15:30 | India | Flooding | Rapid onset | Reporting | £399,999 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
CV19 023 India 2 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
527 India (Flooding) | 1 Jun 2021 - 09:00 | India | Flooding | Implementation | £299,064 | ActionAid, CAFOD, Oxfam | Read more | |
611 India (Flooding) | 29 May 2022 - 12:00 | India | Flooding | Implementation | £349,999 | ActionAid, Caritas India | Read more | |
608 India (Flooding) | 24 May 2022 - 09:30 | India | Flooding | Not allocated | Read more | |||
446 India (Flooding) | 20 Jul 2020 - 11:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
102 INDIA (FLOODING) | 8 Aug 2016 - 12:11 | India | Flooding | Rapid onset | Reporting | £379,961 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
338 India (Flooding) | 16 Jul 2019 - 09:23 | India | Flooding | Rapid onset | Not allocated | Read more | ||
522 India (Anticipation of Cyclone) | 16 May 2021 - 10:00 | India | Cyclone | Anticipatory | Not allocated | Read more | ||
063 INDIA (FLOODING) | 4 Dec 2015 - 11:39 | India | Flooding | Rapid onset | Reporting | £300,000 | Care International, Christian Aid | Read more |
252 India (flooding) | 14 Aug 2018 - 13:10 | India | Flooding | Rapid onset | Reporting | £248,824 | CAFOD, Christian Aid | Read more |
520 India (Anticipation of Heatwave) | 3 May 2021 - 09:00 | India | Other | Not allocated | Read more | |||
320 India (Cyclone) | 6 May 2019 - 10:27 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
097 INDIA (FLOODING) | 25 Jul 2016 - 09:34 | India | Flooding | Rapid onset | Not allocated | Read more | ||
059 INDIA (FLOODING) | 14 Nov 2015 - 11:45 | India | Flooding | Rapid onset | Reporting | £55,000 | Care International | Read more |
176 India (flooding) | 31 Jul 2017 - 17:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
015 INDIA (CYCLONE) | 9 Oct 2014 - 00:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
132 INDIA (CYCLONE) | 17 Dec 2016 - 10:00 | India | Cyclone | Rapid onset | Reporting | £165,000 | Care International, Christian Aid | Read more |
278 India (flooding) | 21 Oct 2018 - 16:42 | India | Flooding | Rapid onset | Reporting | £304,969 | CAFOD, Christian Aid, Oxfam | Read more |
082 INDIA (DROUGHT) | 25 Apr 2016 - 10:17 | India | Drought | Slow onset | Not allocated | Read more | ||
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
272 India (flooding) | 15 Oct 2018 - 14:48 | India | Flooding | Rapid onset | Not allocated | Read more | ||
042 INDIA (FLOODING) | 4 Aug 2015 - 16:30 | India | Flooding | Rapid onset | Reporting | £300,000 | Care International, Christian Aid | Read more |
346 India (Flooding) | 14 Aug 2019 - 09:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
172 India (flooding) | 5 Jul 2017 - 09:00 | India | Flooding | Rapid onset | Reporting | £292,562 | CAFOD, Christian Aid | Read more |
CV19 020 India 1 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
497 Indonesia (Earthquake) | 19 Jan 2021 - 17:00 | Indonesia | Earthquake | Implementation | £350,001 | Tearfund, World Jewish Relief | Read more | |
133 INDONESIA (EARTHQUAKE) | 19 Dec 2016 - 13:04 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
364 Indonesia (Earthquake) | 2 Oct 2019 - 08:30 | Indonesia | Earthquake | Rapid onset | Reporting | £207,328 | Mercy Corps, World Jewish Relief | Read more |
251 Indonesia (earthquake) | 8 Aug 2018 - 14:30 | Indonesia | Earthquake | Rapid onset | Not allocated | Read more | ||
CV19 079 Indonesia | 6 Apr 2020 - 09:00 | Indonesia | Disease Outbreak | Not allocated | Read more | |||
394 Indonesia (Flooding) | 8 Jan 2020 - 11:45 | Indonesia | Flooding | Rapid onset | Not allocated | Read more | ||
512 Indonesia (Cyclone) | 12 Apr 2021 - 09:00 | Indonesia | Cyclone | Implementation | £249,328 | Read more | ||
588 Indonesia (earthquake) | 6 Mar 2022 - 11:00 | Indonesia | Earthquake | Implementation | £100,000 | Read more | ||
074 INDONESIA (DROUGHT) | 14 Mar 2016 - 16:04 | Indonesia | Drought | Slow onset | Reporting | £510,887 | Action Against Hunger (ACF) | Read more |
372 Iraq (Anticipation of Displacement) | 24 Oct 2019 - 16:15 | Iraq | Conflict/Civil Unrest | Anticipatory | Reporting | £400,000 | Care International | Read more |
110 IRAQ (ANTICIPATION OF DISPLACEMENT) | 30 Aug 2016 - 13:34 | Iraq | Conflict/Civil Unrest | Rapid onset, Anticipatory | Not allocated | Read more | ||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.