Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date |
Country![]() |
Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
570 Peru (Flooding and Landslide) | 12 Jan 2022 - 13:00 | Peru | Flooding | Implementation | £180,000 | Read more | ||
267 Peru (displacement from Venezuela) | 3 Oct 2018 - 16:13 | Peru | Other | Slow onset | Reporting | £297,678 | Read more | |
328 Peru (Mixed Migration) | 24 Jun 2019 - 10:00 | Peru | Other | Rapid onset | Reporting | £314,996 | Read more | |
CV19 058 Peru | 6 Apr 2020 - 09:00 | Peru | Disease Outbreak | Reporting | £250,000 | Read more | ||
562 Peru (Earthquake) | 12 Dec 2021 - 14:00 | Peru | Earthquake | Implementation | Read more | |||
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
209 Papua New Guinea (displacement) | 23 Jan 2018 - 10:00 | Papua New Guinea | Volcanic Activity | Rapid onset | Not allocated | Read more | ||
CV19 016 Occupied Palestinian Territories | 6 Apr 2020 - 12:00 | Palestinian Territories | Disease Outbreak | Reporting | £237,319 | Islamic Relief, Oxfam | Read more | |
CV19 028 Pakistan | 6 Apr 2020 - 09:00 | Pakistan | Disease Outbreak | Not allocated | Read more | |||
399 Pakistan (Winter Storms) | 18 Jan 2020 - 11:00 | Pakistan | Storm | Rapid onset | Reporting | £225,000 | Action Against Hunger (ACF) | Read more |
552 Pakistan (Earthquake) | 13 Oct 2021 - 16:00 | Pakistan | Earthquake | Implementation | £400,000 | ACTED | Read more | |
237 Pakistan (anticipation of heatwave) | 22 May 2018 - 17:00 | Pakistan | Extreme Temperature | Anticipatory | Reporting | £70,000 | Muslim Aid | Read more |
571 Pakistan (Flooding) | 18 Jan 2022 - 11:00 | Pakistan | Flooding | Implementation | £135,224 | Read more | ||
456 Pakistan (Flooding) | 16 Aug 2020 - 14:00 | Pakistan | Flooding | Implementation | £300,000 | Mercy Corps | Read more | |
361 Pakistan (Earthquake) | 30 Sep 2019 - 09:30 | Pakistan | Earthquake | Rapid onset | Reporting | £399,999 | ACTED | Read more |
161 Pakistan (Fire) | 16 May 2017 - 14:30 | Pakistan | Wildfire | Rapid onset | Reporting | £66,825 | ACTED | Read more |
295 Pakistan (drought) | 3 Feb 2019 - 12:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
293 Pakistan (Drought) | 31 Jan 2019 - 10:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
205 Pakistan and Afghanistan (anticipation of forced refugee returns) | 10 Jan 2018 - 17:00 | Pakistan | Conflict/Civil Unrest | Anticipatory | Reporting | £400,000 | Read more | |
157 Pakistan (Anticipation, Heatwave) | 18 Apr 2017 - 13:05 | Pakistan | Extreme Temperature | Anticipatory | Not allocated | Read more | ||
041 PAKISTAN (FLOODING) | 4 Aug 2015 - 16:30 | Pakistan | Flooding | Rapid onset | Reporting | £400,000 | Christian Aid | Read more |
004 PAKISTAN (DISPLACEMENT) | 2 May 2014 - 00:00 | Pakistan | Conflict/Civil Unrest | Slow onset | Not allocated | Read more | ||
037 PAKISTAN (HEATWAVE) | 29 Jun 2015 - 11:30 | Pakistan | Extreme Temperature | Rapid onset | Not allocated | Read more | ||
083 PAKISTAN (ANTICIPATION OF HEATWAVE) | 29 Apr 2016 - 16:30 | Pakistan | Extreme Temperature | Rapid onset, Anticipatory | Reporting | £40,000 | Oxfam | Read more |
113 DPR KOREA (FLOODING) | 12 Sep 2016 - 14:36 | North Korea | Flooding | Rapid onset | Reporting | £240,000 | Concern Worldwide, Welthungerhilfe | Read more |
368 Nigeria (Flooding) | 16 Oct 2019 - 12:10 | Nigeria | Flooding | Rapid onset | Reporting | £346,493 | ActionAid | Read more |
531 Nigeria (Cholera Outbreak) | 16 Jun 2021 - 11:30 | Nigeria | Disease Outbreak | Implementation | £238,525 | Action Against Hunger (ACF), ActionAid, Solidarites International | Read more | |
187 Nigeria (Flooding) | 6 Sep 2017 - 10:00 | Nigeria | Flooding | Rapid onset | Reporting | £67,668 | Christian Aid | Read more |
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
225 Nigeria (cholera) | 17 Apr 2018 - 08:56 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £135,000 | Action Against Hunger (ACF) | Read more |
462 Nigeria (Anticipation of Flooding) | 16 Sep 2020 - 11:45 | Nigeria | Flooding | Not allocated | Read more | |||
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Conflict/Civil Unrest | Anticipatory | Reporting | £214,999 | Tearfund | Read more |
268 Nigeria (flooding) | 4 Oct 2018 - 12:02 | Nigeria | Flooding | Rapid onset | Reporting | £401,999 | ActionAid, Christian Aid | Read more |
050 NIGERIA (FLOODING) | 8 Sep 2015 - 17:22 | Nigeria | Flooding | Rapid onset | Reporting | £282,300 | Read more | |
393 Nigeria (Lassa Fever) | 7 Jan 2020 - 10:09 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
596 Nigeria (Displacement due to Conflict) | 3 Apr 2022 - 09:00 | Nigeria | Conflict | Implementation | £200,000 | Christian Aid | Read more | |
265 Nigeria (flooding) | 30 Sep 2018 - 12:30 | Nigeria | Flooding | Slow onset | Not allocated | Read more | ||
047 NIGERIA (RETURNEES) | 24 Aug 2015 - 16:46 | Nigeria | Conflict/Civil Unrest | Rapid onset | Reporting | £161,802 | Read more | |
544 Nigeria (Civil Unrest) | 17 Aug 2021 - 11:33 | Nigeria | Conflict/Civil Unrest | Implementation | £150,008 | Christian Aid, Tearfund | Read more | |
451 Nigeria (Displacement due to conflict) | 5 Aug 2020 - 12:15 | Nigeria | Conflict/Civil Unrest | Rapid onset | Completed | £197,486 | Christian Aid | Read more |
516 Nigeria (Displacement due to Conflict) | 14 Apr 2021 - 09:30 | Nigeria | Conflict/Civil Unrest | Implementation | £200,000 | ActionAid | Read more | |
290 Nigeria (Lassa Fever) | 28 Jan 2019 - 09:48 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £220,000 | ALIMA | Read more |
154 Nigeria (Meningitis) | 10 Apr 2017 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
106 NIGERIA (FOOD INSECURITY) | 17 Aug 2016 - 09:35 | Nigeria | Drought | Rapid onset | Reporting | £357,021 | Christian Aid, Oxfam | Read more |
CV19 083 Nigeria | 6 Apr 2020 - 09:00 | Nigeria | Disease Outbreak | Not allocated | Read more | |||
248 Nigeria (displacement due to violence) | 9 Jul 2018 - 15:30 | Nigeria | Conflict/Civil Unrest | Rapid onset | Reporting | £82,186 | Christian Aid, Tearfund | Read more |
207 Nigeria (lassa fever) | 18 Jan 2018 - 16:56 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £249,868 | ALIMA | Read more |
066 NIGERIA (LASSA FEVER) | 18 Jan 2016 - 14:25 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £101,150 | ActionAid, Christian Aid | Read more |
026 NIGERIA (DISPLACEMENT) | 7 Apr 2015 - 11:00 | Nigeria | Conflict/Civil Unrest | Rapid onset | Reporting | £219,986 | ActionAid, Christian Aid | Read more |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.