Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
475 Senegal (Flooding) | 13 Oct 2020 - 10:30 | Senegal | Flooding | Not allocated | Read more | |||
489 Mexico (Flooding) | 23 Nov 2020 - 16:30 | Mexico | Flooding | Implementation | £100,000 | CADENA, Oxfam | Read more | |
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more | |||
491 Colombia (Flooding) | 30 Nov 2020 - 09:00 | Colombia | Flooding | Not allocated | Read more | |||
492 DRC (Flooding) | 30 Nov 2020 - 12:30 | Congo [DRC] | Flooding | Implementation | £225,000 | CAFOD, Christian Aid | Read more | |
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
189 Gambia (flooding) | 18 Sep 2017 - 09:30 | Gambia | Flooding | Rapid onset | Reporting | £180,000 | Read more | |
086 ETHIOPIA (FLOODING) | 12 May 2016 - 15:10 | Ethiopia | Flooding | Rapid onset | Not allocated | Read more | ||
514 Timor-Leste (Flooding) | 13 Apr 2021 - 12:30 | Timor-Leste | Flooding | Implementation | £200,010 | Care International, Mercy Corps | Read more | |
085 KENYA (FLOODING) | 4 May 2016 - 17:45 | Kenya | Flooding | Rapid onset | Reporting | £96,977 | Action Against Hunger (ACF), ActionAid | Read more |
088 SOMALIA (FLOODING) | 17 May 2016 - 16:00 | Somalia | Flooding | Rapid onset | Reporting | £199,266 | Relief International | Read more |
137 THAILAND (FLOODING) | 16 Jan 2017 - 10:37 | Thailand | Flooding | Rapid onset | Not allocated | Read more | ||
144 MALAWI (FLOODING) | 14 Feb 2017 - 12:20 | Malawi | Flooding | Rapid onset | Reporting | £85,891 | Christian Aid | Read more |
170 El Salvador (flooding) | 18 Jun 2017 - 09:30 | El Salvador | Flooding | Rapid onset | Reporting | £75,000 | PRO-VIDA | Read more |
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF) | Read more |
524 Burundi (Flooding) | 26 May 2021 - 11:00 | Burundi | Flooding | Implementation | £349,950 | Christian Aid, Concern Worldwide, Tearfund | Read more | |
148 Afghanistan (Flooding) | 1 Mar 2017 - 15:41 | Afghanistan | Flooding | Rapid onset | Reporting | £49,898 | Relief International | Read more |
143 COLOMBIA (FLOODING) | 13 Feb 2017 - 18:22 | Colombia | Flooding | Rapid onset | Not allocated | Read more | ||
097 INDIA (FLOODING) | 25 Jul 2016 - 09:34 | India | Flooding | Rapid onset | Not allocated | Read more | ||
527 India (Flooding) | 1 Jun 2021 - 09:00 | India | Flooding | Implementation | £299,064 | ActionAid, CAFOD, Oxfam | Read more | |
099 BURKINA FASO (FLOODING) | 27 Jul 2016 - 14:00 | Burkina Faso | Flooding | Rapid onset | Reporting | £196,253 | Christian Aid, Oxfam | Read more |
166 Sri Lanka (Flooding) | 1 Jun 2017 - 09:30 | Sri Lanka | Flooding | Rapid onset | Not allocated | Read more | ||
570 Peru (Flooding and Landslide) | 12 Jan 2022 - 13:00 | Peru | Flooding | Implementation | £180,000 | Read more | ||
529 Sudan (Anticipation of Floods) | 15 Jun 2021 - 12:30 | Sudan | Flooding | Implementation | £300,000 | Action Against Hunger (ACF) | Read more | |
100 BANGLADESH (FLOODING) | 1 Aug 2016 - 15:15 | Bangladesh | Flooding | Slow onset | Reporting | £509,933 | Action Against Hunger (ACF), Care International, Caritas Bangladesh, Christian Aid, Muslim Aid | Read more |
571 Pakistan (Flooding) | 18 Jan 2022 - 11:00 | Pakistan | Flooding | Implementation | £135,224 | Read more | ||
102 INDIA (FLOODING) | 8 Aug 2016 - 12:11 | India | Flooding | Rapid onset | Reporting | £379,961 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
139 MOZAMBIQUE (FLOODING) | 25 Jan 2017 - 09:38 | Mozambique | Flooding | Rapid onset | Not allocated | Read more | ||
573 Zambia (Flooding) | 26 Jan 2022 - 14:00 | Zambia | Flooding | Not allocated | Read more | |||
534 Venezuela (Flooding) | 7 Jul 2021 - 11:30 | Venezuela | Flooding | Implementation | £99,610 | Read more | ||
105 SENEGAL (FLOODING) | 17 Aug 2016 - 09:21 | Senegal | Flooding | Rapid onset | Reporting | £147,941 | Read more | |
577 Zimbabwe (Flooding) | 30 Jan 2022 - 09:00 | Zimbabwe | Flooding | Implementation | £261,502 | ActionAid, Christian Aid, Oxfam, Welthungerhilfe | Read more | |
576 Mozambique (Flooding) | 30 Jan 2022 - 09:00 | Mozambique | Flooding | Implementation | £165,990 | Tearfund | Read more | |
537 Costa Rica (Flooding) | 1 Aug 2021 - 13:00 | Costa Rica | Flooding | Implementation | £130,000 | CADENA | Read more | |
578 DRC (Flooding) | 31 Jan 2022 - 09:30 | Congo [DRC] | Flooding | Implementation | £250,014 | ActionAid, CAFOD | Read more | |
193 Vietnam (flooding and landslide) | 16 Oct 2017 - 13:00 | Vietnam | Flooding | Rapid onset | Reporting | £340,198 | Care International | Read more |
581 Ecuador (Flooding) | 8 Feb 2022 - 15:00 | Ecuador | Flooding | Implementation | £170,000 | CADENA | Read more | |
112 SUDAN (FLOODING) | 6 Sep 2016 - 16:01 | Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
113 DPR KOREA (FLOODING) | 12 Sep 2016 - 14:36 | North Korea | Flooding | Rapid onset | Reporting | £240,000 | Concern Worldwide, Welthungerhilfe | Read more |
543 South Sudan (Flooding) | 17 Aug 2021 - 09:00 | South Sudan | Flooding | Implementation | £288,748 | Christian Aid | Read more | |
197 Albania (flooding) | 7 Dec 2017 - 16:50 | Albania | Flooding | Rapid onset | Reporting | £100,000 | Read more | |
116 GAMBIA (FLOODING AND WINDSTORM DAMAGE) | 28 Sep 2016 - 09:34 | Gambia | Flooding | Rapid onset | Reporting | £150,000 | Read more | |
548 Venezuela (Flooding) | 29 Aug 2021 - 11:30 | Venezuela | Flooding | Implementation | £144,100 | Solidarites International | Read more | |
003 AFGHANISTAN (FLOODING) | 1 May 2014 - 00:00 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
315 Afghanistan (Floods) | 3 Apr 2019 - 16:49 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
550 Colombia (Flooding) | 6 Sep 2021 - 14:00 | Colombia | Flooding | Implementation | £170,000 | CADENA | Read more | |
131 DOMINICAN REPUBLIC (FLOODING) | 11 Dec 2016 - 16:32 | Dominican Republic | Flooding | Rapid onset | Reporting | £124,371 | Oxfam | Read more |
012 BANGLADESH (FLOODING) | 26 Aug 2014 - 12:42 | Bangladesh | Flooding | Rapid onset | Reporting | £200,000 | Care International, Christian Aid, Islamic Relief, Oxfam | Read more |
013 NEPAL (FLOODING) | 8 Sep 2014 - 16:04 | Nepal | Flooding | Rapid onset | Reporting | £99,807 | Humanity and Inclusion | Read more |
125 VIETNAM (FLOODING) | 25 Oct 2016 - 10:26 | Vietnam | Flooding | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.