Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country |
Crisis type![]() |
Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
129 SOMALIA (DROUGHT) | 16 Nov 2016 - 09:45 | Somalia | Drought | Slow onset | Not allocated | Read more | ||
480 Argentina (Anticipation of Drought) | 29 Oct 2020 - 16:00 | Argentina | Drought | Implementation | £39,973 | CADENA | Read more | |
094 KENYA (FOOD INSECURITY) | 11 Jul 2016 - 09:30 | Kenya | Drought | Slow onset | Not allocated | Read more | ||
048 MALAWI (DROUGHT) | 8 Sep 2015 - 17:22 | Malawi | Drought | Slow onset | Not allocated | Read more | ||
049 ZIMBABWE (DROUGHT) | 8 Sep 2015 - 17:22 | Zimbabwe | Drought | Slow onset | Not allocated | Read more | ||
053 CENTRAL AMERICA (DROUGHT) | 28 Sep 2015 - 13:50 | Guatemala | Drought | Slow onset | Completed | £399,963 | Christian Aid, Oxfam, Plan International, Save the Children | Read more |
005 SOMALIA (FOOD INSECURITY) | 16 Jun 2014 - 14:45 | Somalia | Drought | Slow onset | Completed | £264,201 | Muslim Aid | Read more |
065 ETHIOPIA (ANTICIPATION OF BELG RAINS) | 4 Jan 2016 - 18:00 | Ethiopia | Drought | Slow onset, Anticipatory | Completed | £500,000 | GOAL, Plan International, Tearfund, World Vision, Save the Children | Read more |
226 Afghanistan (anticipation of food and water insecurity) | 17 Apr 2018 - 17:07 | Afghanistan | Drought | Anticipatory | Completed | Read more | ||
039 MAURITANIA (DROUGHT) | 29 Jul 2015 - 13:30 | Mauritania | Drought | Slow onset | Completed | £275,006 | Action Against Hunger (ACF), World Vision | Read more |
374 Somalia (Flooding) | 28 Oct 2019 - 12:00 | Somalia | Flooding | Rapid onset | Reporting | £400,000 | ACTED, Qatar Charity, Relief International | Read more |
375 Ghana (Flooding) | 29 Oct 2019 - 13:00 | Ghana | Flooding | Rapid onset | Reporting | £299,671 | ActionAid | Read more |
330 Sudan (Flooding) | 26 Jun 2019 - 12:30 | Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
376 Uganda (Flooding) | 30 Oct 2019 - 09:30 | Uganda | Flooding | Rapid onset | Reporting | £299,999 | Catholic Relief Services | Read more |
377 South Sudan (Flooding) | 31 Oct 2019 - 09:00 | South Sudan | Flooding | Rapid onset | Not allocated | Read more | ||
333 Mexico (Flooding) | 7 Jul 2019 - 12:00 | Mexico | Flooding | Rapid onset | Reporting | £50,000 | CADENA | Read more |
379 Kenya (Flooding) | 6 Nov 2019 - 09:00 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
335 Nepal (Anticipation of Flooding) | 10 Jul 2019 - 12:45 | Nepal | Flooding | Anticipatory | Not allocated | Read more | ||
336 Myanmar (Flooding) | 11 Jul 2019 - 12:30 | Myanmar [Burma] | Flooding | Rapid onset | Completed | Read more | ||
381 Central African Republic (Flooding) | 11 Nov 2019 - 11:00 | Central African Republic | Flooding | Rapid onset | Reporting | £100,000 | Action Against Hunger (ACF) | Read more |
337 Nepal (Flooding) | 15 Jul 2019 - 14:29 | Nepal | Flooding | Rapid onset | Not allocated | Read more | ||
338 India (Flooding) | 16 Jul 2019 - 09:23 | India | Flooding | Rapid onset | Not allocated | Read more | ||
B013 Bangladesh (Flooding North) | 16 Jul 2019 - 18:30 | Bangladesh | Flooding | Slow onset | Reporting | Care International, Christian Aid, Concern Worldwide, Islamic Relief | Read more | |
B014 Bangladesh (Flooding Bandarbans) | 16 Jul 2019 - 19:30 | Bangladesh | Flooding | Slow onset | Reporting | Caritas Bangladesh, World Vision | Read more | |
B015 Bangladesh (Flooding - Sirajganj and Bogura) | 23 Jul 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Reporting | Action Against Hunger (ACF) | Read more | |
343 Sierra Leone (flooding) | 4 Aug 2019 - 10:30 | Sierra Leone | Flooding | Rapid onset | Reporting | £501,280 | ActionAid, Care International, Catholic Relief Services, Oxfam | Read more |
347 Myanmar (Flooding) | 14 Aug 2019 - 09:30 | Myanmar [Burma] | Flooding | Rapid onset | Reporting | £333,150 | Christian Aid, World Jewish Relief | Read more |
346 India (Flooding) | 14 Aug 2019 - 09:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
350 Yemen (Flooding) | 15 Aug 2019 - 09:00 | Yemen | Flooding | Rapid onset | Reporting | £100,000 | Care International | Read more |
351 Sudan (Flooding) | 21 Aug 2019 - 12:26 | Sudan | Flooding | Rapid onset | Reporting | £414,799 | CAFOD, Plan International | Read more |
352 Mali (Flooding) | 4 Sep 2019 - 10:00 | Mali | Flooding | Rapid onset | Reporting | £325,487 | Action Against Hunger (ACF), Islamic Relief, Plan International | Read more |
353 Ethiopia (Flooding) | 4 Sep 2019 - 10:00 | Ethiopia | Flooding | Rapid onset | Reporting | £150,000 | Care International | Read more |
354 Burundi (Flooding) | 9 Sep 2019 - 14:00 | Burundi | Flooding | Rapid onset | Reporting | £79,767 | Tearfund | Read more |
310 Malawi (Flooding) | 11 Mar 2019 - 12:30 | Malawi | Flooding | Rapid onset | Reporting | £412,911 | Trocaire | Read more |
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF), World Vision, Save the Children | Read more |
315 Afghanistan (Floods) | 3 Apr 2019 - 16:49 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
362 Haiti (Flooding) | 30 Sep 2019 - 09:45 | Haiti | Flooding | Rapid onset | Reporting | £86,430 | ActionAid, World Jewish Relief | Read more |
366 Cameroon (Flooding) | 9 Oct 2019 - 09:44 | Cameroon | Flooding | Rapid onset | Reporting | £250,000 | Solidarites International | Read more |
B017 Bangladesh (Flooding and River Erosion) | 13 Oct 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Not allocated | Read more | ||
323 Mali (Flooding) | 22 May 2019 - 16:30 | Mali | Flooding | Rapid onset | Reporting | £100,000 | Islamic Relief, Save the Children | Read more |
368 Nigeria (Flooding) | 16 Oct 2019 - 12:10 | Nigeria | Flooding | Rapid onset | Reporting | £346,493 | ActionAid | Read more |
371 Rwanda (Anticipation of Flooding) | 22 Oct 2019 - 15:00 | Rwanda | Flooding | Anticipatory | Reporting | £249,999 | Plan International, Trocaire | Read more |
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
419 DRC (Flooding) | 22 Apr 2020 - 10:30 | Congo [DRC] | Flooding | Rapid onset | Completed | £407,604 | Care International, Oxfam | Read more |
420 Yemen (Flooding) | 22 Apr 2020 - 13:00 | Yemen | Flooding | Rapid onset | Completed | £350,000 | Care International, Oxfam | Read more |
421 Burundi (Flooding) | 27 Apr 2020 - 15:15 | Burundi | Flooding | Rapid onset | Completed | £282,025 | Tearfund | Read more |
424 Sri Lanka (Anticipation of Flooding) | 5 May 2020 - 15:00 | Sri Lanka | Flooding | Anticipatory | Completed | £374,999 | World Vision | Read more |
425 Rwanda (Flooding) | 6 May 2020 - 12:00 | Rwanda | Flooding | Rapid onset | Completed | £264,990 | Oxfam | Read more |
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
382 Niger (Flooding) | 12 Nov 2019 - 15:00 | Niger | Flooding | Rapid onset | Reporting | £205,631 | World Vision, Save the Children | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.