Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert |
Alert date![]() |
Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
315 Afghanistan (Floods) | 3 Apr 2019 - 16:49 | Afghanistan | Flooding | Rapid onset | Not allocated | Read more | ||
314 Nepal (Storms) | 3 Apr 2019 - 16:02 | Nepal | Storm | Rapid onset | Not allocated | Read more | ||
313 Sudan (Displacement due to conflict) | 20 Mar 2019 - 12:43 | Sudan | Conflict/Civil Unrest | Slow onset | Not allocated | Read more | ||
312 Zimbabwe (Cyclone) | 20 Mar 2019 - 11:01 | Zimbabwe | Cyclone | Rapid onset | Not allocated | Read more | ||
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF), World Vision, Save the Children | Read more |
310 Malawi (Flooding) | 11 Mar 2019 - 12:30 | Malawi | Flooding | Rapid onset | Reporting | £412,911 | Trocaire | Read more |
309 Ethiopia (Displacement due to conflict) | 10 Mar 2019 - 11:30 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £329,999 | GOAL, Plan International, World Vision | Read more |
308 Somalia (Anticipation of Cholera) | 9 Mar 2019 - 10:00 | Somalia | Disease Outbreak | Rapid onset, Anticipatory | Reporting | £266,358 | Relief International, Trocaire | Read more |
307 Sierra Leone (Fire) | 8 Mar 2019 - 11:00 | Sierra Leone | Other | Rapid onset | Completed | £175,000 | Concern Worldwide | Read more |
B010 Bangladesh (Nor'wester) | 3 Mar 2019 - 16:30 | Bangladesh | Storm | Rapid onset | Reporting | Plan International | Read more | |
B009 Bangladesh (Fire incident) | 2 Mar 2019 - 16:00 | Bangladesh | Other | Rapid onset | Reporting | Concern Worldwide | Read more | |
306 DRC (Cholera Outbreak) | 26 Feb 2019 - 10:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £149,287 | World Vision | Read more |
305 DRC (Displacement) | 21 Feb 2019 - 14:00 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
304 Somalia (Drought) | 18 Feb 2019 - 13:33 | Somalia | Drought | Slow onset | Reporting | £399,999 | Islamic Relief, World Vision | Read more |
303 DRC (Ebola) | 18 Feb 2019 - 12:20 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
302 Ecuador (Cross-border Displacement) | 13 Feb 2019 - 11:10 | Ecuador | Other | Slow onset | Not allocated | Read more | ||
301 DRC (Displacement due to conflict) | 12 Feb 2019 - 09:30 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Completed | £300,000 | Oxfam | Read more |
300 Nigeria (Anticipation of electoral violence) | 11 Feb 2019 - 14:00 | Nigeria | Conflict/Civil Unrest | Anticipatory | Completed | £214,999 | Tearfund | Read more |
299 Republic of Congo (Displacement) | 6 Feb 2019 - 09:10 | Congo [Republic] | Conflict/Civil Unrest | Rapid onset | Completed | £149,891 | ACTED | Read more |
298 Cameroon (Displacement due to conflict) | 5 Feb 2019 - 13:00 | Cameroon | Conflict/Civil Unrest | Rapid onset | Completed | £400,000 | International Medical Corps (IMC), Solidarites International | Read more |
297 Zimbabwe (Food Insecurity) | 5 Feb 2019 - 08:46 | Zimbabwe | Other | Rapid onset | Completed | £360,000 | GOAL, World Vision | Read more |
296 DRC (Cholera) | 4 Feb 2019 - 09:30 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £260,601 | ActionAid, World Vision | Read more |
295 Pakistan (drought) | 3 Feb 2019 - 12:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
294 Brazil (Dam Collapse) | 31 Jan 2019 - 10:05 | Brazil | Other | Rapid onset | Not allocated | Read more | ||
293 Pakistan (Drought) | 31 Jan 2019 - 10:00 | Pakistan | Drought | Slow onset | Not allocated | Read more | ||
292 Ethiopia (Displacement) | 28 Jan 2019 - 14:00 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £315,000 | Islamic Relief, Save the Children | Read more |
291 Zimbabwe (Civil Unrest) | 28 Jan 2019 - 11:30 | Zimbabwe | Conflict/Civil Unrest | Rapid onset | Completed | £100,954 | CAFOD | Read more |
290 Nigeria (Lassa Fever) | 28 Jan 2019 - 09:48 | Nigeria | Disease Outbreak | Rapid onset | Completed | £220,000 | ALIMA | Read more |
289 Burkina Faso (Displacement due to conflict) | 20 Jan 2019 - 12:00 | Burkina Faso | Conflict/Civil Unrest | Rapid onset | Completed | £319,553 | Christian Aid, Solidarites International | Read more |
288 South Sudan (anticipation of Ebola) | 15 Jan 2019 - 11:11 | South Sudan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
287 Lebanon (Storms) | 10 Jan 2019 - 16:00 | Lebanon | Storm | Rapid onset | Completed | £305,944 | Solidarites International, World Vision, Save the Children | Read more |
286 Sri Lanka (Flooding) | 7 Jan 2019 - 11:33 | Sri Lanka | Flooding | Rapid onset | Not allocated | Read more | ||
285 Ethiopia (Conflict Displacement) | 19 Dec 2018 - 13:06 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Completed | £459,500 | Dorcas Aid, Save the Children | Read more |
284 Mongolia (anticipation of dzud) | 19 Dec 2018 - 10:50 | Mongolia | Extreme Temperature | Anticipatory | Completed | £200,147 | World Vision, Save the Children | Read more |
283 Rwanda (Anticipation Ebola) | 19 Nov 2018 - 15:50 | Rwanda | Disease Outbreak | Anticipatory | Completed | £48,180 | Oxfam | Read more |
282 Sri Lanka (Anticipation Flooding) | 6 Nov 2018 - 15:08 | Sri Lanka | Flooding | Anticipatory | Completed | £179,996 | Oxfam, World Vision, Save the Children | Read more |
280 Guatemala (displacement) | 29 Oct 2018 - 17:28 | Guatemala | Conflict/Civil Unrest | Rapid onset | Completed | £152,789 | Oxfam, World Vision | Read more |
281 Mexico (displacement) | 29 Oct 2018 - 17:28 | Mexico | Other | Rapid onset | Reporting | £57,999 | CADENA, Oxfam, World Vision | Read more |
279 Mali (Conflict) | 28 Oct 2018 - 12:00 | Mali | Conflict/Civil Unrest | Slow onset | Not allocated | Read more | ||
278 India (flooding) | 21 Oct 2018 - 16:42 | India | Flooding | Rapid onset | Completed | £304,969 | CAFOD, Catholic Relief Services, Christian Aid, Oxfam | Read more |
277 Ecuador (cross border displacement) | 21 Oct 2018 - 12:53 | Ecuador | Other | Slow onset | Completed | £199,876 | Care International, World Vision | Read more |
276 DRC (displacement) | 17 Oct 2018 - 13:00 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Completed | £464,777 | Action Against Hunger (ACF), Oxfam, War Child | Read more |
275 Uganda (flooding and landslides) | 17 Oct 2018 - 10:24 | Uganda | Landslide | Rapid onset | Completed | £90,000 | Catholic Relief Services | Read more |
274 Cameroon (displacement) | 16 Oct 2018 - 13:00 | Cameroon | Conflict/Civil Unrest | Rapid onset | Completed | £197,475 | Plan International | Read more |
273 DRC (anticipation of volcanic eruption) | 16 Oct 2018 - 10:00 | Congo [DRC] | Volcanic Activity | Anticipatory | Completed | £149,998 | ActionAid, CAFOD, Christian Aid | Read more |
272 India (flooding) | 15 Oct 2018 - 14:48 | India | Flooding | Rapid onset | Not allocated | Read more | ||
271 Ethiopia (displacement) | 15 Oct 2018 - 09:00 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Completed | £415,710 | ActionAid, Plan International, Save the Children | Read more |
270 El Salvador (flooding) | 14 Oct 2018 - 09:00 | El Salvador | Flooding | Rapid onset | Completed | £199,259 | World Vision, PRO-VIDA | Read more |
269 Honduras (flooding) | 10 Oct 2018 - 14:53 | Honduras | Flooding | Rapid onset | Completed | £98,999 | Care International, World Vision | Read more |
268 Nigeria (flooding) | 4 Oct 2018 - 12:02 | Nigeria | Flooding | Rapid onset | Completed | £401,999 | ActionAid, Christian Aid | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.