Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning|
Training
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
013 NEPAL (FLOODING) | 8 Sep 2014 - 16:04 | Nepal | Flooding | Rapid onset | Reporting | £99,807 | Humanity and Inclusion | Read more |
014 TURKEY (DISPLACEMENT) | 22 Sep 2014 - 16:57 | Turkey | Conflict/Civil Unrest | Rapid onset | Reporting | £105,587 | CAFOD, Concern Worldwide, Muslim Aid | Read more |
017 DRC (DISPLACEMENT) | 21 Oct 2014 - 13:02 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Reporting | £200,000 | CAFOD, Christian Aid, Tearfund | Read more |
018 NIGERIA (CHOLERA) | 30 Oct 2014 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £65,000 | Read more | |
120 NIGER (RIFT VALLEY FEVER) | 11 Oct 2016 - 17:27 | Niger | Disease Outbreak | Slow onset | Reporting | £133,821 | ALIMA | Read more |
019 SOMALIA (FLOODING) | 30 Oct 2014 - 10:00 | Somalia | Flooding | Rapid onset | Reporting | £191,268 | Christian Aid, Relief International | Read more |
020 COLOMBIA (CONFINEMENT) | 17 Dec 2014 - 14:00 | Colombia | Conflict/Civil Unrest | Rapid onset | Reporting | £27,469 | Christian Aid | Read more |
146 Sri Lanka (Drought) | 22 Feb 2017 - 11:43 | Sri Lanka | Drought | Slow onset | Reporting | £249,854 | Humanity and Inclusion | Read more |
021 SRI LANKA (FLOODING) | 6 Jan 2015 - 15:45 | Sri Lanka | Flooding | Rapid onset | Reporting | £266,590 | CAFOD, Care International | Read more |
068 UGANDA (REFUGEES) | 7 Feb 2016 - 15:00 | Uganda | Conflict/Civil Unrest | Rapid onset | Reporting | £185,827 | Concern Worldwide, Oxfam | Read more |
022 MALAWI MOZAMBIQUE (FLOODING) | 16 Jan 2015 - 10:00 | Malawi | Flooding | Rapid onset | Reporting | £700,000 | ActionAid, Christian Aid, Concern Worldwide | Read more |
073 ZAMBIA (ANTICIPATION OF FOOD INSECURITY) | 7 Mar 2016 - 15:58 | Zambia | Drought | Slow onset, Anticipatory | Reporting | £109,927 | Concern Worldwide, Oxfam | Read more |
023 TANZANIA (FLOODING) | 18 Mar 2015 - 11:30 | Tanzania | Flooding | Rapid onset | Reporting | £100,000 | Oxfam | Read more |
083 PAKISTAN (ANTICIPATION OF HEATWAVE) | 29 Apr 2016 - 16:30 | Pakistan | Extreme Temperature | Rapid onset, Anticipatory | Reporting | £40,000 | Oxfam | Read more |
025 YEMEN (DISPLACEMENT) | 1 Apr 2015 - 14:00 | Yemen | Conflict/Civil Unrest | Rapid onset | Reporting | £294,720 | Action Against Hunger (ACF) | Read more |
026 NIGERIA (DISPLACEMENT) | 7 Apr 2015 - 11:00 | Nigeria | Conflict/Civil Unrest | Rapid onset | Reporting | £219,986 | ActionAid, Christian Aid | Read more |
189 Gambia (flooding) | 18 Sep 2017 - 09:30 | Gambia | Flooding | Rapid onset | Reporting | £180,000 | Read more | |
158 Timor-Leste (anticipation of drought) | 2 May 2017 - 10:30 | Timor-Leste | Drought | Anticipatory | Reporting | £198,023 | Care International, Oxfam | Read more |
085 KENYA (FLOODING) | 4 May 2016 - 17:45 | Kenya | Flooding | Rapid onset | Reporting | £96,977 | Action Against Hunger (ACF), ActionAid | Read more |
087 SOMALIA (CHOLERA) | 12 May 2016 - 16:46 | Somalia | Disease Outbreak | Rapid onset | Reporting | £262,144 | Concern Worldwide, Relief International | Read more |
134 PHILIPPINES (TYPHOON) | 2 Jan 2017 - 12:14 | Philippines | Typhoon | Rapid onset | Reporting | £248,107 | Action Against Hunger (ACF) | Read more |
088 SOMALIA (FLOODING) | 17 May 2016 - 16:00 | Somalia | Flooding | Rapid onset | Reporting | £199,266 | Relief International | Read more |
CV19 003 Libya | 6 Apr 2020 - 09:00 | Libya | Disease Outbreak | Reporting | £249,521 | ACTED | Read more | |
CV19 010 South Sudan | 6 Apr 2020 - 09:00 | South Sudan | Disease Outbreak | Reporting | £250,000 | Islamic Relief, Solidarites International | Read more | |
CV19 011 Myanmar | 6 Apr 2020 - 09:00 | Myanmar [Burma] | Disease Outbreak | Reporting | £250,000 | Christian Aid | Read more | |
CV19 034 Chad | 6 Apr 2020 - 09:00 | Chad | Disease Outbreak | Reporting | £250,000 | Solidarites International | Read more | |
CV19 040 Lebanon | 6 Apr 2020 - 09:00 | Lebanon | Disease Outbreak | Reporting | £250,000 | Relief International | Read more | |
CV19 092 CAR | 6 Apr 2020 - 09:00 | Central African Republic | Disease Outbreak | Reporting | £168,539 | Read more | ||
CV19 093 Burundi | 6 Apr 2020 - 09:00 | Burundi | Disease Outbreak | Reporting | £250,000 | Christian Aid | Read more | |
CV19 057 Syria | 6 Apr 2020 - 09:00 | Syria | Disease Outbreak | Reporting | £234,694 | War Child | Read more | |
CV19 058 Peru | 6 Apr 2020 - 09:00 | Peru | Disease Outbreak | Reporting | £250,000 | Read more | ||
CV19 062 BiH | 6 Apr 2020 - 09:00 | Bosnia and Herzegovina | Disease Outbreak | Reporting | £200,001 | Read more | ||
463 Somalia (Flooding) | 21 Sep 2020 - 15:00 | Somalia | Flooding | Reporting | £350,000 | ACTED, Islamic Relief, Qatar Charity | Read more | |
464 Mali (Displacement due to conflict) | 28 Sep 2020 - 09:00 | Mali | Conflict/Civil Unrest | Reporting | £150,000 | Islamic Relief | Read more | |
466 Mozambique (Displacement due to conflict) | 29 Sep 2020 - 12:00 | Mozambique | Conflict/Civil Unrest | Reporting | £147,124 | Tearfund | Read more | |
467 DRC (Displacement due to conflict) | 30 Sep 2020 - 10:30 | Congo [DRC] | Conflict/Civil Unrest | Reporting | £250,000 | CAFOD | Read more | |
468 DRC (Cholera Re-submission) | 4 Oct 2020 - 12:00 | Congo [DRC] | Disease Outbreak | Reporting | £200,000 | Read more | ||
469 South Sudan (Flooding) | 5 Oct 2020 - 11:00 | South Sudan | Flooding | Reporting | £273,829 | Care International, Tearfund | Read more | |
471 DRC (Flooding) | 8 Oct 2020 - 09:00 | Congo [DRC] | Flooding | Reporting | £187,584 | CAFOD, Christian Aid | Read more | |
477 DRC (Displacement due to conflict) | 21 Oct 2020 - 09:30 | Congo [DRC] | Conflict/Civil Unrest | Reporting | £150,000 | Trocaire | Read more | |
478 Bolivia (Wildfire) | 28 Oct 2020 - 09:00 | Bolivia | Wildfire | Reporting | £200,000 | Read more | ||
CV19 090 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Reporting | £223,725 | Islamic Relief, Oxfam, War Child | Read more | |
289 Burkina Faso (Displacement due to conflict) | 20 Jan 2019 - 12:00 | Burkina Faso | Conflict/Civil Unrest | Rapid onset | Reporting | £319,553 | Christian Aid, Humanity and Inclusion, Solidarites International | Read more |
241 Guatemala (volcanic eruption) | 7 Jun 2018 - 10:16 | Guatemala | Volcanic Activity | Rapid onset | Reporting | £182,760 | Action Against Hunger (ACF), ActionAid, Mercy Corps | Read more |
290 Nigeria (Lassa Fever) | 28 Jan 2019 - 09:48 | Nigeria | Disease Outbreak | Rapid onset | Reporting | £220,000 | ALIMA | Read more |
291 Zimbabwe (Civil Unrest) | 28 Jan 2019 - 11:30 | Zimbabwe | Conflict/Civil Unrest | Rapid onset | Reporting | £100,954 | CAFOD | Read more |
292 Ethiopia (Displacement) | 28 Jan 2019 - 14:00 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £315,000 | Islamic Relief | Read more |
243 Ethiopia (displacement due to ethnic violence) | 21 Jun 2018 - 09:00 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £397,201 | Care International, GOAL | Read more |
244 Chad (food insecurity) | 26 Jun 2018 - 10:30 | Chad | Other | Rapid onset | Reporting | £300,000 | ALIMA | Read more |
245 DRC (cholera) | 27 Jun 2018 - 14:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Reporting | £174,250 | ActionAid, Solidarites International | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.