Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
324 DRC (Displacement due to Conflict) | 27 May 2019 - 11:30 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Reporting | £298,650 | ActionAid | Read more |
370 El Salvador (Storm) | 21 Oct 2019 - 09:30 | El Salvador | Storm | Rapid onset | Reporting | £212,000 | Catholic Relief Services, World Vision, PRO-VIDA | Read more |
325 Kenya (Drought) | 4 Jun 2019 - 14:30 | Kenya | Drought | Slow onset | Reporting | £474,000 | ACTED, ActionAid, Oxfam | Read more |
371 Rwanda (Anticipation of Flooding) | 22 Oct 2019 - 15:00 | Rwanda | Flooding | Anticipatory | Reporting | £249,999 | Plan International, Trocaire | Read more |
326 Paraguay (Flooding) | 5 Jun 2019 - 09:30 | Paraguay | Flooding | Rapid onset | Reporting | £104,186 | CADENA | Read more |
372 Iraq (Anticipation of Displacement) | 24 Oct 2019 - 16:15 | Iraq | Conflict/Civil Unrest | Anticipatory | Reporting | £400,000 | Care International, World Vision | Read more |
327 Lebanon (Anticipation of Displacement) | 18 Jun 2019 - 15:15 | Lebanon | Other | Anticipatory | Reporting | £340,485 | Action Against Hunger (ACF), Save the Children | Read more |
B018 Bangladesh (Riverbank Erosion-Chandpur) | 27 Oct 2019 - 16:30 | Bangladesh | Other | Rapid onset | Reporting | ActionAid | Read more | |
328 Peru (Mixed Migration) | 24 Jun 2019 - 10:00 | Peru | Other | Rapid onset | Reporting | £314,996 | Plan International, World Vision, Save the Children | Read more |
373 Colombia (Displacement due to Conflict) | 28 Oct 2019 - 09:00 | Colombia | Conflict/Civil Unrest | Rapid onset | Reporting | £155,992 | ActionAid, Christian Aid | Read more |
374 Somalia (Flooding) | 28 Oct 2019 - 12:00 | Somalia | Flooding | Rapid onset | Reporting | £400,000 | ACTED, Qatar Charity, Relief International | Read more |
B012 Bangladesh (Anticipation of livelihood insecurity due to fishing ban) | 25 Jun 2019 - 17:00 | Bangladesh | Other | Anticipatory | Reporting | Action Against Hunger (ACF) | Read more | |
375 Ghana (Flooding) | 29 Oct 2019 - 13:00 | Ghana | Flooding | Rapid onset | Reporting | £299,671 | ActionAid | Read more |
376 Uganda (Flooding) | 30 Oct 2019 - 09:30 | Uganda | Flooding | Rapid onset | Reporting | £299,999 | Catholic Relief Services | Read more |
331 El Salvador (Anticipation of Drought) | 2 Jul 2019 - 09:40 | El Salvador | Drought | Anticipatory | Reporting | £300,000 | World Vision, Save the Children | Read more |
332 DRC (Fire) | 3 Jul 2019 - 15:15 | Congo [DRC] | Fire | Rapid onset | Reporting | £149,998 | Christian Aid | Read more |
378 Philippines (Earthquake) | 5 Nov 2019 - 12:36 | Philippines | Earthquake | Rapid onset | Reporting | £414,556 | ACTED, Catholic Relief Services, Oxfam | Read more |
333 Mexico (Flooding) | 7 Jul 2019 - 12:00 | Mexico | Flooding | Rapid onset | Reporting | £50,000 | CADENA | Read more |
B019 Bangladesh (Cyclone Bulbul) | 11 Nov 2019 - 15:00 | Bangladesh | Cyclone | Rapid onset | Reporting | Caritas Bangladesh | Read more | |
380 Mexico (Anticipation of Cold Snaps) | 11 Nov 2019 - 09:30 | Mexico | Extreme Temperature | Anticipatory | Reporting | £249,568 | CADENA | Read more |
381 Central African Republic (Flooding) | 11 Nov 2019 - 11:00 | Central African Republic | Flooding | Rapid onset | Reporting | £100,000 | Action Against Hunger (ACF) | Read more |
B013 Bangladesh (Flooding North) | 16 Jul 2019 - 18:30 | Bangladesh | Flooding | Slow onset | Reporting | Care International, Christian Aid, Concern Worldwide, Islamic Relief | Read more | |
B014 Bangladesh (Flooding Bandarbans) | 16 Jul 2019 - 19:30 | Bangladesh | Flooding | Slow onset | Reporting | Caritas Bangladesh, World Vision | Read more | |
339 Nicaragua (Anticipation of Drought) | 22 Jul 2019 - 10:30 | Nicaragua | Drought | Anticipatory | Reporting | £364,644 | Catholic Relief Services, Trocaire, Save the Children | Read more |
B015 Bangladesh (Flooding - Sirajganj and Bogura) | 23 Jul 2019 - 18:00 | Bangladesh | Flooding | Slow onset | Reporting | Action Against Hunger (ACF) | Read more | |
340 Burkina Faso (Conflict) | 24 Jul 2019 - 09:30 | Burkina Faso | Conflict/Civil Unrest | Rapid onset | Reporting | £250,000 | Christian Aid | Read more |
341 South Sudan (Anticipation of Ebola) | 31 Jul 2019 - 14:30 | South Sudan | Disease Outbreak | Slow onset, Anticipatory | Reporting | £285,039 | ALIMA, Solidarites International, Tearfund | Read more |
343 Sierra Leone (flooding) | 4 Aug 2019 - 10:30 | Sierra Leone | Flooding | Rapid onset | Reporting | £501,280 | ActionAid, Care International, Catholic Relief Services, Oxfam | Read more |
344 Cameroon (Cholera) | 7 Aug 2019 - 13:30 | Cameroon | Disease Outbreak | Rapid onset | Reporting | £399,986 | International Medical Corps (IMC), Plan International | Read more |
345 Nicaragua (Dengue) | 8 Aug 2019 - 09:30 | Nicaragua | Disease Outbreak | Rapid onset | Reporting | £301,571 | Plan International, World Vision, Save the Children | Read more |
347 Myanmar (Flooding) | 14 Aug 2019 - 09:30 | Myanmar [Burma] | Flooding | Rapid onset | Reporting | £333,150 | Christian Aid, World Jewish Relief | Read more |
348 DRC (Displacement due to conflict) | 14 Aug 2019 - 14:00 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Reporting | £197,450 | ActionAid, Christian Aid | Read more |
304 Somalia (Drought) | 18 Feb 2019 - 13:33 | Somalia | Drought | Slow onset | Reporting | £399,999 | Islamic Relief, World Vision | Read more |
349 Sri Lanka (Drought) | 15 Aug 2019 - 09:00 | Sri Lanka | Drought | Slow onset | Reporting | £300,000 | ACTED, Oxfam, World Vision, Save the Children | Read more |
350 Yemen (Flooding) | 15 Aug 2019 - 09:00 | Yemen | Flooding | Rapid onset | Reporting | £100,000 | Care International | Read more |
B016 Bangladesh (Fire Incident) | 19 Aug 2019 - 19:00 | Bangladesh | Fire | Rapid onset | Reporting | Caritas Bangladesh | Read more | |
B009 Bangladesh (Fire incident) | 2 Mar 2019 - 16:00 | Bangladesh | Other | Rapid onset | Reporting | Concern Worldwide | Read more | |
351 Sudan (Flooding) | 21 Aug 2019 - 12:26 | Sudan | Flooding | Rapid onset | Reporting | £414,799 | CAFOD, Plan International | Read more |
B010 Bangladesh (Nor'wester) | 3 Mar 2019 - 16:30 | Bangladesh | Storm | Rapid onset | Reporting | Plan International | Read more | |
352 Mali (Flooding) | 4 Sep 2019 - 10:00 | Mali | Flooding | Rapid onset | Reporting | £325,487 | Action Against Hunger (ACF), Islamic Relief, Plan International | Read more |
353 Ethiopia (Flooding) | 4 Sep 2019 - 10:00 | Ethiopia | Flooding | Rapid onset | Reporting | £150,000 | Care International | Read more |
309 Ethiopia (Displacement due to conflict) | 10 Mar 2019 - 11:30 | Ethiopia | Conflict/Civil Unrest | Rapid onset | Reporting | £329,999 | GOAL, Plan International, World Vision | Read more |
354 Burundi (Flooding) | 9 Sep 2019 - 14:00 | Burundi | Flooding | Rapid onset | Reporting | £79,767 | Tearfund | Read more |
308 Somalia (Anticipation of Cholera) | 9 Mar 2019 - 10:00 | Somalia | Disease Outbreak | Rapid onset, Anticipatory | Reporting | £266,358 | Relief International, Trocaire | Read more |
355 Bolivia (Wildfire) | 10 Sep 2019 - 12:00 | Bolivia | Wildfire | Rapid onset | Reporting | £138,141 | Plan International | Read more |
310 Malawi (Flooding) | 11 Mar 2019 - 12:30 | Malawi | Flooding | Rapid onset | Reporting | £412,911 | Trocaire | Read more |
311 Afghanistan (Flooding) | 12 Mar 2019 - 15:00 | Afghanistan | Flooding | Rapid onset | Reporting | £242,615 | Action Against Hunger (ACF), World Vision, Save the Children | Read more |
357 Central African Republic (Displacement due to Conflict) | 11 Sep 2019 - 11:30 | Central African Republic | Conflict/Civil Unrest | Rapid onset | Reporting | £110,787 | War Child | Read more |
359 DRC (Fire) | 15 Sep 2019 - 12:00 | Congo [DRC] | Fire | Rapid onset | Reporting | £190,000 | Christian Aid | Read more |
361 Pakistan (Earthquake) | 30 Sep 2019 - 09:30 | Pakistan | Earthquake | Rapid onset | Reporting | £399,999 | ACTED | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.