Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert |
Alert date![]() |
Country | Crisis type | Alert type | Status of alert | Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
151 TOGO (LASSA FEVER) | 2 Apr 2017 - 15:06 | Togo | Disease Outbreak | Rapid onset | Completed | £128,004 | Plan International | Read more |
152 COLOMBIA (LANDSLIDE) | 2 Apr 2017 - 16:15 | Colombia | Landslide | Rapid onset | Not allocated | Read more | ||
153 SOUTH SUDAN (CHOLERA) | 5 Apr 2017 - 18:43 | South Sudan | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
155 COLOMBIA (LANDSLIDE) | 10 Apr 2017 - 10:00 | Colombia | Landslide | Rapid onset | Completed | £201,545 | Action Against Hunger (ACF), Mercy Corps, Plan International | Read more |
154 Nigeria (Meningitis) | 10 Apr 2017 - 10:00 | Nigeria | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
156 MALI (DISPLACEMENT) | 12 Apr 2017 - 12:00 | Mali | Conflict/Civil Unrest | Rapid onset | Completed | £200,000 | Catholic Relief Services | Read more |
157 Pakistan (Anticipation, Heatwave) | 18 Apr 2017 - 13:05 | Pakistan | Extreme Temperature | Anticipatory | Not allocated | Read more | ||
158 Timor-Leste (anticipation of drought) | 2 May 2017 - 10:30 | Timor-Leste | Drought | Anticipatory | Completed | £198,023 | Care International, Catholic Relief Services, Oxfam, Plan International, World Vision | Read more |
159 Niger (Hepatitis) | 3 May 2017 - 09:30 | Niger | Disease Outbreak | Rapid onset | Completed | £198,447 | ACTED, Action Against Hunger (ACF), Catholic Relief Services, Oxfam, World Vision | Read more |
160 DRC (Disease Outbreak) | 9 May 2017 - 15:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £203,355 | ALIMA | Read more |
161 Pakistan (Fire) | 16 May 2017 - 14:30 | Pakistan | Wildfire | Rapid onset | Completed | £66,825 | ACTED | Read more |
162 YEMEN (CHOLERA) | 17 May 2017 - 13:02 | Yemen | Disease Outbreak | Rapid onset | Completed | £301,308 | International Medical Corps (IMC), Relief International, Save the Children | Read more |
163 Central African Republic (conflict) | 18 May 2017 - 09:30 | Central African Republic | Conflict/Civil Unrest | Rapid onset | Completed | £291,852 | ACTED, War Child, Cordaid | Read more |
164 DRC (Displacement) | 24 May 2017 - 14:58 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
B001 Bangladesh (Cyclone) | 31 May 2017 - 10:50 | Bangladesh | Cyclone | Rapid onset | Completed | £395,107 | Action Against Hunger (ACF), Caritas Bangladesh, Concern Worldwide, Save the Children | Read more |
165 Philippines (Displacement) | 31 May 2017 - 12:00 | Philippines | Conflict/Civil Unrest | Rapid onset | Completed | £257,721 | Action Against Hunger (ACF), Catholic Relief Services, Oxfam | Read more |
166 Sri Lanka (Flooding) | 1 Jun 2017 - 09:30 | Sri Lanka | Flooding | Rapid onset | Not allocated | Read more | ||
168 South Sudan (Cholera) | 5 Jun 2017 - 14:30 | South Sudan | Disease Outbreak | Slow onset | Completed | £200,000 | Save the Children | Read more |
167 Burundi (Food Insecurity) | 5 Jun 2017 - 14:30 | Burundi | Other | Slow onset | Not allocated | Read more | ||
169 Mexico (hurricane) | 12 Jun 2017 - 10:30 | Mexico | Hurricane | Rapid onset | Completed | £94,124 | CADENA | Read more |
170 El Salvador (flooding) | 18 Jun 2017 - 09:30 | El Salvador | Flooding | Rapid onset | Completed | £75,000 | PRO-VIDA | Read more |
B002 Bangladesh (Landslides) | 20 Jun 2017 - 11:30 | Bangladesh | Landslide | Rapid onset | Completed | £194,476 | ActionAid, World Vision | Read more |
171 Ethiopia (Armyworm) | 2 Jul 2017 - 15:42 | Ethiopia | Other | Slow onset | Completed | £100,000 | Dorcas Aid | Read more |
172 India (flooding) | 5 Jul 2017 - 09:00 | India | Flooding | Rapid onset | Completed | £292,562 | CAFOD, Catholic Relief Services, Christian Aid, Save the Children | Read more |
173 Tajikistan (Anticipation of flooding and landslides) | 10 Jul 2017 - 17:30 | Tajikistan | Flooding | Anticipatory | Reporting | £147,000 | ACTED, Mercy Corps, Welthungerhilfe | Read more |
174 Niger (Anticipation of flooding) | 13 Jul 2017 - 16:45 | Niger | Flooding | Anticipatory | Not allocated | Read more | ||
175 Kenya (Anticipation of election-based violence, conflict and displacement) | 17 Jul 2017 - 16:30 | Kenya | Conflict/Civil Unrest | Anticipatory | Completed | £286,065 | ActionAid | Read more |
176 India (flooding) | 31 Jul 2017 - 17:30 | India | Flooding | Rapid onset | Not allocated | Read more | ||
177 Cambodia (flooding) | 2 Aug 2017 - 14:30 | Cambodia | Flooding | Rapid onset | Not allocated | Read more | ||
178 Burkina Faso (flooding) | 2 Aug 2017 - 17:30 | Burkina Faso | Flooding | Rapid onset | Not allocated | Read more | ||
179 Sierra Leone (flooding and landslide) | 15 Aug 2017 - 09:00 | Sierra Leone | Flooding | Rapid onset | Completed | £355,261 | ActionAid, CAFOD, Care International, Christian Aid, Tearfund | Read more |
180 India (Flooding) | 15 Aug 2017 - 15:30 | India | Flooding | Rapid onset | Completed | £399,999 | CAFOD, Care International, Christian Aid, Oxfam | Read more |
181 Nepal (flooding) | 15 Aug 2017 - 17:00 | Nepal | Flooding | Rapid onset | Completed | £297,923 | Concern Worldwide, Save the Children | Read more |
B003 Bangladesh (Flooding - North) | 16 Aug 2017 - 13:00 | Bangladesh | Flooding | Slow onset | Reporting | £659,791 | ActionAid, Care International, Concern Worldwide, Plan International, Relief International, Save the Children | Read more |
183 Occupied Palestinian Territories (electricity crisis) | 17 Aug 2017 - 09:00 | Gaza Strip | Other | Slow onset | Not allocated | Read more | ||
182 Mali (flooding) | 17 Aug 2017 - 11:30 | Mali | Flooding | Rapid onset | Not allocated | Read more | ||
184 Central African Republic (flooding) | 30 Aug 2017 - 09:00 | Central African Republic | Flooding | Rapid onset | Completed | £54,400 | Action Against Hunger (ACF) | Read more |
185 Caribbean (anticipation of Hurricane) | 6 Sep 2017 - 00:00 | Dominican Republic | Hurricane | Rapid onset, Anticipatory | Not allocated | Read more | ||
186 Mexico (tropical storm) | 6 Sep 2017 - 09:00 | Mexico | Tropical storm | Rapid onset | Completed | £100,005 | CADENA | Read more |
187 Nigeria (Flooding) | 6 Sep 2017 - 10:00 | Nigeria | Flooding | Rapid onset | Completed | £67,668 | Christian Aid | Read more |
188 Mexico and Guatemala (earthquake) | 10 Sep 2017 - 15:00 | Mexico | Earthquake | Rapid onset | Completed | £180,106 | CADENA, Trocaire, World Vision | Read more |
189 Gambia (flooding) | 18 Sep 2017 - 09:30 | Gambia | Flooding | Rapid onset | Completed | £180,000 | Catholic Relief Services | Read more |
B004 Bangladesh (Influx of refugees) | 24 Sep 2017 - 10:00 | Bangladesh | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
190 Vanuatu (anticipation of volcanic erruption) | 29 Sep 2017 - 09:45 | Vanuatu | Volcanic Activity | Anticipatory | Not allocated | Read more | ||
191 Vanuatu (displacement) | 4 Oct 2017 - 13:24 | Vanuatu | Volcanic Activity | Rapid onset | Completed | £125,787 | Save the Children | Read more |
192 Zambia (displacement) | 11 Oct 2017 - 13:00 | Zambia | Conflict/Civil Unrest | Rapid onset | Completed | £220,000 | Oxfam, World Vision | Read more |
193 Vietnam (flooding and landslide) | 16 Oct 2017 - 13:00 | Vietnam | Flooding | Rapid onset | Completed | £340,198 | Care International, Save the Children | Read more |
194 DRC (cholera) | 16 Oct 2017 - 17:00 | Congo [DRC] | Disease Outbreak | Rapid onset | Completed | £200,000 | Solidarites International | Read more |
195 Vietnam (typhoon) | 8 Nov 2017 - 09:56 | Vietnam | Typhoon | Rapid onset | Completed | £436,207 | Catholic Relief Services, Save the Children | Read more |
196 Sri Lanka (cyclone) | 4 Dec 2017 - 17:00 | Sri Lanka | Cyclone | Rapid onset | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.