Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Crisis Response Summaries|
Start Fund COVID-19|
Start Fund Bangladesh|
Start Fund Nepal|
Anticipation|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Tropical storm
- Drought
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
- Conflict
- Terrorism
- Mixed Migration
- Waterlogging
- Civil Unrest
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
055 BENIN (FLOODING) | 5 Oct 2015 - 11:40 | Benin | Flooding | Rapid onset | Not allocated | Read more | ||
004 PAKISTAN (DISPLACEMENT) | 2 May 2014 - 00:00 | Pakistan | Conflict/Civil Unrest | Slow onset | Not allocated | Read more | ||
058 ALGERIA (FLOODING) | 28 Oct 2015 - 15:15 | Algeria | Flooding | Rapid onset | Not allocated | Read more | ||
061 LIBERIA (EBOLA) | 20 Nov 2015 - 13:40 | Liberia | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
062 BRAZIL (DAM BURST) | 22 Nov 2015 - 15:00 | Brazil | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
010 DRC (DISPLACEMENT) | 4 Aug 2014 - 00:00 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
183 Occupied Palestinian Territories (electricity crisis) | 17 Aug 2017 - 09:00 | Gaza Strip | Other | Slow onset | Not allocated | Read more | ||
064 COLOMBIA (DISPLACEMENT) | 28 Dec 2015 - 14:41 | Colombia | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
215 Guatemala (flooding) | 3 Feb 2018 - 10:30 | Guatemala | Flooding | Rapid onset | Not allocated | Read more | ||
070 ZIMBABWE (DROUGHT) | 23 Feb 2016 - 09:00 | Zimbabwe | Drought | Slow onset | Not allocated | Read more | ||
164 DRC (Displacement) | 24 May 2017 - 14:58 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
185 Caribbean (anticipation of Hurricane) | 6 Sep 2017 - 00:00 | Dominican Republic | Hurricane | Rapid onset, Anticipatory | Not allocated | Read more | ||
221 Sri Lanka (displacement) | 19 Mar 2018 - 09:30 | Sri Lanka | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
196 Sri Lanka (cyclone) | 4 Dec 2017 - 17:00 | Sri Lanka | Cyclone | Rapid onset | Not allocated | Read more | ||
027 BURUNDI (ESCALATING VIOLENCE) | 14 Apr 2015 - 12:00 | Burundi | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
218 Mexico (Earthquake displacement) | 5 Mar 2018 - 17:13 | Mexico | Earthquake | Rapid onset | Not allocated | Read more | ||
208 Sri Lanka (anticipation of flooding and landslides) | 22 Jan 2018 - 12:15 | Sri Lanka | Flooding | Anticipatory | Not allocated | Read more | ||
209 Papua New Guinea (displacement) | 23 Jan 2018 - 10:00 | Papua New Guinea | Volcanic Activity | Rapid onset | Not allocated | Read more | ||
CV19 045 Nicaragua | 6 Apr 2020 - 08:00 | Nicaragua | Disease Outbreak | Not allocated | Read more | |||
493 Mongolia (Anticipation of Dzud) | 15 Dec 2020 - 12:30 | Mongolia | Extreme Temperature | Not allocated | Read more | |||
CV19 047 Tunisia | 6 Apr 2020 - 08:00 | Tunisia | Disease Outbreak | Not allocated | Read more | |||
CV19 048 Mozambique 2 | 6 Apr 2020 - 08:00 | Mozambique | Disease Outbreak | Not allocated | Read more | |||
CV19 049 CAR 1 | 6 Apr 2020 - 08:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 050 Mauritania | 6 Apr 2020 - 08:00 | Mauritania | Disease Outbreak | Not allocated | Read more | |||
CV19 051 El Salvador | 6 Apr 2020 - 08:00 | El Salvador | Disease Outbreak | Not allocated | Read more | |||
498 Madagascar (Anticipation of Cyclone) | 19 Jan 2021 - 17:15 | Madagascar | Cyclone | Not allocated | Medair | Read more | ||
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
CV19 007 Ethiopia | 6 Apr 2020 - 09:00 | Ethiopia | Disease Outbreak | Not allocated | Read more | |||
505 Chad (Displacement due to conflict) | 10 Feb 2021 - 11:10 | Chad | Conflict/Civil Unrest | Not allocated | Read more | |||
CV19 012 DRC | 6 Apr 2020 - 09:00 | Congo [DRC] | Disease Outbreak | Not allocated | Read more | |||
506 Liberia (Displacement due to conflict) | 23 Feb 2021 - 09:30 | Liberia | Conflict/Civil Unrest | Not allocated | Read more | |||
CV19 013 Liberia 1 | 6 Apr 2020 - 09:00 | Liberia | Disease Outbreak | Not allocated | Read more | |||
CV19 014 Mali | 6 Apr 2020 - 09:00 | Mali | Disease Outbreak | Not allocated | Read more | |||
CV19 036 Somalia | 6 Apr 2020 - 09:00 | Somalia | Disease Outbreak | Not allocated | Read more | |||
CV19 038 Senegal | 6 Apr 2020 - 09:00 | Senegal | Disease Outbreak | Not allocated | Read more | |||
CV19 052 Cameroon | 6 Apr 2020 - 08:00 | Cameroon | Disease Outbreak | Not allocated | Read more | |||
CV19 053 Ghana | 6 Apr 2020 - 08:00 | Ghana | Disease Outbreak | Not allocated | Read more | |||
CV19 054 Burundi 2 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
481 El Salvador (Landslide) | 1 Nov 2020 - 12:30 | El Salvador | Landslide | Not allocated | Read more | |||
CV19 019 Philippines | 6 Apr 2020 - 12:00 | Philippines | Disease Outbreak | Not allocated | Read more | |||
CV19 020 India 1 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 021 Vietnam | 6 Apr 2020 - 12:00 | Vietnam | Disease Outbreak | Not allocated | Read more | |||
CV19 022 Sri Lanka | 6 Apr 2020 - 12:00 | Sri Lanka | Disease Outbreak | Not allocated | Read more | |||
482 Philippines (Typhoon) | 4 Nov 2020 - 09:00 | Philippines | Typhoon | Not allocated | Read more | |||
CV19 023 India 2 | 6 Apr 2020 - 12:00 | India | Disease Outbreak | Not allocated | Read more | |||
CV19 024 Dominican Republic | 6 Apr 2020 - 12:00 | Dominican Republic | Disease Outbreak | Not allocated | Read more | |||
CV19 025 Gambia | 6 Apr 2020 - 12:00 | Gambia | Disease Outbreak | Not allocated | Read more | |||
CV19 026 Venezuela 2 | 6 Apr 2020 - 12:00 | Venezuela | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.