Start Fund
Alerts Dashboard
Start Fund>
Alerts|
Anticipation|
Start Fund COVID-19|
Start Fund Bangladesh|
Guidance|
Learning
User Login
View Start Fund alerts on the map below, filter by date, crisis type or alerting agency. Or scroll down to see a table of all alerts.
Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
- live
- activated
- not allocated
- Rapid onset
- Anticipatory
- Slow onset
- Conflict/Civil Unrest
- Cyclones
- Earthquake
- Flooding
- Disease Outbreak
- Volcanic Activity
- Landslides
- Other
- Drought
- Tropical storm
- Wildfire
- Hurricane
- Extreme Temperatures
- Typhoon
- Storms/Wave Surges
- Fire
Start Date
End Date
Live Alerts
Activated
Not allocated
Alerts will show here after an allocation decision has been made. Members, donors and partners must login above to see new alerts. Please note, alerts to the Start Fund Bangladesh have alert IDs beginning with 'B'.
Alert | Alert date | Country | Crisis type | Alert type |
Status of alert![]() |
Amount awarded | Agencies Funded | |
---|---|---|---|---|---|---|---|---|
413 Albania (Covid-19) | 22 Mar 2020 - 11:00 | Albania | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
CV19 055 Syria | 5 Apr 2020 - 09:00 | Syria | Disease Outbreak | Not allocated | Read more | |||
414 Afghanistan (Anticipation of COVID-19) | 25 Mar 2020 - 18:30 | Afghanistan | Disease Outbreak | Anticipatory | Not allocated | Read more | ||
455 Nicaragua (Gender Based Violence) | 12 Aug 2020 - 10:00 | Nicaragua | Other | Rapid onset | Not allocated | Read more | ||
CV19 041 Madagascar | 6 Apr 2020 - 08:00 | Madagascar | Disease Outbreak | Not allocated | Read more | |||
CV19 028 Pakistan | 6 Apr 2020 - 09:00 | Pakistan | Disease Outbreak | Not allocated | Read more | |||
CV19 030 Tanzania 1 | 6 Apr 2020 - 19:00 | Tanzania | Disease Outbreak | Not allocated | Read more | |||
CV19 031 Rwanda | 6 Apr 2020 - 09:00 | Rwanda | Disease Outbreak | Not allocated | Read more | |||
426 Kenya (Flooding) | 6 May 2020 - 12:30 | Kenya | Flooding | Rapid onset | Not allocated | Read more | ||
383 Ethiopia (Insect Infestation) | 12 Nov 2019 - 15:00 | Ethiopia | Other | Rapid onset | Not allocated | Read more | ||
B028 Bangladesh( COVID 19 Response in Bhola and Cox's Bazar) | 10 May 2020 - 14:00 | Bangladesh | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
385 DRC (Flooding) | 27 Nov 2019 - 11:27 | Congo [DRC] | Flooding | Rapid onset | Not allocated | Read more | ||
429 Philippines (Typhoon) | 20 May 2020 - 12:20 | Philippines | Typhoon | Rapid onset | Not allocated | Read more | ||
386 Albania (Earthquake) | 27 Nov 2019 - 11:55 | Albania | Earthquake | Rapid onset | Not allocated | Read more | ||
387 Cameroon (Cholera Outbreak) | 9 Dec 2019 - 15:00 | Cameroon | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
430 India (Cyclone) | 27 May 2020 - 13:00 | India | Cyclone | Rapid onset | Not allocated | Read more | ||
432 DRC (Ebola) | 3 Jun 2020 - 12:15 | Congo [DRC] | Disease Outbreak | Rapid onset | Not allocated | Read more | ||
392 Philippines (Cyclone) | 2 Jan 2020 - 15:00 | Philippines | Cyclone | Rapid onset | Not allocated | Read more | ||
434 Togo (Increased vulnerabilities due to Covid 19) | 9 Jun 2020 - 13:30 | Togo | Other | Rapid onset | Not allocated | Read more | ||
064 COLOMBIA (DISPLACEMENT) | 28 Dec 2015 - 14:41 | Colombia | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
488 Sudan (Displacement due to conflict) | 19 Nov 2020 - 11:00 | Sudan | Conflict/Civil Unrest | Not allocated | Read more | |||
476 South Sudan (Flooding) | 14 Oct 2020 - 09:00 | South Sudan | Flooding | Not allocated | Read more | |||
CV19 043 Burundi 1 | 6 Apr 2020 - 08:00 | Burundi | Disease Outbreak | Not allocated | Read more | |||
CV19 044 Kenya | 6 Apr 2020 - 08:00 | Kenya | Disease Outbreak | Not allocated | Read more | |||
491 Colombia (Flooding) | 30 Nov 2020 - 09:00 | Colombia | Flooding | Not allocated | Read more | |||
CV19 045 Nicaragua | 6 Apr 2020 - 08:00 | Nicaragua | Disease Outbreak | Not allocated | Read more | |||
CV19 047 Tunisia | 6 Apr 2020 - 08:00 | Tunisia | Disease Outbreak | Not allocated | Read more | |||
CV19 048 Mozambique 2 | 6 Apr 2020 - 08:00 | Mozambique | Disease Outbreak | Not allocated | Read more | |||
CV19 049 CAR 1 | 6 Apr 2020 - 08:00 | Central African Republic | Disease Outbreak | Not allocated | Read more | |||
221 Sri Lanka (displacement) | 19 Mar 2018 - 09:30 | Sri Lanka | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
164 DRC (Displacement) | 24 May 2017 - 14:58 | Congo [DRC] | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
CV19 050 Mauritania | 6 Apr 2020 - 08:00 | Mauritania | Disease Outbreak | Not allocated | Read more | |||
CV19 032 Yemen | 6 Apr 2020 - 09:00 | Yemen | Disease Outbreak | Not allocated | Read more | |||
CV19 051 El Salvador | 6 Apr 2020 - 08:00 | El Salvador | Disease Outbreak | Not allocated | Read more | |||
196 Sri Lanka (cyclone) | 4 Dec 2017 - 17:00 | Sri Lanka | Cyclone | Rapid onset | Not allocated | Read more | ||
CV19 033 Ivory Coast | 6 Apr 2020 - 09:00 | Côte d'Ivoire | Disease Outbreak | Not allocated | Read more | |||
218 Mexico (Earthquake displacement) | 5 Mar 2018 - 17:13 | Mexico | Earthquake | Rapid onset | Not allocated | Read more | ||
CV19 035 Bolivia | 6 Apr 2020 - 09:00 | Bolivia | Disease Outbreak | Not allocated | Read more | |||
185 Caribbean (anticipation of Hurricane) | 6 Sep 2017 - 00:00 | Dominican Republic | Hurricane | Rapid onset, Anticipatory | Not allocated | Read more | ||
208 Sri Lanka (anticipation of flooding and landslides) | 22 Jan 2018 - 12:15 | Sri Lanka | Flooding | Anticipatory | Not allocated | Read more | ||
CV19 079 Indonesia | 6 Apr 2020 - 09:00 | Indonesia | Disease Outbreak | Not allocated | Read more | |||
479 Togo (Flooding) | 29 Oct 2020 - 10:00 | Togo | Flooding | Not allocated | Read more | |||
CV19 080 Niger 2 | 6 Apr 2020 - 09:00 | Niger | Disease Outbreak | Not allocated | Read more | |||
209 Papua New Guinea (displacement) | 23 Jan 2018 - 10:00 | Papua New Guinea | Volcanic Activity | Rapid onset | Not allocated | Read more | ||
CV19 081 Cambodia | 6 Apr 2020 - 09:00 | Cambodia | Disease Outbreak | Not allocated | Read more | |||
CV19 004 Venezuela 1 | 6 Apr 2020 - 09:00 | Venezuela | Disease Outbreak | Not allocated | Read more | |||
027 BURUNDI (ESCALATING VIOLENCE) | 14 Apr 2015 - 12:00 | Burundi | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
CV19 006 Iraq | 6 Apr 2020 - 09:00 | Iraq | Disease Outbreak | Not allocated | Read more | |||
210 Mexico (displacement) | 24 Jan 2018 - 09:00 | Mexico | Conflict/Civil Unrest | Rapid onset | Not allocated | Read more | ||
CV19 083 Nigeria | 6 Apr 2020 - 09:00 | Nigeria | Disease Outbreak | Not allocated | Read more |
Pages
Please note that the data shown above represents information provided by Start Network members, the Start Fund team and certain external providers (e.g. ACAPS briefing notes). Crisis start dates are produced in conjunction with information provided in the crisis ACAPS briefing notes and Start Fund Alert Note. Reach figures have been adjusted to exclude wide-reaching sensitisation activities such as radio and television.
Data on disputed boundaries on the map above are sourced from www.naturalearthdata.com.